Static Control, Site Safety & Clean Room Products:
2,446 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Static Control, Site Safety & Clean Room Products
(2,446)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 10 | 1+ Rs.5,767.520 5+ Rs.5,046.580 10+ Rs.4,490.620 | Warning | 25.4mm | 25.4mm | - | Vinyl | Flash / Risk Of Electric Shock (Symbol) | Black on Yellow | 10 | - | ||||||
Pack of 100 | 1+ Rs.1,829.100 10+ Rs.1,444.930 25+ Rs.1,332.080 | - | - | - | - | - | - | - | - | - | ||||||
2392801 | 1 Kit | 1+ Rs.15,332.790 5+ Rs.13,924.150 10+ Rs.13,657.890 | - | - | - | - | - | - | - | - | - | |||||
DESCO EUROPE / VERMASON | Each | 1+ Rs.4,248.140 | - | - | - | - | - | - | - | - | - | |||||
576050 | Pack of 2 | 1+ Rs.2,693.070 | - | - | - | - | - | - | - | - | 603 | |||||
Pack of 10 | 1+ Rs.511.220 25+ Rs.416.130 50+ Rs.369.220 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.650.210 10+ Rs.650.200 20+ Rs.650.190 | - | - | - | - | - | - | - | - | - | ||||||
Pack of 300 | 1+ Rs.5,121.810 5+ Rs.5,019.380 10+ Rs.4,916.940 25+ Rs.4,814.510 50+ Rs.4,712.070 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.6,688.650 10+ Rs.6,554.880 20+ Rs.6,421.110 | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Pack of 100 | 1+ Rs.867.100 25+ Rs.684.530 50+ Rs.631.270 | - | - | - | - | - | - | - | - | - | |||||
Pack of 100 | 1+ Rs.3,522.800 10+ Rs.3,452.350 20+ Rs.3,381.890 | - | - | - | - | - | - | - | - | - | ||||||
DURATOOL | Each | 1+ Rs.1,852.080 50+ Rs.1,797.610 100+ Rs.1,743.130 250+ Rs.1,688.660 500+ Rs.1,634.190 | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ Rs.1,298.030 10+ Rs.1,020.360 20+ Rs.939.210 | - | - | - | - | - | - | - | - | Multicomp Wrist Straps & Sets | |||||
DESCO EUROPE / VERMASON | Each | 1+ Rs.1,971.060 10+ Rs.1,918.160 50+ Rs.1,876.950 | - | - | - | - | - | - | - | - | - | |||||
DESCO EUROPE / VERMASON | Each | 1+ Rs.3,085.570 | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Pack of 100 | 1+ Rs.1,834.570 10+ Rs.1,449.130 25+ Rs.1,337.560 | - | - | - | - | - | - | - | - | - | |||||
DESCO EUROPE / VERMASON | Each | 1+ Rs.4,033.920 | - | - | - | - | - | - | - | - | - | |||||
1736194 | Pack of 10 | 1+ Rs.6,803.820 5+ Rs.5,936.520 | - | - | - | - | - | - | - | - | 8812 | |||||
MULTICOMP PRO | Each | 1+ Rs.1,149.120 25+ Rs.936.120 50+ Rs.868.920 | - | - | - | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+ Rs.2,293.960 10+ Rs.2,241.980 25+ Rs.2,188.730 | Warning | 25mm | 50mm | - | Paper | Attention Observe Precautions For Handling Electrostatic Sensitive Devices | Black on Yellow | 1000 | - | ||||||
MULTICOMP PRO | Each | 1+ Rs.2,743.110 10+ Rs.2,344.990 25+ Rs.2,304.420 | - | - | - | - | - | - | - | - | Multicomp ESD Matting | |||||
Pack of 100 | 1+ Rs.529.950 10+ Rs.438.670 25+ Rs.423.450 75+ Rs.415.840 150+ Rs.408.240 More Pricing... | Self Adhesive | 19mm | 19mm | - | Vinyl | Earth Ground (Symbol) | White on Green | 100 | - | ||||||
MULTICOMP PRO | Each | 1+ Rs.7,313.030 5+ Rs.6,386.200 10+ Rs.6,007.090 | - | - | - | - | - | - | - | - | Multicomp ESD Matting | |||||
MULTICOMP PRO | Each | 1+ Rs.7,836.510 5+ Rs.6,842.470 10+ Rs.6,436.750 | - | - | - | - | - | - | - | - | Multicomp ESD Matting | |||||
Pack of 100 | 1+ Rs.4,941.980 | - | - | - | - | - | - | - | - | - | ||||||
























