Switches & Relays :
24,788 Products FoundAll Filters
Expand Filters
Manufacturer
(547)
(193)
(550)
(443)
(1349)
(266)
(18)
(2)
(6)
Contact Configuration
(10)
(13)
(7)
(2)
(5)
(2)
(12)
(1)
Packaging
(23274)
(12)
(33)
(6)
(1417)
(65)
(942)
Which Switches & Relays are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Contact Configuration |
|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - AMP | Each | 1+Rs.537.190 5+Rs.501.720 10+Rs.466.240 20+Rs.444.270 50+Rs.422.300 | DPDT | |||||
MULTICOMP PRO | Each | 1+Rs.58.620 15+Rs.49.860 100+Rs.47.320 500+Rs.40.840 1000+Rs.38.680 | SPST-NO | |||||
Each | 1+Rs.1,296.590 5+Rs.1,270.660 10+Rs.1,244.730 20+Rs.1,218.800 50+Rs.1,192.870 | - | ||||||
Each | 1+Rs.6,243.910 5+Rs.5,463.420 10+Rs.4,526.840 20+Rs.4,140.770 | SPDT | ||||||
Each | 1+Rs.6,389.340 5+Rs.6,069.720 10+Rs.5,874.550 | - | ||||||
Each | 1+Rs.2,876.540 5+Rs.2,819.010 10+Rs.2,761.480 20+Rs.2,703.950 50+Rs.2,646.420 | - | ||||||
Each | 1+Rs.594.200 5+Rs.582.320 10+Rs.570.440 20+Rs.558.550 50+Rs.546.670 | - | ||||||
Each | 1+Rs.374.490 5+Rs.340.890 10+Rs.307.280 20+Rs.273.680 50+Rs.246.610 | - | ||||||
Each | 1+Rs.3,482.320 5+Rs.3,461.730 10+Rs.3,441.140 20+Rs.3,420.550 50+Rs.3,399.950 | - | ||||||
Each | 1+Rs.863.380 5+Rs.846.120 10+Rs.828.850 20+Rs.811.580 50+Rs.794.310 | - | ||||||
MULTICOMP PRO | Each | 1+Rs.57.970 15+Rs.49.330 100+Rs.46.660 500+Rs.40.310 1000+Rs.38.280 | SPST-NO | |||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+Rs.8,454.750 5+Rs.8,042.620 10+Rs.7,567.820 | 4PDT | |||||
Each | 1+Rs.10,886.010 5+Rs.10,668.290 10+Rs.10,450.570 | DPST-NO | ||||||
Each | 1+Rs.50.550 15+Rs.43.050 100+Rs.40.770 500+Rs.35.180 1000+Rs.33.400 | SPST-NC | ||||||
Each | 1+Rs.845.910 5+Rs.829.000 10+Rs.812.080 20+Rs.795.160 50+Rs.778.240 | - | ||||||
Each | 1+Rs.793.360 5+Rs.759.990 10+Rs.720.590 20+Rs.687.870 50+Rs.660.330 | - | ||||||
Each | 1+Rs.4,009.340 5+Rs.3,205.280 10+Rs.3,141.180 20+Rs.3,077.070 | - | ||||||
3717215 | Each | 1+Rs.1,777.470 5+Rs.1,741.930 10+Rs.1,706.380 20+Rs.1,670.830 50+Rs.1,635.280 | - | |||||
Each | 1+Rs.2,466.130 5+Rs.2,416.810 10+Rs.2,367.490 20+Rs.2,318.170 50+Rs.2,268.840 | SPCO | ||||||
Each | 1+Rs.2,298.330 5+Rs.2,252.370 10+Rs.2,206.400 20+Rs.2,160.440 50+Rs.2,114.470 | SPDT | ||||||
Each | 1+Rs.276.020 12+Rs.246.800 | DPDT | ||||||
Each | 1+Rs.76.810 50+Rs.70.980 100+Rs.65.150 250+Rs.63.130 | - | ||||||
Each | 1+Rs.4,009.340 5+Rs.3,205.280 10+Rs.3,141.180 20+Rs.3,077.070 | - | ||||||
Each | 1+Rs.1,803.110 5+Rs.1,767.050 10+Rs.1,730.990 20+Rs.1,694.930 50+Rs.1,658.870 | - | ||||||
Each | 1+Rs.19,478.950 | DPST-NO, SPST-NC | ||||||























