Solid State Relays :
1,316 Products FoundAll Filters
Expand Filters
Manufacturer
(389)
(70)
(58)
(3)
(6)
(132)
(48)
(1)
(99)
Contact Configuration
(2)
(3)
(29)
(3)
(13)
(6)
(4)
(38)
Contact Form
(4)
Load Current
(6)
(29)
(2)
(1)
(1)
(1)
(5)
(5)
Load Type
(7)
Load Voltage Max
(2)
(2)
(1)
(1)
(2)
Operating Voltage Max
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Relay Mounting
(12)
(274)
(73)
(2)
(2)
(86)
(587)
(1)
Relay Terminals
(7)
(31)
(2)
(10)
(26)
(3)
(10)
(28)
MOSFET Relay Package Style
(4)
Switching Mode
(1)
(1)
(6)
(115)
(24)
(13)
(18)
(109)
Packaging
(1309)
(1)
(6)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Contact Configuration | Contact Form | Load Current | Load Type | Load Voltage Max | Operating Voltage Max | Relay Mounting | Relay Terminals | MOSFET Relay Package Style | Switching Mode | Operating Voltage Min | Control Voltage Min | On State Resistance Max | Isolation Voltage | Control Voltage Max | I/O Capacitance Typ | Off State Leakage Current Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.6,530.130 5+Rs.6,381.480 10+Rs.6,232.820 | - | - | 10A | - | - | 100VDC | PCB | Through Hole | - | - | 0VDC | 20VDC | - | - | 28VDC | - | - | CMX Series | ||||||
Each | 1+Rs.6,860.070 5+Rs.6,703.860 10+Rs.6,547.650 | SPST-NO | - | 5A | - | - | 280VAC | DIN Rail | Cage Clamp | - | Random Turn On | 12VAC | 15VDC | - | - | 32VDC | - | - | DRA1 CX Series | ||||||
CARLO GAVAZZI | Each | 1+Rs.13,604.220 5+Rs.9,535.470 10+Rs.9,344.770 | SPST | - | 50A | - | - | - | DIN Rail | Screw | - | Zero Crossing | - | 20VDC | - | - | 275VAC | - | - | RGS Series | |||||
Each | 1+Rs.4,922.230 5+Rs.4,823.790 10+Rs.4,725.350 20+Rs.4,626.900 | SPST-NO | - | 2A | - | - | 24VDC | DIN Rail | Screw | - | - | 1.5VDC | 48VDC | - | - | 66VDC | - | - | 39 Series | ||||||
Each | 1+Rs.5,518.760 5+Rs.5,394.800 10+Rs.5,270.830 | - | - | 10A | - | - | 100VDC | - | Quick Connect | - | DC Switch | 3VDC | 21VDC | - | - | 27VDC | - | - | EL Series | ||||||
PHOENIX CONTACT | Each | 1+Rs.4,016.330 5+Rs.3,936.010 10+Rs.3,855.680 | SPST-NO | - | 3A | - | - | 33VDC | DIN Rail | Spring Clamp | - | - | 3VDC | - | - | - | 24VDC | - | - | PLC-INTERFACE Series | |||||
SENSATA/CRYDOM | Each | 1+Rs.12,750.620 | - | - | 50A | - | - | 280VAC | Panel Mount | Screw | - | - | 180Vrms | 3VDC | - | - | 32VDC | - | - | MCPC Series | |||||
Each | 1+Rs.13,713.830 5+Rs.11,999.600 10+Rs.10,282.660 | SPST-NO | - | 10A | - | - | 280VAC | DIN Rail | Cage Clamp | - | Zero Crossing | 12VAC | 3VDC | - | - | 15VDC | - | - | DRA1 SPF Series | ||||||
2251792 | Each | 1+Rs.3,849.130 5+Rs.3,731.070 10+Rs.3,621.590 20+Rs.3,549.160 | - | - | 4A | - | - | 460V | PCB | Through Hole | - | Zero Crossing | 12VAC | 2.5VDC | - | - | 10VDC | - | - | SKA Series | |||||
Each | 1+Rs.14,071.530 5+Rs.13,749.520 10+Rs.13,427.510 | SPST-NO | - | 75A | - | - | 530Vrms | Panel Mount | Screw | - | Zero Crossing | 48Vrms | 90VAC | - | - | 280VAC | - | - | HA48 Series | ||||||
Each | 1+Rs.6,716.820 5+Rs.6,563.630 10+Rs.6,410.430 | SPST-NO | - | 5A | - | - | 280VAC | DIN Rail | Cage Clamp | - | Zero Crossing | 12VAC | 3VDC | - | - | 15VDC | - | - | DRA1 MCX Series | ||||||
SENSATA/CRYDOM | Each | 1+Rs.13,478.290 5+Rs.13,171.400 10+Rs.12,864.500 | - | - | 6A | - | - | 600VAC | DIN Rail | Screw | - | Zero Crossing | 48Vrms | 4VDC | - | - | 32VDC | - | - | SeriesOne DR Dual Series | |||||
Each | 1+Rs.3,568.190 5+Rs.3,567.710 10+Rs.3,567.230 20+Rs.3,495.890 | - | - | 40A | - | - | 250VAC | Panel Mount | Screw | - | Random Turn On | 75VAC | 4VDC | - | - | 32VDC | - | - | - | ||||||
Each | 1+Rs.8,716.240 5+Rs.8,518.200 10+Rs.8,320.160 | SPST-NO | - | 20A | - | - | 600VAC | DIN Rail | Screw | - | Zero Crossing | 48Vrms | 90VAC | - | - | 280VAC | - | - | DR22 Series | ||||||
Each | 1+Rs.14,580.060 | SPST-NO | - | 95A | - | - | 600VAC | Panel Mount | Screw | - | Zero Crossing | 48Vrms | 4VDC | - | - | 32VDC | - | - | PM22 Series | ||||||
Each | 1+Rs.10,004.280 5+Rs.9,777.010 10+Rs.9,549.740 | SPST-NO | - | 30A | - | - | 600VAC | DIN Rail | Screw | - | Random Turn On | 48Vrms | 90VAC | - | - | 280VAC | - | - | DR22 Series | ||||||
Each | 1+Rs.7,408.740 5+Rs.7,233.870 10+Rs.7,059.000 | SPST | - | 25A | - | - | 240VAC | DIN Rail | Screw | - | Zero Crossing | 24VAC | 20VDC | - | - | 275VAC | - | - | RGS Series | ||||||
Each | 1+Rs.9,770.340 5+Rs.9,548.110 10+Rs.9,325.870 | SPST-NO | - | 30A | - | - | 600VAC | DIN Rail | Screw | - | Zero Crossing | 48Vrms | 4VDC | - | - | 32VDC | - | - | DR22 Series | ||||||
Each | 1+Rs.8,626.540 5+Rs.8,422.950 10+Rs.8,219.360 | SPST | - | 30A | - | - | 240VAC | DIN Rail | Screw | - | Zero Crossing | 24VAC | 3VDC | - | - | 32VDC | - | - | RGC Series | ||||||
Each | 1+Rs.13,389.210 5+Rs.12,853.900 10+Rs.12,584.670 | - | - | 75A | - | - | 510Vrms | Panel Mount | Screw | - | - | 24VAC | 3.5VDC | - | - | 32VDC | - | - | okpac SO8 Series | ||||||
Each | 1+Rs.11,951.010 5+Rs.7,314.230 10+Rs.7,181.190 | SPST | - | 50A | - | - | 240VAC | DIN Rail | Screw | - | Zero Crossing | 24VAC | 20VDC | - | - | 275VAC | - | - | RGS Series | ||||||
Each | 1+Rs.8,618.320 5+Rs.8,422.800 10+Rs.8,227.280 | SPST-NO | - | 30A | - | - | 600VAC | DIN Rail | Screw | - | Zero Crossing | 48Vrms | 4VDC | - | - | 32VDC | - | - | DR22 Series | ||||||
CARLO GAVAZZI | Each | 1+Rs.12,351.730 5+Rs.12,104.700 10+Rs.11,857.670 | SPST | - | 25A | - | - | - | DIN Rail | Screw | - | Zero Crossing | - | 20VDC | - | - | 275VAC | - | - | RGS Series | |||||
CARLO GAVAZZI | Each | 1+Rs.8,322.120 5+Rs.8,125.590 10+Rs.7,929.060 | SPST | - | 50A | - | - | - | DIN Rail | Screw | - | Zero Crossing | - | 3VDC | - | - | 32VDC | - | - | RGS Series | |||||
Each | 1+Rs.10,234.410 5+Rs.10,001.880 10+Rs.9,769.340 | SPST-NO | - | 30A | - | - | 600VAC | DIN Rail | Screw | - | Zero Crossing | 48Vrms | 4VDC | - | - | 32VDC | - | - | DR22 Series | ||||||

















