24VDC Solid State Relays :
15 Products FoundFind a huge range of 24VDC Solid State Relays at element14 India. We stock a wide range of Solid State Relays, such as 280VAC, 660VAC, 280Vrms & 60VDC Solid State Relays from the worlds top manufacturers including: Sensata/crydom, Finder, Omron Industrial Automation, Schneider Electric & Idec
All Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
(3)
(1)
(1)
(4)
(1)
Operating Voltage Max
=24VDC
1
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Contact Configuration
(1)
(12)
Load Current
(1)
(5)
(2)
(6)
(1)
Relay Mounting
(8)
(2)
(1)
(3)
Relay Terminals
(2)
(9)
(1)
(2)
Switching Mode
(2)
(5)
Operating Voltage Min
(5)
(1)
(4)
(3)
Control Voltage Min
(3)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Control Voltage Max
(1)
(1)
(1)
(3)
(1)
(3)
(1)
(1)
Product Range
(1)
(3)
(2)
(2)
(1)
(1)
(1)
(1)
Packaging
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Contact Configuration | Load Current | Operating Voltage Max | Relay Mounting | Relay Terminals | Switching Mode | Operating Voltage Min | Control Voltage Min | Control Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIDMULLER | Each | 1+Rs.2,985.710 10+Rs.2,971.250 25+Rs.2,887.370 50+Rs.2,619.330 100+Rs.2,465.060 More Pricing... | - | 100mA | 24VDC | DIN Rail | - | - | - | - | 5V | - | |||||
Each | 1+Rs.6,756.740 5+Rs.6,744.060 10+Rs.6,731.380 | SPST-NO | 3.5A | 24VDC | DIN Rail | Screw | Zero Crossing | 0VDC | 3VDC | 12VDC | DRACN Series | ||||||
Each | 1+Rs.6,540.290 5+Rs.6,409.490 10+Rs.6,278.680 | SPST-NO | 3.5A | 24VDC | DIN Rail | Screw | Zero Crossing | 0VDC | 15VDC | 30VDC | DRACN Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+Rs.2,299.540 5+Rs.2,253.550 10+Rs.2,207.560 20+Rs.2,161.570 50+Rs.2,115.580 | SPST-NO | 3.5A | 24VDC | Socket | Quick Connect | Zero Crossing | 1VDC | 3VDC | 12VDC | Harmony SSL Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Rs.4,861.450 5+Rs.4,700.880 10+Rs.4,540.300 20+Rs.4,418.160 | - | 2A | 24VDC | Socket | Solder | Random Turn On | 5VDC | 4VDC | 60VDC | G3R Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Rs.3,351.600 5+Rs.3,249.850 10+Rs.3,148.100 20+Rs.3,085.140 | SPST-NO | 3A | 24VDC | Socket | Quick Connect | Random Turn On | 5VDC | - | 24VDC | G3RV Series | |||||
Each | 1+Rs.2,802.110 5+Rs.2,738.110 10+Rs.2,674.100 20+Rs.2,616.660 50+Rs.2,559.210 | SPST-NO | 3.5A | 24VDC | PCB | Through Hole | Zero Crossing | 0VDC | 15VDC | 30VDC | CN Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Rs.7,076.500 | SPST | 25A | 24VDC | - | Screw | - | 5VDC | 24VAC | - | G3NA Series | |||||
Each | 1+Rs.6,479.630 5+Rs.6,242.690 10+Rs.5,943.650 20+Rs.5,824.780 | SPST-NO | 3.5A | 24VDC | Panel Mount | Screw | - | 0VDC | 19.6VDC | 30VDC | RV8 Series | ||||||
Each | 1+Rs.4,739.760 5+Rs.4,088.850 10+Rs.3,437.940 20+Rs.3,369.190 | SPST-NO | 2A | 24VDC | DIN Rail | Screw | - | 1.5VDC | 4.8VDC | 6.6VDC | 39 Series | ||||||
Each | 1+Rs.2,766.910 5+Rs.2,720.510 10+Rs.2,674.100 20+Rs.2,616.660 50+Rs.2,559.210 | SPST-NO | 3.5A | 24VDC | PCB | Through Hole | Zero Crossing | 0VDC | 3VDC | 12VDC | CN Series | ||||||
Each | 1+Rs.4,662.690 5+Rs.4,569.440 10+Rs.4,476.190 20+Rs.4,382.930 | SPST-NO | 2A | 24VDC | DIN Rail | Screw | - | 1.5VDC | - | 230VAC | 39 Series | ||||||
Each | 1+Rs.4,922.230 5+Rs.4,823.790 10+Rs.4,725.350 20+Rs.4,626.900 | SPST-NO | 2A | 24VDC | DIN Rail | Screw | - | 1.5VDC | 48VDC | 66VDC | 39 Series | ||||||
Each | 1+Rs.4,541.060 5+Rs.4,128.420 10+Rs.3,715.770 20+Rs.3,641.460 | SPST-NO | 2A | 24VDC | DIN Rail | Screw | - | 1.5VDC | 5VDC | 7.2VDC | 38 Series | ||||||
Each | 1+Rs.3,471.890 5+Rs.3,399.840 10+Rs.3,327.300 20+Rs.3,289.590 50+Rs.3,251.880 | SPST-NO | 3A | 24VDC | DIN Rail | Screw | - | - | - | - | RIFLINE complete Series | ||||||











