Standard Pushbutton Switches:
989 Products FoundView
Buyer
Engineer
Manufacturer
Switch Actuator Style
Product Range
Panel Cutout Diameter
Contact Voltage AC Max
Contact Configuration
Switch Operation
Contact Current Max
Pushbutton Actuator Style
Actuator / Cap Colour
Contact Current AC Max
Contact Voltage AC Nom
Contact Voltage VAC
Contact Current DC Max
Contact Voltage VDC
IP Rating
Switch Mounting
Switch Terminals
Illumination Colour
Panel Cutout (H x W)
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.3,132.590 5+ Rs.3,132.120 10+ Rs.3,131.650 20+ Rs.3,092.410 50+ Rs.3,053.170 | Total:Rs.3,132.59 Min: 1 / Mult: 1 | - | 31 Series | 16mm | - | SPST-NO | - | - | Rectangular | - | 100mA | - | 42V | 100mA | 42V | IP40 | Panel Mount | PC Pin | - | - | |||||
Each | 1+ Rs.524.650 5+ Rs.511.320 10+ Rs.497.990 20+ Rs.491.610 50+ Rs.485.220 | Total:Rs.524.65 Min: 1 / Mult: 1 | - | 18000 Series | 6.5mm | - | SPDT | On-(On) | - | Plunger | - | - | - | - | 100mA | 30V | - | Panel Mount | Solder Lug | Non Illuminated | - | |||||
Each | 1+ Rs.522.160 10+ Rs.452.080 25+ Rs.424.520 50+ Rs.396.950 100+ Rs.389.020 | Total:Rs.522.16 Min: 1 / Mult: 1 | - | 1200 Series | 12.2mm | - | SPST-NO | Off-(On) | - | Plunger | Black | 3A | - | 125V | 2A | 24V | - | Panel Mount | Quick Connect, Solder | Non Illuminated | - | |||||
Each | 1+ Rs.198.500 12+ Rs.131.400 100+ Rs.120.670 500+ Rs.116.520 1000+ Rs.110.180 | Total:Rs.198.50 Min: 1 / Mult: 1 | - | R13 Series | 12.2mm | - | SPST | Off-On | - | Square | Green | 3A | - | 125V | - | - | - | Panel Mount | Solder Lug | Non Illuminated | - | |||||
Each | 1+ Rs.419.530 10+ Rs.373.170 50+ Rs.352.430 150+ Rs.329.250 | Total:Rs.419.53 Min: 1 / Mult: 1 | - | R13 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 10 | 1+ Rs.1,406.310 5+ Rs.1,315.000 10+ Rs.1,197.940 25+ Rs.1,044.590 | Total:Rs.1,406.31 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ Rs.159.560 | Total:Rs.159.56 Min: 1 / Mult: 1 | - | R13 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MULTICOMP PRO | Each | 1+ Rs.223.490 12+ Rs.169.810 100+ Rs.158.830 500+ Rs.150.290 | Total:Rs.223.49 Min: 1 / Mult: 1 | - | R13 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
CARLING TECHNOLOGIES | Each | 1+ Rs.1,436.720 5+ Rs.1,326.470 10+ Rs.1,229.770 25+ Rs.1,119.520 50+ Rs.1,036.380 | Total:Rs.1,436.72 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
CARLING TECHNOLOGIES | Each | 1+ Rs.1,688.640 5+ Rs.1,556.700 10+ Rs.1,441.020 25+ Rs.1,309.990 50+ Rs.1,211.480 | Total:Rs.1,688.64 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Rs.198.020 12+ Rs.150.440 100+ Rs.140.680 500+ Rs.132.140 | Total:Rs.198.02 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.181.200 12+ Rs.119.590 100+ Rs.110.080 500+ Rs.106.300 1000+ Rs.100.440 | Total:Rs.181.20 Min: 1 / Mult: 1 | - | R13 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.325.400 10+ Rs.246.100 50+ Rs.230.240 150+ Rs.216.820 | Total:Rs.325.40 Min: 1 / Mult: 1 | - | - | 12.7mm | - | SPST | Off-(On) | - | Round Raised | Black | 3A | - | 125V | - | - | - | Panel Mount | Solder Lug | Non Illuminated | - | |||||
SWITCHCRAFT/CONXALL | Each | 1+ Rs.587.470 10+ Rs.556.750 25+ Rs.535.060 50+ Rs.485.350 100+ Rs.472.700 More Pricing... | Total:Rs.587.47 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Rs.202.220 12+ Rs.133.900 100+ Rs.123.410 500+ Rs.119.020 1000+ Rs.112.550 | Total:Rs.202.22 Min: 1 / Mult: 1 | - | R13 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ Rs.221.760 12+ Rs.168.080 100+ Rs.157.100 500+ Rs.148.560 | Total:Rs.221.76 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Rs.156.300 15+ Rs.102.870 100+ Rs.94.820 500+ Rs.91.400 1000+ Rs.86.520 | Total:Rs.156.30 Min: 1 / Mult: 1 | - | R13 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.3,950.050 5+ Rs.3,786.080 10+ Rs.3,622.100 20+ Rs.3,549.660 | Total:Rs.3,950.05 Min: 1 / Mult: 1 | - | 31 Series | 16mm | - | SPST-NO, SPST-NC | - | - | Rectangular | - | 5A | - | 250V | - | - | IP40 | Panel Mount | Solder Lug | - | - | |||||
NKK SWITCHES | Each | 1+ Rs.933.320 10+ Rs.821.260 | Total:Rs.933.32 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ Rs.1,448.050 5+ Rs.1,359.460 10+ Rs.1,307.080 20+ Rs.1,258.270 50+ Rs.1,217.510 | Total:Rs.1,448.05 Min: 1 / Mult: 1 | - | 7000 Series | 25mm | - | DPST | On-Off | - | Round | Green | 16A | - | 250V | - | - | IP40 | Panel Mount | Quick Connect, Solder | Green | - | ||||
MULTICOMP PRO | Each | 1+ Rs.251.670 12+ Rs.190.670 100+ Rs.179.690 500+ Rs.168.710 | Total:Rs.251.67 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Rs.960.240 5+ Rs.891.550 10+ Rs.855.410 25+ Rs.786.720 50+ Rs.765.040 More Pricing... | Total:Rs.960.24 Min: 1 / Mult: 1 | - | E Series | - | - | SPDT | Off-(On) | 10A | Round | White | 10A | 250V | 250V | - | - | - | Panel Mount | Solder | - | 28mm x 14mm | |||||
Each | 1+ Rs.545.370 5+ Rs.500.190 10+ Rs.455.900 25+ Rs.450.010 50+ Rs.444.120 More Pricing... | Total:Rs.545.37 Min: 1 / Mult: 1 | - | E Series | - | - | SPDT | Momentary | - | Round Plunger | - | - | - | 250V | - | - | - | - | - | Non Illuminated | 14mm x 28.6mm | |||||
Each | 1+ Rs.125.480 10+ Rs.104.700 50+ Rs.93.860 | Total:Rs.125.48 Min: 1 / Mult: 1 | - | - | 12.5mm | - | - | On-Off | - | Round | Red | 3A | - | - | - | - | - | Panel Mount | Solder Lug | Non Illuminated | - | |||||
MULTICOMP PRO | Each | 1+ Rs.132.290 12+ Rs.87.640 100+ Rs.80.690 500+ Rs.77.880 1000+ Rs.73.610 | Total:Rs.132.29 Min: 1 / Mult: 1 | - | - | 12mm | - | SPST | On-Off | - | Round Raised | Black | 1A | - | 125V | - | - | - | Panel Mount | Solder Lug | Non Illuminated | - | ||||














