Component Testing :
65 Products FoundAll Filters
Expand Filters
Manufacturer
(11)
(9)
(8)
(7)
(4)
(1)
(1)
(1)
(1)
LCR Type
(20)
(12)
(4)
Test Frequency Max
(3)
(1)
(7)
(1)
(7)
(2)
(5)
(2)
Inductance Measure Max
(1)
(3)
(1)
(1)
(1)
(1)
(2)
(3)
Capacitance Measure Max
(2)
(1)
(1)
(1)
(1)
(1)
(4)
(1)
Packaging
(62)
(1)
(2)
Which Component Testing are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | LCR Type | Test Frequency Max | Inductance Measure Max | Capacitance Measure Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.345,600.000 | Bench | 300kHz | 9.99999kH | 10F | ||||||
Each | 1+Rs.13,740.920 | - | 200kHz | 10H | 10000µF | ||||||
Each | 1+Rs.72,333.760 5+Rs.70,887.090 | Hand Held | 100kHz | 1kH | 20000µF | ||||||
PEAK ELECTRONIC DESIGN | Each | 1+Rs.13,143.760 5+Rs.12,880.890 | - | - | - | - | |||||
B&K PRECISION | Each | 1+Rs.44,674.150 | - | - | - | 0.2F | |||||
PEAK ELECTRONIC DESIGN | Each | 1+Rs.9,175.040 | - | - | - | - | |||||
2300267 | Each | 1+Rs.65,347.040 | - | - | - | 4999µF | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+Rs.6,785.210 10+Rs.5,235.350 | - | - | - | - | |||||
Each | 1+Rs.12,801.890 | - | - | - | - | ||||||
Each | 1+Rs.3,420.210 3+Rs.2,909.870 | - | - | - | 20000µF | ||||||
Each | 1+Rs.887,021.460 | Bench | 500kHz | - | - | ||||||
Each | 1+Rs.42,472.030 | Hand Held | 100kHz | 2kH | 20000µF | ||||||
4258612 | PEAK ELECTRONIC DESIGN | Each | 1+Rs.9,734.590 | - | - | - | - | ||||
1 Kit | 1+Rs.2,186,019.600 | - | 1MHz | - | - | ||||||
PEAK ELECTRONIC DESIGN | Each | 1+Rs.18,151.460 | - | - | - | - | |||||
Each | 1+Rs.551,635.830 | Bench | 300kHz | 100µH | - | ||||||
TENMA | Each | 1+Rs.16,547.250 | Hand Held | 100kHz | 2kH | 20000µF | |||||
Each | 1+Rs.126,507.340 | Bench | 10kHz | 9.9kH | 99000µF | ||||||
Each | 1+Rs.60,991.320 | Hand Held | 10kHz | 2kH | 20pF | ||||||
Each | 1+Rs.183,876.920 | Bench | 20kHz | 9.99999kH | 10F | ||||||
Each | 1+Rs.302,400.000 | Bench | 200kHz | 9.99999kH | 10F | ||||||
Each | 1+Rs.33,529.930 | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each | 1+Rs.14,514.570 10+Rs.13,948.830 | - | - | - | - | |||||
Each | 1+Rs.1,398,646.150 | Bench | 10kHz | 9999.99kH | 9999.99F | ||||||
Each | 1+Rs.2,205,969.230 | Bench | 20kHz | 9999.99kH | 9999.99F | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS






















