10 Product Results Found for "FLUKE"
All Filters
Expand Filters
Manufacturer
(10)
Analyser Functions
(2)
(3)
(1)
No. of Channels
(5)
(1)
(1)
Voltage Range rms
(2)
(3)
(1)
Bandwidth
(1)
(1)
(2)
(6)
External Height
(1)
(5)
(1)
(2)
(1)
External Width
(1)
(1)
(1)
(5)
(2)
External Depth
(2)
(1)
(1)
(5)
(1)
Product Range
(3)
Packaging
(9)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Analyser Functions | No. of Channels | Voltage Range rms | Bandwidth | External Height | External Width | External Depth | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.217,212.050 | Voltage | 2 Channel | 70V to 300V | 60Hz | 39mm | 77mm | 134mm | - | ||||||
1 Kit | 1+Rs.1,824,642.300 | - | - | - | 30kHz | 62mm | 190mm | 280mm | - | ||||||
Each | 1+Rs.1,527,552.280 | - | - | - | 30kHz | 2.4" | 7.5" | 11" | - | ||||||
Each | 1+Rs.1,215,323.630 | Current, Energy, Harmonics, Power, Voltage | 1 Channel | 50V to 1kV | 30kHz | 2.4" | 7.5" | 11" | 1770 Series | ||||||
FLUKE | Each | 1+Rs.859,912.580 | Current, Energy, Frequency, Harmonics, Power, Voltage | 1 Channel | 1kV | 3.5kHz | 167mm | 198mm | 55mm | - | |||||
Each | 1+Rs.993,052.340 | Current, Energy, Frequency, Harmonics, Power, Voltage | 1 Channel | 1kV | 3.5kHz | 167mm | 198mm | 55mm | - | ||||||
Each | 1+Rs.1,619,800.000 | Current, Energy, Harmonics, Power, Voltage | 1 Channel | 50V to 1kV | 30kHz | 2.4" | 7.5" | 11" | 1770 Series | ||||||
3667364 | Each | 1+Rs.749,311.350 | - | 4 Channel | - | 57.5Hz | 256mm | 169mm | 64mm | - | |||||
Each | 1+Rs.995,925.620 | Current, Energy, Harmonics, Power, Voltage | 1 Channel | 50V to 1kV | 30kHz | 2.4" | 7.5" | 11" | 1770 Series | ||||||
Each | 1+Rs.1,308,445.730 | - | - | - | 30kHz | 2.4" | 7.5" | 11" | - | ||||||








