68 Product Results Found for "TESTO"
All Filters
Expand Filters
Manufacturer
(68)
Operating Temperature Max
(2)
(5)
(2)
(38)
(5)
Operating Temperature Min
(15)
(12)
(2)
(18)
(1)
(1)
(2)
Accuracy %
(1)
(4)
(2)
(4)
(2)
(7)
(1)
Humidity Range
(8)
(1)
(4)
(1)
(1)
(2)
(2)
Air Velocity Range
(3)
(1)
(2)
(1)
(1)
(1)
(1)
(2)
Resolution (°C)
(10)
Gas Detector Type
(8)
(1)
No. of Sensors
(5)
(2)
Resolution %
(4)
Relative Humidity Range
(2)
(1)
(1)
Packaging
(68)
Which Environmental & Mechanical Test are you looking for?
Air / Gas Analysis (31)
Humidity & Moisture (15)
Pressure Meters (6)
pH Meters (5)
Optical & Light (4)
Tachometers (3)
Stroboscopes (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Humidity Range | Accuracy % | Resolution (°C) | External Height | External Width | External Depth | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.14,219.670 | 10% to 95% Relative Humidity | 3% | 0.1°C | 111mm | 90mm | 40mm | - | ||||||
Each | 1+Rs.20,402.680 5+Rs.19,994.630 | 2% to 98% Relative Humidity | 2% | 0.1°C | 120mm | 89mm | 40mm | - | ||||||
Each | 1+Rs.17,221.050 | - | - | - | 119mm | 46mm | 25mm | - | ||||||
Each | 1+Rs.24,590.390 | - | 3% | - | 133mm | 46mm | 25mm | - | ||||||
Each | 1+Rs.29,944.950 5+Rs.29,426.240 | 0% to 100% Relative Humidity | 3% | 0.1°C | 105mm | 185mm | 36mm | - | ||||||
Each | 1+Rs.52,483.200 | - | 0.02% | - | 175mm | 60mm | 28mm | - | ||||||
Each | 1+Rs.22,528.820 | 0% to 100% Relative Humidity | 2.5% | 0.1°C | 119mm | 46mm | 25mm | - | ||||||
Each | 1+Rs.44,446.710 | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.29,357.790 | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.40,182.450 | - | - | - | - | - | - | 206 Series | ||||||
Each | 1+Rs.16,593.820 | - | - | - | 133mm | 46mm | 25mm | 410 Series | ||||||
Each | 1+Rs.46,673.970 | 0% to 100% Relative Humidity | 3% | 0.1°C | 105mm | 185mm | 36mm | - | ||||||
Each | 1+Rs.23,714.320 | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.29,357.790 | - | - | - | 119mm | 46mm | 25mm | - | ||||||
Each | 1+Rs.22,961.400 | - | - | - | 490mm | 37mm | 36mm | - | ||||||
Each | 1+Rs.24,924.860 | - | - | - | 133mm | 46mm | 25mm | 410 Series | ||||||
Each | 1+Rs.24,601.500 | - | - | - | - | - | - | 206 Series | ||||||
Each | 1+Rs.93,485.700 | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.47,848.940 | 5% to 95% Relative Humidity | 3% | 0.1°C | - | - | - | - | ||||||
Each | 1+Rs.265,331.810 | - | - | - | 154mm | 65mm | 32mm | - | ||||||
Each | 1+Rs.120,063.020 | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.93,813.230 | - | - | - | 65mm | 154mm | 32mm | - | ||||||
Each | 1+Rs.85,013.580 | - | - | - | 154mm | 65mm | 32mm | - | ||||||
Each | 1+Rs.111,114.220 | - | - | - | 154mm | 65mm | 32mm | - | ||||||
Each | 1+Rs.144,672.220 | - | - | - | 154mm | 65mm | 32mm | - | ||||||






















