Modular Test Systems :
1,243 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Modular Test Systems
(1,243)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NI (NOW PART OF EMERSON) | Each | 1+ Rs.689,596.620 | Multifunction I/O Module | 500kSPS | 16bit | 80Channels | 2Channels | 24I/O's | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.132,184.350 | Memory Module | - | - | - | - | - | |||||
Each | 1+ Rs.36,446.560 | Optical Communication Interface Module | - | - | - | - | - | ||||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.741,155.210 | Multifunction I/O Module | 2MSPS | 16bit | 32Channels | 4Channels | 48I/O's | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.766,934.480 | - | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.377,444.680 | - | - | - | - | - | - | |||||
Each | 1+ Rs.2,638.440 | USB to CAN Analyzer Adapter | - | - | - | - | - | ||||||
3955007 RoHS | NI (NOW PART OF EMERSON) | Each | 1+ Rs.22,952.660 | - | - | - | - | - | - | ||||
AMETEK PROGRAMMABLE POWER | Each | 1+ Rs.434,740.880 | Programmable Resistor Ladder Card | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.754,087.190 | - | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.218,000.000 | Memory Module | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.2,984,517.590 | - | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.116,007.000 | Solid State Drive | - | - | - | - | - | |||||
Each | 1+ Rs.80,508.650 | USB Solid State I/O Module Interface Device | - | - | - | - | - | ||||||
Each | 1+ Rs.71,638.870 | C Series Sound and Vibration Input Module | 12.8kSPS | 24bit | 3Channels | - | - | ||||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.480,140.070 | Sound and Vibration Device | 102.4kSPS | 24bit | 8Channels | - | - | |||||
Each | 1+ Rs.620,852.260 | Multifunction I/O Module | 1.25MSPS | 16bit | 208Channels | 2Channels | 24I/O's | ||||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.455,300.000 | - | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.149,679.510 | - | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.135,910.040 | C Series Voltage Input Module | 50kSPS | 24bit | 4Channels | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.715,904.140 | - | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.714,302.340 | - | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.217,779.130 | C Series Voltage Input Module | 50kSPS | 24bit | 3Channels | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+ Rs.144,929.520 | C Series Voltage Input Module | 50kSPS | 24bit | 4Channels | - | - | |||||
DIGILENT | Each | 1+ Rs.72,176.310 | - | - | 64bit | - | - | - | |||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS




















