Test & Measurement:
12,343 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Test & Measurement
(12,343)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.321,434.420 | Total:Rs.321,434.42 Min: 1 / Mult: 1 | High-Voltage Differential Probe | 100MHz | 1kV | 50:1, 500:1 | All Makes & Models of Oscilloscopes | - | |||||
Each | 1+ Rs.13,307.150 | Total:Rs.13,307.15 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ Rs.35,610.240 | Total:Rs.35,610.24 Min: 1 / Mult: 1 | - | - | - | - | - | DL Series | |||||
Each | 1+ Rs.2,103.080 | Total:Rs.2,103.08 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+ Rs.1,367.820 5+ Rs.1,340.470 10+ Rs.1,313.110 | Total:Rs.1,367.82 Min: 1 / Mult: 1 | - | - | - | - | - | BIL 20 Series | ||||
Each | 10+ Rs.89.410 50+ Rs.84.440 100+ Rs.79.950 | Total:Rs.894.10 Min: 10 / Mult: 10 | - | - | - | - | - | P50 | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ Rs.731.610 10+ Rs.693.230 50+ Rs.658.780 | Total:Rs.731.61 Min: 1 / Mult: 1 | - | - | - | - | - | S16N-PC / S16N-2PC Series | ||||
Each | 1+ Rs.800,212.210 | Total:Rs.800,212.21 Min: 1 / Mult: 1 | - | - | - | - | Tektronix Oscilloscopes | - | |||||
Each | 1+ Rs.4,031.160 | Total:Rs.4,031.16 Min: 1 / Mult: 1 | - | - | - | - | - | Magnet Stick Series | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ Rs.498.710 5+ Rs.468.780 10+ Rs.442.240 | Total:Rs.498.71 Min: 1 / Mult: 1 | - | - | - | - | Safety Measuring Leads | PRUEF 2600 Series | ||||
Each | 1+ Rs.80,902.750 | Total:Rs.80,902.75 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ Rs.4,082.090 | Total:Rs.4,082.09 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.86,937.570 | Total:Rs.86,937.57 Min: 1 / Mult: 1 | - | - | - | - | Oscilloscope, Power Supplies and Function Generators GPIB & USB Interfaces | - | ||||
Pack of 100 | 1+ Rs.529.210 5+ Rs.486.780 10+ Rs.461.320 | Total:Rs.529.21 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
KEYSTONE | Each | 1+ Rs.23.680 10+ Rs.22.350 100+ Rs.21.180 500+ Rs.20.130 | Total:Rs.23.68 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
HANNA INSTRUMENTS | Each | 1+ Rs.10,790.820 5+ Rs.10,039.320 | Total:Rs.10,790.82 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Each | 1+ Rs.3,523.920 | Total:Rs.3,523.92 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ Rs.5,933.680 | Total:Rs.5,933.68 Min: 1 / Mult: 1 | - | - | - | - | Fluke Multimeters & Testers | - | |||||
Each | 1+ Rs.45,703.300 | Total:Rs.45,703.30 Min: 1 / Mult: 1 | - | - | - | - | Fluke Digital Multimeters, Power Quality Analyzers & Portable Oscilloscopes | - | |||||
Each | 1+ Rs.158,122.520 | Total:Rs.158,122.52 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ Rs.699,195.330 | Total:Rs.699,195.33 Min: 1 / Mult: 1 | - | - | - | - | - | 2290 Series | |||||
Each | 1+ Rs.20,371.250 | Total:Rs.20,371.25 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ Rs.71.470 10+ Rs.66.020 25+ Rs.61.530 | Total:Rs.71.47 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ Rs.33,627.180 | Total:Rs.33,627.18 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.147,829.870 | Total:Rs.147,829.87 Min: 1 / Mult: 1 | - | - | - | - | - | Truevolt Series | ||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS
























