Alligator Clip Test Leads :
30 Products FoundFind a huge range of Alligator Clip Test Leads at element14 India. We stock a large selection of Alligator Clip Test Leads, including new and most popular products from the world's top manufacturers including: Pomona, Multicomp Pro, Mueller Electric & CAL Test Electronics
All Filters
Expand Filters
Manufacturer
(2)
(5)
(6)
(17)
Lead Length - Imperial
(1)
(7)
(1)
(9)
(4)
(1)
(2)
(1)
Lead Length - Metric
(1)
(5)
(2)
(1)
(2)
(7)
(5)
(3)
Insulator Colour
(14)
(2)
(14)
Current Rating
(15)
(14)
Voltage Rating
(5)
(13)
(3)
(5)
(2)
(1)
Product Range
(1)
(12)
(3)
(2)
(3)
(1)
Packaging
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Lead Length - Imperial | Lead Length - Metric | Insulator Colour | Current Rating | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.428.210 15+Rs.340.360 50+Rs.297.720 150+Rs.258.960 250+Rs.248.620 More Pricing... | 24" | 610mm | Red | 10A | 30VAC | - | ||||||
Each | 1+Rs.377.810 15+Rs.300.290 50+Rs.261.530 150+Rs.227.940 250+Rs.217.610 More Pricing... | 24" | 610mm | Black | 10A | 30VAC | - | ||||||
Each | 1+Rs.462.640 15+Rs.367.030 50+Rs.320.520 150+Rs.277.890 250+Rs.266.260 More Pricing... | 36" | 914mm | Red | 10A | 30VAC | - | ||||||
Each | 1+Rs.1,644.940 | 12" | 304.8mm | Black | 5A | 70VDC | MG-B Series | ||||||
Each | 1+Rs.1,644.940 | 24" | 610mm | Black | 5A | 60VDC | AL-B Series | ||||||
Each | 1+Rs.1,644.940 | 12" | 304.8mm | Red | 5A | 60VDC | AL-B Series | ||||||
Each | 1+Rs.332.750 15+Rs.264.270 50+Rs.230.680 150+Rs.199.670 250+Rs.191.920 More Pricing... | 12" | 305mm | Black | 10A | 30VAC | - | ||||||
Each | 1+Rs.319.670 15+Rs.253.770 50+Rs.221.470 150+Rs.191.760 250+Rs.184.010 More Pricing... | 12" | 305mm | Red | 10A | 30VAC | Multicomp Pro Test Leads | ||||||
Each | 1+Rs.1,644.940 | 24" | 610mm | Black | 5A | 70VDC | MG-B Series | ||||||
Each | 1+Rs.1,801.600 | 47" | 1.2m | Black | 5A | 60VDC | AL-B Series | ||||||
Each | 1+Rs.1,801.600 | 59" | 1.5m | Red | 5A | 60VDC | AL-B Series | ||||||
Each | 1+Rs.1,644.940 | 24" | 610mm | Red | 5A | 60VDC | AL-B Series | ||||||
Each | 1+Rs.1,644.940 | 12" | 304.8mm | Black | 5A | 60VDC | AL-B Series | ||||||
Each | 1+Rs.448.040 15+Rs.355.020 50+Rs.309.800 150+Rs.268.450 250+Rs.258.120 More Pricing... | 3ft | 914mm | Black | 10A | 60VDC | - | ||||||
Each | 1+Rs.1,230.480 100+Rs.1,185.120 500+Rs.1,143.110 | 12" | 304.8mm | Black | 10A | 300VAC | - | ||||||
Each | 1+Rs.1,230.480 100+Rs.1,185.120 500+Rs.1,143.110 | 12" | 304.8mm | Red | 10A | 300VAC | - | ||||||
MUELLER ELECTRIC | Each | 1+Rs.1,136.850 10+Rs.1,114.120 25+Rs.1,091.380 | 24" | 609.6mm | Red | 10A | 300VAC | BU-3030 Series | |||||
CAL TEST ELECTRONICS | Each | 1+Rs.792.930 | 11.81" | 300mm | Red | 10A | 300VAC | CT3809 Series | |||||
CAL TEST ELECTRONICS | Each | 1+Rs.16,565.910 | 23.62" | 600mm | Red | 10A | 300VAC | CT3809 Series | |||||
Each | 1+Rs.1,945.510 | 24" | 610mm | Black | 10A | 1kV | 6576 Series | ||||||
Each | 1+Rs.1,644.940 | 36" | 914mm | Red | 5A | 60VDC | AL-B Series | ||||||
Each | 1+Rs.1,644.940 | 36" | 914mm | Black | 5A | 60VDC | AL-B Series | ||||||
Each | 5+Rs.1,583.300 10+Rs.1,525.310 50+Rs.1,471.600 | 59" | - | Orange | - | - | - | ||||||
Each | 1+Rs.1,801.600 | 59" | 1.5m | Black | 5A | 60VDC | AL-B Series | ||||||
Each | 1+Rs.1,644.940 | 24" | 610mm | Red | 5A | 70VDC | MG-B Series | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS















