3D Printers & Accessories :
189 Products FoundAll Filters
Expand Filters
Manufacturer
(7)
(2)
(4)
(2)
(3)
(1)
(3)
(1)
(166)
Diameter
(139)
(13)
Filament Colour
(1)
(1)
(1)
(1)
(16)
(8)
(1)
(2)
Filament Material
(6)
(1)
(9)
(2)
(2)
(2)
(1)
(2)
Melting Temperature Min
(1)
(1)
(1)
(1)
(32)
(2)
(4)
(17)
Packaging
(188)
(1)
Which 3D Printers & Accessories are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Diameter | Filament Colour | Filament Material | Melting Temperature Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.2,684.940 5+Rs.2,635.850 10+Rs.2,588.040 25+Rs.2,538.950 50+Rs.2,489.850 | 1.75mm | Pine Green | PLA (Polylactide) | 205°C | ||||||
MULTICOMP PRO | Each | 1+Rs.3,696.790 5+Rs.3,629.610 10+Rs.3,562.420 25+Rs.3,495.240 50+Rs.3,428.060 | 1.75mm | Green | PETG (Polyethylene Terephthalate Glycol) | 230°C | |||||
MULTICOMP PRO | Each | 1+Rs.3,554.870 5+Rs.3,490.270 10+Rs.3,425.670 25+Rs.3,361.070 50+Rs.3,297.760 | 1.75mm | Purple | PETG (Polyethylene Terephthalate Glycol) | 230°C | |||||
MULTICOMP PRO | Each | 1+Rs.2,112.160 5+Rs.2,073.400 | 1.75mm | Orange | ABS (Acrylonitrile Butadiene Styrene) | 220°C | |||||
Each | 1+Rs.2,930.140 5+Rs.2,877.160 10+Rs.2,824.190 25+Rs.2,771.220 50+Rs.2,718.250 | 1.75mm | Brown | PLA (Polylactide) | 205°C | ||||||
MULTICOMP PRO | Each | 1+Rs.3,263.560 5+Rs.3,204.130 10+Rs.3,144.700 25+Rs.3,086.560 50+Rs.3,027.130 | 1.75mm | Yellow | Silk, PLA (Polylactide) | 190°C | |||||
MULTICOMP PRO | Each | 1+Rs.3,447.440 5+Rs.3,385.430 10+Rs.3,322.120 25+Rs.3,260.100 50+Rs.3,196.790 | 1.75mm | White | Silk, PLA (Polylactide) | 190°C | |||||
MULTICOMP PRO | Each | 1+Rs.3,215.060 5+Rs.3,156.920 10+Rs.3,098.780 25+Rs.3,040.640 50+Rs.2,982.500 | 1.75mm | Red | Silk, PLA (Polylactide) | 190°C | |||||
MULTICOMP PRO | Each | 1+Rs.3,447.440 5+Rs.3,385.430 10+Rs.3,322.120 25+Rs.3,260.100 50+Rs.3,196.790 | 1.75mm | Pink | Silk, PLA (Polylactide) | 190°C | |||||
MULTICOMP PRO | Each | 1+Rs.3,504.400 5+Rs.3,441.090 10+Rs.3,377.790 25+Rs.3,313.190 50+Rs.3,249.880 | 1.75mm | Jacinth | Silk, PLA (Polylactide) | 190°C | |||||
3934270 | Each | 1+Rs.35,042.280 | - | - | - | - | |||||
3977806 | ULTIMAKER | Each | 1+Rs.171,462.080 | - | - | - | - | ||||
Each | 1+Rs.65,633.400 | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+Rs.5,489.950 5+Rs.5,314.240 10+Rs.5,231.550 25+Rs.5,150.160 | 1.75mm | Red | PLA+ (Polylactide Plus) | 210°C | |||||
MULTICOMP PRO | Each | 1+Rs.5,489.950 5+Rs.5,314.240 10+Rs.5,231.550 25+Rs.5,150.160 | 1.75mm | Blue | PLA+ (Polylactide Plus) | 210°C | |||||
MULTICOMP PRO | Each | 1+Rs.3,420.310 5+Rs.3,358.300 10+Rs.3,296.280 25+Rs.3,234.270 50+Rs.3,172.250 | 1.75mm | Bronze | Silk, PLA (Polylactide) | 190°C | |||||
MULTICOMP PRO | Each | 1+Rs.2,717.700 5+Rs.2,668.600 10+Rs.2,619.510 25+Rs.2,570.410 50+Rs.2,520.020 | 1.75mm | Pink | EPLA (Polylactic Acid Resin Foam) | 190°C | |||||
Each | 1+Rs.3,958.990 5+Rs.3,886.640 10+Rs.3,815.580 25+Rs.3,743.230 50+Rs.3,672.170 | 1.75mm | Black | Glass Fibre Reinforced PLA (Polylactide) | 190°C | ||||||
Each | 1+Rs.2,375.660 5+Rs.2,333.020 10+Rs.2,289.090 25+Rs.2,246.460 50+Rs.2,203.820 | 1.75mm | Solid Black | PETG (Polyethylene Terephthalate Glycol) | 220°C | ||||||
Each | 1+Rs.3,933.360 5+Rs.3,862.300 10+Rs.3,791.240 25+Rs.3,718.890 50+Rs.3,647.830 | 1.75mm | Natural | Marble, PLA (Polylactide) | 190°C | ||||||
MULTICOMP PRO | Each | 1+Rs.2,369.200 5+Rs.2,326.560 10+Rs.2,283.930 25+Rs.2,240.000 50+Rs.2,197.360 | 1.75mm | Grey | EPLA (Polylactic Acid Resin Foam) | 190°C | |||||
MULTICOMP PRO | Each | 1+Rs.2,717.700 5+Rs.2,668.600 10+Rs.2,619.510 25+Rs.2,570.410 50+Rs.2,520.020 | 1.75mm | Khaki | EPLA (Polylactic Acid Resin Foam) | 190°C | |||||
Each | 1+Rs.2,717.700 5+Rs.2,668.600 10+Rs.2,619.510 25+Rs.2,570.410 50+Rs.2,520.020 | 1.75mm | Yellow | EPLA (Polylactic Acid Resin Foam) | 190°C | ||||||
Each | 1+Rs.2,907.270 5+Rs.2,854.300 10+Rs.2,801.330 25+Rs.2,749.650 50+Rs.2,696.680 | 1.75mm | Milk White | PLA (Polylactide) | 210°C | ||||||
Each | 1+Rs.2,732.020 5+Rs.2,682.920 10+Rs.2,632.530 25+Rs.2,583.440 50+Rs.2,534.340 | 1.75mm | White | PLA (Polylactide) | 210°C | ||||||






















