Miscellaneous Tools:
112 Products FoundView
Buyer
Engineer
Manufacturer
Tweezer Type
Scissor Type
Cutting Capacity Max
Torx Tip Size
Input Power
Braid Material
Torch Type
Magnifier Type
No. of Tweezers
Tip / Nozzle Width
Supply Voltage VAC
Tweezer Tip Type
Tip / Nozzle Style
Width
Output Power
Tweezer Set Contents
Handle Type
Light Source
Heat Temperature Max
Kit Contents
Blade Length
Aluminium Cutting Capacity
Overall Length
Supply Voltage
For Use With
Length
External Depth
Magnification
Accessory Type
Tip Style
Beam Effective Distance
Tweezer Body Material
Power Source
External Width
Tweezer Tip Material
Cut Width Max
Handle Material
Product Range
Plug Type
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.3,099.950 5+ Rs.2,653.900 | SMD Handling | - | - | - | - | - | - | - | - | - | - | Straight, Pointed | - | - | - | - | - | - | - | - | - | - | 120mm | - | - | - | - | - | - | Style SM116 | - | Stainless Steel Body | - | - | Stainless Steel Tip | - | - | - | - | ||||||
Each | 1+ Rs.3,357.600 5+ Rs.2,966.560 | Replaceable Tip, ESD Safe | - | - | - | - | - | - | - | - | - | - | Straight, Round | - | - | - | - | - | - | - | - | - | - | 130mm | - | - | - | - | - | - | Style 242 | - | Stainless Steel Body | - | - | Plastic Tip | - | - | - | - | ||||||
1643788 RoHS | Pack of 5 | 1+ Rs.174.450 2+ Rs.172.070 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.3,122.740 5+ Rs.2,673.410 | SMD Handling | - | - | - | - | - | - | - | - | - | - | Bent, Flat | - | - | - | - | - | - | - | - | - | - | 120mm | - | - | - | - | - | - | Style SM107 | - | Stainless Steel Body | - | - | Stainless Steel Tip | - | - | - | - | ||||||
1120063 | Each | 1+ Rs.3,311.100 | - | - | - | - | - | - | - | - | - | 0.4mm | - | - | Pencil | - | - | - | - | - | - | - | - | - | - | - | CPS 60.10, Digital 60A, Digital 2000A Soldering Stations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1644966 RoHS | Each | 1+ Rs.807.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ Rs.8,784.290 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.2,896.440 5+ Rs.2,479.660 | Precision | - | - | - | - | - | - | - | - | - | - | Straight, Flat | - | - | - | - | - | - | - | - | - | - | 120mm | - | - | - | - | - | - | Style 35A | - | Stainless Steel Body | - | - | Stainless Steel Tip | - | - | - | - | ||||||
Each | 1+ Rs.3,368.090 | Precision | - | - | - | - | - | - | - | - | - | - | Curve, Round | - | - | - | - | - | - | - | - | - | - | 120mm | - | - | - | - | - | - | Style 2AB | - | Stainless Steel Body | - | - | Stainless Steel Tip | - | - | - | - | ||||||
Each | 1+ Rs.3,533.190 5+ Rs.3,024.790 | Precision | - | - | - | - | - | - | - | - | - | - | Straight, Pointed | - | - | - | - | - | - | - | - | - | - | 110mm | - | - | - | - | - | - | Style 4 | - | Stainless Steel Body | - | - | Stainless Steel Tip | - | - | - | - | ||||||
Each | 1+ Rs.3,944.010 5+ Rs.3,484.670 | Wafer Handling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130mm | - | - | - | - | - | - | Style 2WF | - | Stainless Steel Body | - | - | Plastic Tip | - | - | - | - | ||||||
Each | 1+ Rs.7,073.520 | High Precision | - | - | - | - | - | - | - | - | - | - | Angled Cutting Blades | - | - | - | - | - | - | - | - | - | - | 115mm | - | - | - | - | - | - | Style 15AGW | - | Carbon Steel Body | - | - | Carbon Steel Tip | - | - | - | - | ||||||
Each | 1+ Rs.3,447.320 5+ Rs.3,045.830 | Precision | - | - | - | - | - | - | - | - | - | - | Straight, Pointed | - | - | - | - | - | - | - | - | - | - | 110mm | - | - | - | - | - | - | Style 10G | - | Stainless Steel Body | - | - | Stainless Steel Tip | - | - | - | - | ||||||
Each | 1+ Rs.7,264.450 5+ Rs.6,418.400 | Ceramic Replaceable Tip | - | - | - | - | - | - | - | - | - | - | Curve, Pointed | - | - | - | - | - | - | - | - | - | - | 43.5mm | - | - | - | - | - | - | Style 7 | - | Stainless Steel Body | - | - | Ceramic Tip | - | - | - | - | ||||||
2817858 | GENERAL TOOLS | Each | 1+ Rs.1,430.690 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Rs.3,310.550 | Plastic Tip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130mm | - | - | - | - | - | - | Style 5 | - | Stainless Steel Body | - | - | Carbon Fibre Tip | - | - | - | - | ||||||
4198268 | Each | 1+ Rs.2,148.780 | - | - | - | - | - | - | - | - | - | 1mm | - | - | Chisel | - | - | - | - | - | - | - | - | - | - | - | 130 Gas Soldering Iron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.3,533.190 | High Precision | - | - | - | - | - | - | - | - | - | - | Straight, Pointed | - | - | - | - | - | - | - | - | - | - | 110mm | - | - | - | - | - | - | Style 4 | - | Stainless Steel Body | - | - | Stainless Steel Tip | - | - | - | - | ||||||
Each | 1+ Rs.3,122.740 5+ Rs.2,673.410 | SMD Handling | - | - | - | - | - | - | - | - | - | - | Straight, Pointed | - | - | - | - | - | - | - | - | - | - | 120mm | - | - | - | - | - | - | Style SM117 | - | Stainless Steel Body | - | - | Stainless Steel Tip | - | - | - | - | ||||||
Each | 1+ Rs.4,798.400 5+ Rs.4,239.550 | High Precision | - | - | - | - | - | - | - | - | - | - | Bent, Pointed | - | - | - | - | - | - | - | - | - | - | 115mm | - | - | - | - | - | - | Style 6 | - | Stainless Steel Body | - | - | Stainless Steel Tip | - | - | - | - | ||||||
1120061 | Each | 1+ Rs.3,445.130 | - | - | - | - | - | - | - | - | - | 2.4mm | - | - | Chisel | - | - | - | - | - | - | - | - | - | - | - | CPS 60.10, Digital 60A, Digital 2000A Soldering Stations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.3,182.790 5+ Rs.2,724.820 | SMD Handling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115mm | - | - | - | - | - | - | Style SM103 | - | Stainless Steel Body | - | - | Stainless Steel Tip | - | - | - | - | ||||||
1120056 | Each | 1+ Rs.3,310.020 | - | - | - | - | - | - | - | - | - | 1mm | - | - | Pencil | - | - | - | - | - | - | - | - | - | - | - | CPS 60.10, Digital 60A, Digital 2000A Soldering Stations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4423094 | Pack of 10 | 1+ Rs.5,204.800 | - | - | - | - | - | Copper | - | - | - | - | - | - | - | 2.2mm | - | - | - | - | - | - | - | - | - | - | - | 1.5m | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1645416 RoHS | Each | 1+ Rs.1,085.220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||



















