Prototyping IC Adapters :
42 Products FoundFind a huge range of Prototyping IC Adapters at element14 India. We stock a large selection of Prototyping IC Adapters, including new and most popular products from the world's top manufacturers including: Aries, Roth Elektronik, Batronix, Proto Advantage & Dfrobot
All Filters
Expand Filters
Manufacturer
(5)
(20)
(1)
(5)
(1)
(1)
(2)
(1)
(1)
Convert From
(1)
(1)
(2)
(1)
(1)
(2)
(2)
(1)
Convert To
(1)
(5)
(4)
(1)
(3)
(2)
(3)
(2)
Pitch Spacing
(2)
(1)
(1)
(4)
(25)
Row Pitch
(1)
(1)
(2)
(1)
(1)
(9)
(11)
(1)
Product Range
(1)
(1)
(4)
(1)
(14)
(2)
Packaging
(42)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Convert From | Convert To | Pitch Spacing | Row Pitch | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.1,516.310 10+Rs.1,297.060 25+Rs.1,219.510 100+Rs.1,111.310 250+Rs.1,046.200 More Pricing... | 24-DIP 7.62mm | 24-DIP | 2.54mm | 7.62mm | 1106396 | ||||||
4539926 RoHS | Each | 1+Rs.7,231.350 | 14-STQFN | - | 0.4mm | - | GreenPAK Series | |||||
BATRONIX | Each | 1+Rs.8,629.450 | 32-PLCC | 32-DIP | - | - | - | |||||
BATRONIX | Each | 1+Rs.8,592.080 | 32-PLCC | 28-DIP | - | - | - | |||||
BATRONIX | Each | 1+Rs.7,899.460 | 8-DIP | 8-SOIC | - | - | - | |||||
GSPK CIRCUITS | Each | 1+Rs.1,151.490 10+Rs.911.890 | 56-SOIC | 56-SOIC | 1.27mm | - | - | |||||
Each | 1+Rs.2,804.450 5+Rs.2,721.810 10+Rs.2,639.160 25+Rs.2,417.430 50+Rs.2,347.200 | 16-SOIC | 16-DIP | 2.54mm | 7.62mm | 350000-11-RC | ||||||
Each | 1+Rs.1,211.210 10+Rs.1,037.090 25+Rs.964.530 100+Rs.891.960 250+Rs.868.330 More Pricing... | 8-SOIC | 8-DIP | 2.54mm | 7.62mm | 350000-11-RC | ||||||
BATRONIX | Each | 1+Rs.17,492.130 | 44-PLCC | - | - | - | - | |||||
2476044 | Each | 1+Rs.595.710 10+Rs.588.200 100+Rs.580.680 250+Rs.573.160 500+Rs.537.410 More Pricing... | 28-TSSOP | 28-DIP | 2.54mm | 15.24mm | Correct-A-Chip | |||||
2476032 | Each | 1+Rs.213.300 10+Rs.212.700 100+Rs.212.090 250+Rs.211.490 500+Rs.210.880 More Pricing... | 6-SOT23 | 6-DIP | 2.54mm | 7.62mm | Correct-A-Chip | |||||
2476034 | Each | 1+Rs.242.060 10+Rs.240.600 100+Rs.239.130 250+Rs.237.660 500+Rs.236.190 More Pricing... | 10-MSOP | 10-DIP | 2.54mm | 7.62mm | Correct-A-Chip | |||||
2476033 | Each | 1+Rs.252.890 10+Rs.252.720 100+Rs.252.540 250+Rs.240.510 500+Rs.225.510 More Pricing... | 8-SOIC | 8-DIP | 2.54mm | 1.27mm | Correct-A-Chip | |||||
2476040 | Each | 1+Rs.373.220 10+Rs.371.910 100+Rs.370.600 250+Rs.369.290 500+Rs.348.820 More Pricing... | 16-SOICW | 16-DIP | 2.54mm | 15.24mm | Correct-A-Chip | |||||
2476038 | Each | 1+Rs.366.040 10+Rs.364.760 100+Rs.363.480 250+Rs.362.190 500+Rs.342.110 More Pricing... | 16-TSSOP | 16-DIP | 2.54mm | 15.24mm | Correct-A-Chip | |||||
2476039 | Each | 1+Rs.366.040 10+Rs.364.760 100+Rs.363.480 250+Rs.362.190 500+Rs.342.110 More Pricing... | 16-SOIC | 16-DIP | 2.54mm | 15.24mm | Correct-A-Chip | |||||
2476035 | Each | 1+Rs.298.590 10+Rs.295.170 100+Rs.291.750 250+Rs.288.330 500+Rs.284.910 More Pricing... | 14-TSSOP | 14-DIP | 0.65mm | 7.62mm | Correct-A-Chip | |||||
2476036 | Each | 1+Rs.355.020 10+Rs.349.610 100+Rs.344.190 250+Rs.338.770 500+Rs.333.350 More Pricing... | 14-SOIC | 14-DIP | 2.54mm | 15.24mm | Correct-A-Chip | |||||
2476041 | Each | 1+Rs.465.240 10+Rs.459.960 100+Rs.454.670 250+Rs.449.380 500+Rs.425.150 More Pricing... | 20-TSSOP | 20-DIP | 2.54mm | 15.24mm | Correct-A-Chip | |||||
2476043 | Each | 1+Rs.500.590 10+Rs.500.440 100+Rs.500.280 250+Rs.500.120 500+Rs.473.150 More Pricing... | 20-SOICW | 20-DIP | 2.54mm | 15.24mm | Correct-A-Chip | |||||
2476042 | Each | 1+Rs.500.590 10+Rs.500.440 100+Rs.500.280 250+Rs.500.120 500+Rs.473.150 More Pricing... | 20-SSOP | 20-DIP | 2.54mm | 15.24mm | Correct-A-Chip | |||||
2852074 | PEAK ELECTRONIC DESIGN | Each | 1+Rs.3,643.710 | - | - | 2.54mm | - | - | ||||
2476037 | Each | 1+Rs.359.090 10+Rs.358.460 100+Rs.357.820 250+Rs.357.180 500+Rs.333.390 More Pricing... | 14-SOICW | 14-DIP | 2.54mm | 15.24mm | Correct-A-Chip | |||||
Each | 1+Rs.53.300 | 8-SSOP | 8-DIP | - | - | - | ||||||
Each | 1+Rs.6,118.440 | 32-PLCC | 32-DIP | 2.54mm | 15.24mm | 653000 | ||||||























