Stripping Tools :
530 Products FoundAll Filters
Expand Filters
Manufacturer
(64)
(25)
(37)
(32)
(66)
(2)
(2)
(5)
(1)
Stripping Capacity AWG
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Stripping Capacity Metric
(6)
(1)
(5)
(4)
(1)
(1)
(2)
(2)
For Use With
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(520)
(3)
(1)
(1)
(5)
Which Stripping Tools are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Stripping Capacity AWG | Stripping Capacity Metric | For Use With |
|---|---|---|---|---|---|---|---|---|---|---|
1447388 | Each | 1+Rs.108.830 3+Rs.98.160 5+Rs.91.560 10+Rs.86.220 | - | 6.2mm | Cable | |||||
146421 | Each | 1+Rs.4,013.730 6+Rs.3,933.460 12+Rs.3,853.190 | 26AWG | 0.4mm | PVC, PTFE & Coated Wires | |||||
440796 | Each | 1+Rs.5,535.340 | - | 4.57mm to 28.45mm | Cable | |||||
2135910 | Each | 1+Rs.4,127.840 | 30AWG to 22AWG | - | Wire | |||||
1725377 | Each | 1+Rs.4,040.260 6+Rs.3,959.460 12+Rs.3,878.650 | 18AWG | 1mm | PVC, PTFE & Coated Wires | |||||
1364514 | Each | 1+Rs.7,310.890 6+Rs.7,164.680 12+Rs.7,018.460 | 30AWG to 20AWG | 0.25mm to 0.8mm | Precision Wires | |||||
Each | 1+Rs.6,330.990 | - | 22.225mm | - | ||||||
1461967 | Each | 1+Rs.6,355.870 6+Rs.6,228.760 12+Rs.6,101.640 | 28AWG to 18AWG | 0.3mm to 1mm | Precision Wires | |||||
2291530 | Each | 1+Rs.5,451.970 | - | 6.35mm to 14.287mm | Twisted Pair Wire, Stranded, CATV, CB antenna, SO, SJ, SJT Cables & Power Cords | |||||
1530303 | IDEAL | Each | 1+Rs.5,879.010 | 20AWG to 10AWG | - | Solid & Stranded Wires | ||||
7225787 | Each | 1+Rs.2,733.410 5+Rs.2,678.750 | - | 8mm to 28mm | Round Cable | |||||
1098786 | JOKARI | Each | 1+Rs.3,133.340 5+Rs.3,070.680 | - | 8mm to 28mm | Cables | ||||
4722498 | IDEAL | Each | 1+Rs.6,733.930 5+Rs.6,013.070 | 26AWG to 14AWG | - | Solid & Stranded Wires | ||||
1725374 | Each | 1+Rs.4,330.900 6+Rs.4,244.290 12+Rs.4,157.670 | 24AWG | 0.5mm | PVC, PTFE & Coated Wires | |||||
7225751 | Each | 1+Rs.10,258.510 | - | 0.5mm² to 4mm² | PMMA Fibre Optic Cables | |||||
1454282 | Each | 1+Rs.582.880 3+Rs.551.130 5+Rs.528.260 10+Rs.491.430 | - | 4mm to 10mm | RG6, RG58 & RG59 Coaxial Cables | |||||
2291529 | Each | 1+Rs.3,715.720 3+Rs.3,516.260 | - | 3.175mm to 5.556mm | Twisted Pair Wire, Stranded, CATV, CB antenna, SO, SJ, SJT Cables & Power Cords | |||||
876264 | Each | 1+Rs.9,554.150 5+Rs.9,363.070 | 32AWG to 7AWG | 0.03mm² to 10mm² | Copper & Aluminium Wires, Single & Multi Stranded Cables & Wires | |||||
3863323 | Each | 1+Rs.3,858.920 4+Rs.3,651.780 | - | - | RG178/ RG179/ RG188, AT & T 735 (A), NT735, Belden 1855A, 8281, RG180/ RG187/ RG188A , RG405 | |||||
1620972 | Each | 1+Rs.6,560.560 6+Rs.6,429.350 12+Rs.6,298.140 | 30AWG to 20AWG | 0.25mm to 0.8mm | Precision Wires | |||||
8156930 | Each | 1+Rs.5,939.690 | 24AWG to 10AWG | 0.2mm² to 6mm² | Copper & Aluminium Wires, Single & Multi Stranded Cables & Wires | |||||
7225740 | Each | 1+Rs.10,692.030 | - | 0.25mm² to 0.75mm² | PVC Insulated Cable | |||||
146420 | Each | 1+Rs.4,019.220 6+Rs.3,938.840 12+Rs.3,858.460 | 28AWG | 0.3mm | PVC, PTFE & Coated Wires | |||||
1121011 | Each | 1+Rs.132,152.710 | - | 0.16mm to 1.5mm | Nitronic Coaxial, Fibre Optic, PTFE Coated Cables | |||||
1417449 | Each | 1+Rs.8,712.880 10+Rs.7,875.170 50+Rs.7,717.670 | - | 22.225mm | - | |||||
























