15 Product Results Found for "power"
All Filters
Expand Filters
Manufacturer
(11)
(3)
(1)
CT Construction
(1)
(3)
(10)
Current Ratio
(1)
(1)
(1)
(2)
(2)
(1)
(1)
(1)
Accuracy Class
(14)
Power Rating
(3)
(2)
(1)
(5)
Window Diameter
(1)
(1)
(6)
(1)
(1)
(2)
Frequency Range
(3)
(3)
Transformer Mounting
(11)
(3)
(1)
Transformer Terminals
(1)
(9)
(5)
Transformer Applications
(5)
(10)
Primary Current
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
Packaging
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | CT Construction | Current Ratio | Accuracy Class | Power Rating | Window Diameter | Frequency Range | Transformer Mounting | Transformer Terminals | Transformer Applications | Primary Current | Secondary Current Nom | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.3,604.330 5+Rs.2,920.960 10+Rs.2,549.900 20+Rs.2,505.570 50+Rs.2,461.240 | Molded Case | 10:5 | Class 1 | 2.5VA | - | - | DIN Rail, Feet Mount | Screw | Metering | 10A | 5A | 16 Series | ||||||
Each | 1+Rs.8,785.040 5+Rs.7,669.060 10+Rs.7,402.380 | Split Core | - | Class 1 | - | 32mm | 50Hz to 400Hz | Chassis Mount | Wire Leaded | Metering & Protection | 200A | - | SCT-1250 Series | ||||||
Each | 1+Rs.7,006.390 5+Rs.5,603.100 10+Rs.5,491.040 | Split Core | - | Class 1 | - | 19mm | 50Hz to 400Hz | Chassis Mount | Wire Leaded | Metering & Protection | 5A | - | SCT-0750 Series | ||||||
Each | 1+Rs.6,237.470 5+Rs.4,988.180 10+Rs.4,901.460 20+Rs.4,814.730 | Split Core | 300:5 | Class 1 | 2.5VA | 40mm | 50Hz / 60Hz | Chassis Mount | Wire Leaded | Metering & Protection | 300A | 5A | - | ||||||
Each | 1+Rs.3,601.000 5+Rs.2,918.260 10+Rs.2,547.550 20+Rs.2,503.260 50+Rs.2,458.960 | Molded Case | 20:5 | Class 1 | 2.5VA | - | - | DIN Rail, Feet Mount | Screw | Metering | 20A | 5A | 16 Series | ||||||
Each | 1+Rs.8,166.620 5+Rs.6,530.950 10+Rs.6,400.340 | Split Core | 125:5 | Class 1 | 500mVA | 19mm | - | Chassis Mount | Screw | Metering & Protection | 125A | 5A | Micro 19 Series | ||||||
Each | 1+Rs.8,166.620 5+Rs.6,530.950 10+Rs.6,400.340 | Split Core | 150:5 | Class 1 | 500mVA | 19mm | - | Chassis Mount | Screw | Metering & Protection | 150A | 5A | Micro 19 Series | ||||||
Each | 1+Rs.6,237.470 5+Rs.4,988.180 10+Rs.4,901.460 20+Rs.4,814.730 | Split Core | 200:5 | Class 1 | 2.5VA | 40mm | 50Hz / 60Hz | Chassis Mount | Wire Leaded | Metering & Protection | 200A | 5A | - | ||||||
Each | 1+Rs.2,146.350 5+Rs.1,848.970 10+Rs.1,693.820 20+Rs.1,478.650 50+Rs.1,449.080 | Molded Case | 60:5 | Class 1 | 1VA | 21mm | - | DIN Rail, Feet Mount | Screw | Metering | 60A | 5A | 13 Series | ||||||
Each | 1+Rs.8,166.620 5+Rs.6,530.950 10+Rs.6,400.340 | Split Core | 250:5 | Class 1 | 2VA | 19mm | - | Chassis Mount | Screw | Metering & Protection | 250A | 5A | Micro 19 Series | ||||||
Each | 1+Rs.6,950.330 5+Rs.5,558.270 10+Rs.5,461.630 20+Rs.5,364.990 | 3-Phase Molded Case | 150:5 | Class 1 | 2.5VA | - | 50Hz / 60Hz | Feet Mount | Screw | Metering | 150A | 5A | CT105 Series | ||||||
Each | 1+Rs.6,017.120 5+Rs.4,811.970 10+Rs.4,728.310 20+Rs.4,644.640 | Split Core | - | Class 1 | - | 10.2mm | 50Hz to 400Hz | Chassis Mount | Wire Leaded | Metering & Protection | 25A | - | SCT-0400 Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Rs.8,007.810 5+Rs.7,678.160 10+Rs.7,512.860 25+Rs.6,820.680 50+Rs.6,359.540 More Pricing... | - | - | - | - | 5.8mm | - | Chassis Mount | Fast-on | Metering | - | - | - | |||||
Each | 1+Rs.8,166.620 5+Rs.6,530.950 10+Rs.6,400.340 | Split Core | 100:5 | Class 1 | 500mVA | 19mm | - | Chassis Mount | Screw | Metering & Protection | 100A | 5A | Micro 19 Series | ||||||
Each | 1+Rs.8,166.620 5+Rs.6,530.950 10+Rs.6,400.340 | Split Core | 200:5 | Class 1 | 1VA | 19mm | - | Chassis Mount | Screw | Metering & Protection | 200A | 5A | Micro 19 Series | ||||||









