SMPS Transformers :
53 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
(2)
(3)
(36)
Isolation Voltage
=500V
1
(3)
(53)
(4)
(158)
(7)
(1)
(3)
(1)
SMPS Transformer Type
(15)
(14)
(3)
(1)
Current Rating
(1)
(1)
(2)
(4)
(1)
(1)
(1)
(2)
Frequency Range
(9)
(1)
(2)
(1)
(2)
Primary Voltages
(1)
(4)
(3)
(4)
Secondary Voltages
(5)
(1)
(1)
(3)
(4)
Transformer Mounting
(26)
(7)
Product Range
(2)
(1)
(1)
(2)
(1)
(2)
(18)
(15)
Power Rating
(1)
Packaging
(27)
(21)
(21)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | SMPS Transformer Type | Current Rating | Frequency Range | Power Rating | Isolation Voltage | Primary Voltages | Secondary Voltages | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each | 1+Rs.2,739.520 2+Rs.2,552.940 3+Rs.2,384.040 5+Rs.2,251.560 10+Rs.2,149.800 More Pricing... | - | - | - | - | 500V | - | - | - | WE-FLEX+ Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.699.100 50+Rs.585.390 100+Rs.561.700 250+Rs.538.000 500+Rs.509.570 More Pricing... | Converter | - | 50kHz | - | 500V | - | - | Surface Mount | B78304B Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.631.130 10+Rs.585.590 50+Rs.541.980 100+Rs.488.680 200+Rs.458.640 More Pricing... | Converter | 950mA | - | - | 500V | - | - | Surface Mount | WE-FLEX Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.612.310 50+Rs.494.450 100+Rs.480.200 250+Rs.461.190 500+Rs.447.880 More Pricing... | Push-Pull | - | 250kHz | - | 500V | 500V | 500V | Surface Mount | B82805 Series | ||||||
PULSE ELECTRONICS | Each | 1+Rs.228.990 10+Rs.208.410 25+Rs.200.620 50+Rs.194.880 100+Rs.191.120 More Pricing... | Flyback | 1.5A | - | - | 500V | 500V | 500V | Surface Mount | PTFC | |||||
COILCRAFT | Each | 1+Rs.702.950 3+Rs.654.500 5+Rs.606.050 10+Rs.557.590 20+Rs.539.180 More Pricing... | - | - | - | - | 500V | - | - | - | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.849.150 5+Rs.823.960 10+Rs.798.770 25+Rs.783.260 50+Rs.726.080 More Pricing... | Converter | 1.91A | - | - | 500V | - | - | Surface Mount | WE-FLEX Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.702.060 50+Rs.507.430 100+Rs.483.240 250+Rs.480.680 500+Rs.478.110 More Pricing... | Converter | - | 50kHz | - | 500V | - | - | Surface Mount | B78304B Series | ||||||
WURTH ELEKTRONIK | Each | 1+Rs.2,018.660 3+Rs.1,881.180 5+Rs.1,756.720 10+Rs.1,659.100 20+Rs.1,584.120 More Pricing... | - | - | - | - | 500V | - | - | - | WE-FLEX+ Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.620.560 10+Rs.560.480 50+Rs.500.400 100+Rs.440.320 200+Rs.420.450 More Pricing... | Converter | 550mA | - | - | 500V | - | - | Surface Mount | WE-FLEX Series | |||||
WURTH ELEKTRONIK | Each | 1+Rs.1,949.640 3+Rs.1,816.850 5+Rs.1,696.660 10+Rs.1,602.370 20+Rs.1,529.950 More Pricing... | Converter | 2.2A | - | - | 500V | - | - | Through Hole | WE-FLEX+ Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.578.680 10+Rs.522.480 50+Rs.480.810 100+Rs.477.900 200+Rs.445.440 More Pricing... | Converter | 550mA | - | - | 500V | - | - | Surface Mount | WE-FLEX Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.871.110 5+Rs.861.420 10+Rs.851.720 25+Rs.832.340 50+Rs.752.880 More Pricing... | Converter | 1.7A | - | - | 500V | - | - | Surface Mount | WE-FLEX Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel | 10+Rs.851.720 25+Rs.832.340 50+Rs.752.880 120+Rs.568.750 | Converter | 1.7A | - | - | 500V | - | - | Surface Mount | WE-FLEX Series | |||||
WURTH ELEKTRONIK | Each | 1+Rs.1,891.210 3+Rs.1,762.410 5+Rs.1,645.810 10+Rs.1,554.350 20+Rs.1,484.100 More Pricing... | Converter | 2.2A | - | - | 500V | - | - | Through Hole | WE-FLEX+ Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel | 10+Rs.798.770 25+Rs.783.260 50+Rs.726.080 120+Rs.587.500 | Converter | 1.91A | - | - | 500V | - | - | Surface Mount | WE-FLEX Series | |||||
PULSE ELECTRONICS | Each | 1+Rs.228.990 10+Rs.208.410 25+Rs.200.620 50+Rs.194.880 100+Rs.191.120 More Pricing... | Flyback | 1.5A | - | - | 500V | 500V | 500V | Surface Mount | PTFC | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.953.050 2+Rs.927.120 3+Rs.901.190 5+Rs.875.250 10+Rs.849.320 More Pricing... | High Voltage | - | - | - | 500V | - | - | Surface Mount | WE-FLEX | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.1,050.950 2+Rs.1,049.260 3+Rs.1,047.560 5+Rs.1,045.860 10+Rs.1,044.160 More Pricing... | High Voltage | - | - | - | 500V | - | - | Surface Mount | WE-FLEX | |||||
WURTH ELEKTRONIK | Each | 1+Rs.2,169.490 2+Rs.2,021.740 3+Rs.1,887.980 5+Rs.1,783.060 10+Rs.1,702.480 More Pricing... | - | - | - | - | 500V | - | - | - | WE-FLEX+ Series | |||||
WURTH ELEKTRONIK | Each | 1+Rs.2,169.490 2+Rs.2,021.740 3+Rs.1,887.980 5+Rs.1,783.060 10+Rs.1,702.480 More Pricing... | - | - | - | - | 500V | - | - | - | WE-FLEX+ Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.490.120 10+Rs.465.890 50+Rs.430.030 100+Rs.399.020 200+Rs.372.370 More Pricing... | Converter | 550mA | - | - | 500V | - | - | Surface Mount | WE-FLEX Series | |||||
WURTH ELEKTRONIK | Each | 1+Rs.2,716.110 2+Rs.2,531.120 3+Rs.2,363.670 5+Rs.2,232.310 10+Rs.2,131.430 More Pricing... | Converter | 3.2A | - | - | 500V | - | - | Through Hole | WE-FLEX+ Series | |||||
WURTH ELEKTRONIK | Each | 1+Rs.2,169.490 2+Rs.2,021.740 3+Rs.1,887.980 5+Rs.1,783.060 10+Rs.1,702.480 More Pricing... | - | - | - | - | 500V | - | - | - | WE-FLEX+ Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.511.760 10+Rs.473.730 50+Rs.434.770 100+Rs.404.350 200+Rs.381.070 More Pricing... | - | - | - | - | 500V | - | - | - | WE-FLEX Series | |||||










