Miscellaneous Diodes :
81 Products FoundYou are in Miscellaneous Diodes based on your search
Not something of interest? View products related to your search srp2010
All Filters
Expand Filters
Manufacturer
(1)
(1)
(58)
(1)
(20)
IC Output Type
(1)
Sensing Distance
(1)
Sensor Case Style
(1)
No. of Pins
(1)
Supply Voltage Min
(1)
Supply Voltage Max
(1)
Operating Temperature Min
(1)
Operating Temperature Max
(1)
Packaging
(52)
(24)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Output Type | Sensing Distance | Sensor Case Style | No. of Pins | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VISHAY | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.17.110 25+Rs.10.310 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.44.140 10+Rs.39.140 25+Rs.34.790 50+Rs.29.700 100+Rs.25.640 More Pricing... | - | - | - | - | - | - | - | - | ||||||
2931934 | Each | 1+Rs.618.210 10+Rs.363.210 25+Rs.354.620 50+Rs.346.020 100+Rs.337.430 More Pricing... | - | - | - | - | - | - | - | - | |||||
3529254 | Each (Supplied on Full Reel) Full Reel | 850+Rs.29.330 | - | - | - | - | - | - | - | - | |||||
3528977 | Each (Supplied on Full Reel) Full Reel | 750+Rs.35.240 2250+Rs.27.190 | - | - | - | - | - | - | - | - | |||||
3976776 | VISHAY | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.34.920 10+Rs.21.250 100+Rs.13.310 500+Rs.9.920 1000+Rs.7.880 More Pricing... | - | - | - | - | - | - | - | - | ||||
4243028 | Each | 1+Rs.126.690 10+Rs.100.130 100+Rs.71.810 500+Rs.58.520 1000+Rs.53.000 More Pricing... | - | - | - | - | - | - | - | - | |||||
4336943 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.767.100 10+Rs.543.240 100+Rs.426.950 500+Rs.360.080 1000+Rs.358.120 | - | - | - | - | - | - | - | - | |||||
4312635 RoHS | Each | 1+Rs.134.590 10+Rs.111.340 100+Rs.92.920 500+Rs.89.430 1000+Rs.81.870 More Pricing... | I2C | 200mm | SMD | 6Pins | 2.64V | 3.6V | -40°C | 85°C | |||||
4312639 | Each | 1+Rs.351.690 10+Rs.246.590 25+Rs.229.230 50+Rs.210.920 100+Rs.193.560 More Pricing... | - | - | - | - | - | - | - | - | |||||
4243106 | SEMTECH | Each | 1+Rs.3,231.160 | - | - | - | - | - | - | - | - | ||||
4243132 | Each | 1+Rs.198.280 10+Rs.136.310 100+Rs.115.950 500+Rs.112.410 1000+Rs.108.930 | - | - | - | - | - | - | - | - | |||||
4243032 | SEMTECH | Each | 1+Rs.100.640 10+Rs.60.710 100+Rs.41.680 500+Rs.33.440 1000+Rs.27.780 More Pricing... | - | - | - | - | - | - | - | - | ||||
4336949 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.462.980 10+Rs.290.490 100+Rs.228.460 500+Rs.211.990 1000+Rs.171.460 | - | - | - | - | - | - | - | - | |||||
4243137 | Each | 1+Rs.93.340 10+Rs.58.020 100+Rs.38.380 500+Rs.30.320 1000+Rs.23.760 More Pricing... | - | - | - | - | - | - | - | - | |||||
4312649 | Each | 1+Rs.190.370 10+Rs.137.070 100+Rs.105.090 500+Rs.91.430 1000+Rs.87.530 | - | - | - | - | - | - | - | - | |||||
4336948 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.412.520 10+Rs.266.180 100+Rs.200.290 500+Rs.167.340 1000+Rs.153.480 | - | - | - | - | - | - | - | - | |||||
4243016 | Each | 1+Rs.189.770 10+Rs.147.270 100+Rs.108.320 500+Rs.91.770 1000+Rs.86.900 More Pricing... | - | - | - | - | - | - | - | - | |||||
4243097 | Each | 1+Rs.38,984.270 | - | - | - | - | - | - | - | - | |||||
4336954 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.430.930 10+Rs.270.060 100+Rs.207.070 500+Rs.173.150 1000+Rs.154.740 | - | - | - | - | - | - | - | - | |||||
4336957 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.233.660 10+Rs.145.480 100+Rs.101.870 500+Rs.85.690 1000+Rs.72.790 More Pricing... | - | - | - | - | - | - | - | - | |||||
4243128 | SEMTECH | Each | 1+Rs.287.560 10+Rs.200.810 100+Rs.145.920 500+Rs.139.730 1000+Rs.139.720 | - | - | - | - | - | - | - | - | ||||
4382009 | Each | 1+Rs.90.760 10+Rs.63.040 100+Rs.46.760 500+Rs.39.590 1000+Rs.30.770 More Pricing... | - | - | - | - | - | - | - | - | |||||
4312617 | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.264.900 10+Rs.172.830 100+Rs.118.560 500+Rs.98.210 1000+Rs.90.660 More Pricing... | - | - | - | - | - | - | - | - | |||||
4243062 | Each | 1+Rs.81.420 10+Rs.80.620 100+Rs.62.830 500+Rs.54.510 1000+Rs.49.960 More Pricing... | - | - | - | - | - | - | - | - | |||||

