64 Product Results Found for "INFINEON"
All Filters
(1 Applied)
Expand Filters
Manufacturer
(64)
Supply Voltage Min
(1)
(1)
(2)
(2)
(1)
(1)
(1)
(1)
No. of Channels
(1)
(5)
(1)
Power Switch Type
(1)
(2)
(1)
(2)
Driver Configuration
(1)
(2)
(1)
(1)
(1)
No. of Outputs
(4)
(2)
Input Voltage Max
(1)
(1)
(1)
Input Voltage Min
(1)
(1)
(1)
Output Current
(1)
(1)
Output Type
(1)
Packaging
(17)
(46)
(1)
(4)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|
4588720 RoHS | Each | 1+Rs.1,496.020 5+Rs.1,466.100 | Infineon XENSIV Series Add On | - | |||||
Each | 1+Rs.20,860.740 | Evaluation Board TLE92464EDHP | - | ||||||
Each | 1+Rs.359,198.590 | Evaluation Board FS520R12A8P1LB, Gate Driver Board, Phase Current Sensor and Logic Board | - | ||||||
Each | 1+Rs.649,518.350 | Evaluation Board FS1150R08A8P3 | - | ||||||
Each | 1+Rs.14,028.170 | Reference Board ITS6035S, 4DIR2400H | - | ||||||
4824206 RoHS | Each | 1+Rs.16,943.980 | Evaluation Board CYPM1321-97BZXI | - | |||||
Each | 1+Rs.14,293.670 | Evaluation Board BTH50015-1LUA | - | ||||||
Each | 1+Rs.36,957.500 | Evaluation Board TLE987x | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.386.680 10+Rs.292.680 25+Rs.269.420 50+Rs.256.340 100+Rs.243.250 More Pricing... | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+Rs.88.580 250+Rs.83.260 500+Rs.80.050 1000+Rs.79.280 2500+Rs.72.790 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+Rs.40.670 500+Rs.34.600 1000+Rs.31.150 5000+Rs.29.290 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.150.220 10+Rs.99.820 50+Rs.94.200 100+Rs.88.580 250+Rs.83.260 More Pricing... | - | OPTIREG Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.186.400 10+Rs.130.760 100+Rs.97.850 500+Rs.83.240 1000+Rs.74.940 More Pricing... | - | OptiMOS 6 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.377.170 10+Rs.357.610 25+Rs.343.690 50+Rs.332.000 100+Rs.318.390 More Pricing... | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.358.600 100+Rs.287.810 500+Rs.270.550 1000+Rs.258.470 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.512.680 10+Rs.358.600 100+Rs.287.810 500+Rs.270.550 1000+Rs.258.470 | - | OptiMOS 6 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.461.430 50+Rs.433.760 100+Rs.414.400 250+Rs.407.870 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.97.390 10+Rs.63.480 50+Rs.59.770 100+Rs.56.050 250+Rs.52.420 More Pricing... | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.685.080 10+Rs.479.180 100+Rs.384.590 500+Rs.361.530 1000+Rs.345.390 | - | OptiMOS 6 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.77.480 10+Rs.54.350 100+Rs.40.670 500+Rs.34.600 1000+Rs.31.150 More Pricing... | - | OptiMOS 7 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.472.040 25+Rs.429.260 50+Rs.386.470 100+Rs.343.680 250+Rs.332.620 More Pricing... | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.821.970 5+Rs.574.930 10+Rs.461.430 50+Rs.433.760 100+Rs.414.400 More Pricing... | - | OptiMOS 6 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.556.380 10+Rs.409.240 25+Rs.378.620 50+Rs.365.200 100+Rs.356.290 More Pricing... | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+Rs.97.850 500+Rs.83.240 1000+Rs.74.940 5000+Rs.70.460 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.696.890 10+Rs.472.040 25+Rs.429.260 50+Rs.386.470 100+Rs.343.680 More Pricing... | - | - | ||||||


















