50 Product Results Found for "BOSCH"
All Filters
Expand Filters
Manufacturer
(1)
(21)
(1)
(1)
(18)
(3)
(2)
(1)
(2)
Kit Contents
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(2)
(1)
(4)
(1)
(1)
(2)
(1)
Saw Type
(5)
Blade Length
(2)
(2)
Supply Voltage VAC
(3)
Drilling Capacity Wood
(1)
(1)
Drilling Capacity Steel
(1)
(1)
Power Rating
(1)
Chuck Size
(1)
Drilling Capacity Concrete
(1)
Packaging
(37)
(7)
(6)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Silicon Manufacturer | Add-On-Card & Module Type | For Use With | Core Architecture | Core Sub-Architecture | Silicon Core Number | Silicon Family Name | Kit Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.1,806.220 | Texas Instruments, Bosch Sensortec, Microchip | Raspberry Pi Sensor pHAT | Raspberry Pi and Coral Dev Board | - | - | HDC2010, OPT3002, BMP280, ATECC608A | - | Environmental Sensor Board HDC2010, OPT3002, BMP280, ATECC608A | ||||||
105097 | Pack of 5 | 1+Rs.1,077.300 | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.4,509.490 | Bosch | - | SAMD21 Xplained Pro MCU Eval Board | - | - | BNO055 | - | Daughter Board BNO055 | ||||||
105093 | Pack of 5 | 1+Rs.1,454.480 | - | - | - | - | - | - | - | - | |||||
105100 | Pack of 5 | 1+Rs.1,630.680 | - | - | - | - | - | - | - | - | |||||
3378764 | 1 Set | 1+Rs.3,466.900 | - | - | - | - | - | - | - | 1.5mm, 2mm, 2.5mm, 3mm, 3.2mm, 3.5mm, 4mm, 4.5mm, 4.8mm, 5mm, 5.5mm, 6mm, 6.5mm | |||||
3498242 | 1 Set | 1+Rs.4,624.340 | - | - | - | - | - | - | - | 1mm, 1.5mm, 2mm, 2.5mm, 3mm, 3.5mm, 4mm, 4.5mm, 5mm, 5.5mm, 6mm, 6.5mm, 7mm, 7.5mm, 8mm, 8.5mm, 9mm, 9.5mm, 10mm, 10.5mm, 11mm, 11.5mm, 12mm, 12.5mm, 13mm | |||||
Each | 1+Rs.4,914.430 | - | - | - | - | - | - | - | - | ||||||
3376075 | 1 Set | 1+Rs.35,204.970 | - | - | - | - | - | - | - | - | |||||
3376009 | 1 Set | 1+Rs.3,188.920 | - | - | - | - | - | - | - | - | |||||
3498307 | Pack of 10 | 1+Rs.2,136.060 | - | - | - | - | - | - | - | - | |||||
3500958 | Each | 1+Rs.13,090.560 | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.2,535.630 | Microchip | - | - | ARM | Cortex-M0+ | ATSAMD21G18A/ATECC608A/ATWINC1510 | SAMD21 | SAM-IoT WG Development Board ATSAMD21G18A/ATECC608A/ATWINC1510 | ||||||
Each | 1+Rs.922.400 | Bosch Sensortec | - | DFRduino UNO R3 Boards | - | - | BMI160 | - | I2C BMI160 6-axis IMU, I2C/UART Sensor Cable, XH2.54 Single Row 4-Pin Header Connector | ||||||
Each | 1+Rs.3,167.820 | Bosch | - | Arduino Boards | - | - | BNO055 | - | 9-Axes Motion Shield | ||||||
105094 | Pack of 5 | 1+Rs.1,479.030 | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+Rs.2,422.720 | Bosch | - | - | - | - | - | - | Weather Click Board | |||||
3498490 RoHS | Each | 1+Rs.1,941.920 5+Rs.1,903.090 | Bosch | - | Arduino and Raspberry Pi Boards | - | - | BME680 | - | BME680 Sensor Breakout Board, 5-Pin Male/Female Header Connectors | |||||
3376544 | Pack of 5 | 1+Rs.1,392.290 | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.2,236.130 | Bosch Sensortec | - | DFRduino UNO Development Boards | - | - | BME680 | - | Environmental Sensor Module BME680, 2.54 Single Row 4-Pin Connector, 2.54 Single Row 6-Pin Connector | ||||||
Each | 1+Rs.2,242.300 | Bosch | - | Arduino Board | - | - | BME680 | - | Grove - Temperature, Humidity, Pressure and Gas Sensor Board BME680, Grove Cable | ||||||
4733246 | Each | 1+Rs.910.760 | Bosch Sensortec | - | Arduino Boards | - | - | BMP388 | - | BMP388 Digital Pressure Sensor Module | |||||
4733268 | Each | 1+Rs.923.070 | Bosch Sensortec | - | Arduino Development Boards | - | - | BMM350 | - | 3-Axis Digital Geomagnetic Sensor Board BMM350, 10-Pin XH2.54 Header | |||||
BOSCH - PROFESSIONAL / BLUE | Each | 1+Rs.25,276.970 | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.8,663.740 | Microchip | - | - | ARM | Cortex-M0+ | SAMD21G18 | SAMD21 | Evaluation Kit SAMD21G18 with BOSCH IMU | ||||||
























