46 Product Results Found for "CAMBION"
All Filters
Expand Filters
Manufacturer
(46)
Insulation
(8)
(23)
Terminal Plating
(2)
(8)
(16)
(5)
Mounting Hole Dia
(2)
(2)
(1)
(2)
(3)
(2)
(1)
(2)
Length - Below Flange
(1)
(2)
(2)
(5)
(1)
(2)
(1)
(1)
Overall Length
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Thread Size - Imperial
(1)
(4)
(2)
(1)
Product Range
(1)
(1)
(6)
Packaging
(41)
(5)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Insulation | Mounting Hole Dia | Terminal Plating | Overall Length | Length - Below Flange | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.226.420 10+Rs.198.120 100+Rs.164.160 500+Rs.147.180 1000+Rs.115.130 More Pricing... | Non Insulated | 2.59mm | Gold | 5.41mm | 4.95mm | - | ||||||
1310045 RoHS | Each | 1+Rs.56.430 100+Rs.51.820 250+Rs.50.830 500+Rs.36.010 1000+Rs.26.790 | Non Insulated | 2.37mm | Silver | - | 2.77mm | - | |||||
1310161 RoHS | Each | 1+Rs.42.090 100+Rs.38.740 250+Rs.37.930 500+Rs.26.900 1000+Rs.23.940 | Non Insulated | 1.32mm | Silver | - | - | - | |||||
1310252 | Each | 1+Rs.1,249.860 10+Rs.1,106.850 25+Rs.971.520 100+Rs.933.270 250+Rs.891.920 More Pricing... | Insulated | - | Silver | - | - | - | |||||
CAMBION | Each | 1+Rs.34.920 | Non Insulated | - | Tin | - | - | - | |||||
2066571 RoHS | Pack of 100 | 1+Rs.7,493.470 5+Rs.5,738.560 10+Rs.5,267.080 25+Rs.5,083.730 50+Rs.4,987.330 More Pricing... | Non Insulated | 1.09mm | Gold | 7.37mm | 2.08mm | - | |||||
Each | 1+Rs.52.260 100+Rs.46.180 250+Rs.43.670 | Non Insulated | 2.08mm | Silver | 7.52mm | 2.77mm | TUK SGACK902S Keystone Coupler | ||||||
1654683 RoHS | Each | 1+Rs.95.760 25+Rs.88.740 | Non Insulated | 2.95mm | Silver | 11.89mm | 2.77mm | - | |||||
1608644 RoHS | Each | 1+Rs.75.230 | Non Insulated | 1.6mm | Silver | 6.35mm | 2.39mm | - | |||||
1133996 | Each | 1+Rs.725.980 10+Rs.642.920 100+Rs.564.310 250+Rs.542.090 500+Rs.518.070 More Pricing... | Insulated | - | Silver | - | - | - | |||||
1189333 RoHS | Each | 1+Rs.232.350 10+Rs.213.560 100+Rs.195.630 250+Rs.186.730 500+Rs.179.950 More Pricing... | - | - | - | - | - | - | |||||
2061045 RoHS | Each | 1+Rs.64.990 5+Rs.60.220 | Non Insulated | 1.7mm | Silver | 6.09mm | 2.13mm | - | |||||
1310318 | Each | 1+Rs.608.490 10+Rs.538.870 100+Rs.472.980 250+Rs.454.360 500+Rs.434.230 More Pricing... | Insulated | - | Electro Solder | - | - | - | |||||
1310021 RoHS | Each | 1+Rs.44.690 | - | - | - | - | - | - | |||||
CAMBION | Each | 1+Rs.329.760 10+Rs.288.540 100+Rs.239.080 250+Rs.214.340 500+Rs.162.670 More Pricing... | - | - | - | - | - | - | |||||
2061055 RoHS | Each | 1+Rs.78.660 5+Rs.72.890 10+Rs.71.020 20+Rs.69.140 | Non Insulated | 1.93mm | Silver | 7.14mm | 2.39mm | - | |||||
1182867 RoHS | Each | 10+Rs.63.570 100+Rs.58.740 250+Rs.57.700 500+Rs.54.810 1000+Rs.51.070 More Pricing... | Non Insulated | - | - | - | - | - | |||||
1133824 RoHS | Each | 1+Rs.250.760 10+Rs.230.490 100+Rs.211.140 250+Rs.201.530 500+Rs.194.210 More Pricing... | - | - | - | - | - | - | |||||
CAMBION | Each | 10+Rs.54.800 100+Rs.50.640 250+Rs.49.740 500+Rs.47.250 1000+Rs.44.030 More Pricing... | - | - | Tin | - | - | - | |||||
1654686 RoHS | Each | 1+Rs.551.380 10+Rs.505.110 50+Rs.466.040 | Insulated | 3.45mm | Gold | 9.91mm | 5.56mm | - | |||||
1310306 | Each | 1+Rs.617.900 10+Rs.547.200 100+Rs.480.300 250+Rs.461.390 500+Rs.440.950 More Pricing... | - | - | - | - | - | - | |||||
CAMBION | Each | 1+Rs.140.280 10+Rs.129.610 100+Rs.127.320 500+Rs.120.950 1000+Rs.112.690 More Pricing... | - | - | - | - | - | - | |||||
1310112 RoHS | Each | 1+Rs.71.100 100+Rs.65.410 250+Rs.64.140 500+Rs.46.090 | Non Insulated | 2.37mm | - | - | - | - | |||||
Each | 1+Rs.1,080.720 10+Rs.957.070 100+Rs.840.050 250+Rs.806.980 500+Rs.771.230 More Pricing... | - | - | Silver | - | - | - | ||||||
CAMBION | Each | 1+Rs.34.920 | Non Insulated | 1.09mm | Tin | - | 2.87mm | - | |||||
























