39 Product Results Found for "SPREADFAST"
View
Buyer
Engineer
Manufacturer
Thermal Resistance
External Width - Metric
External Height - Metric
Packaging
Categories
Heat Sinks
(39)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ Rs.47.840 50+ Rs.47.220 | 58.2°C/W | 20mm | 2.5mm | ||||||
Each | 1+ Rs.109.110 10+ Rs.95.470 25+ Rs.95.130 | 21.3°C/W | 21mm | 10mm | ||||||
Each | 1+ Rs.91.550 10+ Rs.80.100 25+ Rs.78.460 50+ Rs.76.810 100+ Rs.75.280 | 43.3°C/W | 17mm | 6mm | ||||||
Each | 1+ Rs.94.460 10+ Rs.82.640 25+ Rs.82.150 | 38.7°C/W | 19mm | 6mm | ||||||
Each | 1+ Rs.188.200 10+ Rs.145.620 25+ Rs.127.080 50+ Rs.119.560 100+ Rs.112.920 | 40°C/W | 20mm | 6mm | ||||||
Each | 1+ Rs.229.910 10+ Rs.176.050 25+ Rs.153.500 50+ Rs.144.730 100+ Rs.135.960 | 52.5°C/W | 15mm | 6mm | ||||||
Each | 1+ Rs.136.500 10+ Rs.119.440 25+ Rs.117.060 50+ Rs.114.670 100+ Rs.112.000 | 45.4°C/W | 25mm | 2.5mm | ||||||
Each | 1+ Rs.692.070 5+ Rs.678.230 10+ Rs.664.390 20+ Rs.650.550 50+ Rs.636.710 | - | - | - | ||||||
Each | 1+ Rs.832.190 5+ Rs.815.550 10+ Rs.798.910 20+ Rs.782.260 50+ Rs.765.620 | - | - | - | ||||||
Each | 1+ Rs.1,304.850 5+ Rs.1,271.240 10+ Rs.1,237.630 20+ Rs.1,166.900 50+ Rs.1,096.160 | - | - | - | ||||||
Each | 1+ Rs.818.330 5+ Rs.800.280 10+ Rs.782.220 20+ Rs.760.500 50+ Rs.738.770 | - | - | - | ||||||
Each | 1+ Rs.1,193.110 5+ Rs.1,169.250 10+ Rs.1,145.390 20+ Rs.1,121.530 50+ Rs.1,097.670 | - | - | - | ||||||
Each | 1+ Rs.1,086.100 5+ Rs.1,064.380 10+ Rs.1,042.660 20+ Rs.1,020.940 50+ Rs.999.220 | - | - | - | ||||||
Each | 1+ Rs.1,223.780 5+ Rs.1,199.310 10+ Rs.1,174.830 20+ Rs.1,150.360 50+ Rs.1,125.000 | - | - | - | ||||||
Each | 1+ Rs.692.500 5+ Rs.678.650 10+ Rs.664.800 20+ Rs.650.950 50+ Rs.637.100 | - | - | - | ||||||
Each | 1+ Rs.1,185.720 5+ Rs.1,162.010 10+ Rs.1,138.300 20+ Rs.1,114.580 50+ Rs.1,090.870 | - | - | - | ||||||
Each | 1+ Rs.888.700 5+ Rs.877.010 10+ Rs.865.320 20+ Rs.848.890 50+ Rs.832.000 | - | - | - | ||||||
Each | 1+ Rs.737.860 5+ Rs.722.700 10+ Rs.707.530 20+ Rs.698.100 50+ Rs.688.660 | - | - | - | ||||||
Each | 1+ Rs.904.740 5+ Rs.886.650 10+ Rs.868.560 20+ Rs.850.460 50+ Rs.832.370 | - | - | - | ||||||
Each | 1+ Rs.1,187.330 5+ Rs.1,163.590 10+ Rs.1,139.840 20+ Rs.1,116.100 50+ Rs.1,092.350 | - | - | - | ||||||
Each | 1+ Rs.2,006.270 5+ Rs.1,954.620 10+ Rs.1,902.970 20+ Rs.1,794.240 50+ Rs.1,685.500 | - | - | - | ||||||
Each | 1+ Rs.689.080 5+ Rs.680.010 10+ Rs.670.940 20+ Rs.658.200 50+ Rs.645.000 | - | - | - | ||||||
Each | 1+ Rs.393.090 5+ Rs.385.020 10+ Rs.376.940 20+ Rs.370.070 50+ Rs.363.200 | 9.9°C/W | 45mm | 12mm | ||||||
Each | 1+ Rs.139.400 10+ Rs.121.970 25+ Rs.119.470 50+ Rs.116.960 100+ Rs.114.630 | 22.4°C/W | 32mm | 6mm | ||||||
Each | 1+ Rs.446.350 5+ Rs.437.180 10+ Rs.428.000 20+ Rs.420.210 50+ Rs.412.410 | 4.3°C/W | 70mm | 12mm | ||||||

















