12 Product Results Found for "UNICOM"
All Filters
Expand Filters
Manufacturer
(12)
Input Voltage Type
(1)
(3)
Ethernet Switch Type
(4)
Port Types
(1)
(1)
(1)
Convert From
(2)
Ethernet Switch Application
(1)
(1)
Ethernet Switch Mounting
(1)
(1)
Network Speeds
(1)
Product Range
(1)
Convert To
(1)
Packaging
(12)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Connector Type | Connector Type | Connector Type A | Connector Type B | Product Range | Convert From Gender | Convert From Positions | Convert To Gender | Convert To Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.1,179.450 10+Rs.1,011.940 100+Rs.888.190 250+Rs.813.950 500+Rs.784.260 More Pricing... | Adapter, In-Line | Adapter, In-Line | RJ45 | RJ45 | - | Jack | 8Ways | Receptacle | 8Ways | ||||||
Each | 1+Rs.855.960 10+Rs.787.950 100+Rs.683.860 250+Rs.656.060 500+Rs.636.550 More Pricing... | - | - | - | - | - | Receptacle | - | - | - | ||||||
4261339 | Each | 1+Rs.32,284.690 | - | - | - | - | - | - | - | - | - | |||||
4163718 | Each | 1+Rs.25,058.660 | - | - | - | - | - | - | - | - | - | |||||
4147783 | Each | 1+Rs.107,899.320 | - | - | - | - | GEP-75028G Series | - | - | - | - | |||||
4155017 | Each | 1+Rs.10,427.440 | - | - | - | - | - | - | - | - | - | |||||
4261412 | Each | 1+Rs.16,635.740 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.668.730 10+Rs.615.590 100+Rs.534.270 250+Rs.532.420 | - | - | - | - | - | Plug | 9Ways | Receptacle | 8Ways | ||||||
4261335 | Each | 1+Rs.13,807.040 5+Rs.13,352.890 10+Rs.12,929.000 | - | - | - | - | - | - | - | - | - | |||||
4261411 | Each | 1+Rs.4,747.200 5+Rs.4,434.380 10+Rs.4,364.000 20+Rs.4,293.610 | - | - | - | - | - | - | - | - | - | |||||
4261413 | Each | 1+Rs.52,172.720 | - | - | - | - | - | - | - | - | - | |||||
4261340 | Each | 1+Rs.4,636.870 5+Rs.4,331.310 10+Rs.4,262.570 20+Rs.4,193.830 | - | - | - | - | - | - | - | - | - | |||||










