Control Station Enclosures:
81 Products FoundView
Buyer
Engineer
Manufacturer
Enclosure Material
Accessory Type
No. of Switch Holes
For Use With
Cutout Diameter
Cover / Base Colour
External Height - Metric
External Width - Metric
External Depth - Metric
IP Rating
NEMA Rating
External Height - Imperial
External Width - Imperial
External Depth - Imperial
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4759512 | Each | 1+ Rs.9,312.140 5+ Rs.8,148.120 10+ Rs.6,751.300 25+ Rs.6,052.890 50+ Rs.5,587.280 More Pricing... | Total:Rs.9,312.14 Min: 1 / Mult: 1 | Polycarbonate | - | 5Holes | - | 22.3mm | Gray | 220mm | 72mm | 56mm | IP66, IP67, IP69K | - | 8.66" | 2.83" | 2.2" | PLatinum LPZ Series | ||||
4759508 | Each | 1+ Rs.2,114.850 5+ Rs.2,064.240 10+ Rs.2,013.630 25+ Rs.1,913.320 50+ Rs.1,813.010 More Pricing... | Total:Rs.2,114.85 Min: 1 / Mult: 1 | Polycarbonate | - | 1Holes | - | 22.3mm | Gray | 72mm | 72mm | 56mm | IP66, IP67, IP69K | - | 2.83" | 2.83" | 2.2" | PLatinum LPZ Series | ||||
4759510 | Each | 1+ Rs.6,051.570 5+ Rs.5,295.130 10+ Rs.4,387.390 25+ Rs.3,933.520 50+ Rs.3,630.940 More Pricing... | Total:Rs.6,051.57 Min: 1 / Mult: 1 | Polycarbonate | - | 3Holes | - | 22.3mm | Gray | 151mm | 72mm | 56mm | IP66, IP67, IP69K | - | 5.94" | 2.83" | 2.2" | PLatinum LPZ Series | ||||
4759507 | Each | 1+ Rs.1,681.740 5+ Rs.1,641.070 10+ Rs.1,601.310 25+ Rs.1,521.780 50+ Rs.1,441.350 More Pricing... | Total:Rs.1,681.74 Min: 1 / Mult: 1 | Polycarbonate | - | 1Holes | - | 22.3mm | Yellow | 72mm | 72mm | 56mm | IP66, IP67, IP69K | - | 2.83" | 2.83" | 2.2" | PLatinum LPZ Series | ||||
4759511 | Each | 1+ Rs.4,376.790 5+ Rs.4,273.770 10+ Rs.4,170.750 25+ Rs.4,154.410 50+ Rs.4,138.070 More Pricing... | Total:Rs.4,376.79 Min: 1 / Mult: 1 | Polycarbonate | - | 4Holes | - | 22.3mm | Gray | 186mm | 72mm | 56mm | IP66, IP67, IP69K | - | 7.32" | 2.83" | 2.2" | PLatinum LPZ Series | ||||
4759509 | Each | 1+ Rs.4,599.210 5+ Rs.4,024.310 10+ Rs.3,334.430 25+ Rs.2,989.490 50+ Rs.2,759.530 More Pricing... | Total:Rs.4,599.21 Min: 1 / Mult: 1 | Polycarbonate | - | 2Holes | - | 22.3mm | Gray | 117mm | 72mm | 56mm | IP66, IP67, IP69K | - | 4.61" | 2.83" | 2.2" | PLatinum LPZ Series | ||||
4759513 | Each | 1+ Rs.5,884.020 5+ Rs.5,743.950 10+ Rs.5,604.780 25+ Rs.5,325.530 50+ Rs.5,046.290 More Pricing... | Total:Rs.5,884.02 Min: 1 / Mult: 1 | Polycarbonate | - | 6Holes | - | 22.3mm | Gray | 252mm | 72mm | 56mm | IP66, IP67, IP69K | - | 9.92" | 2.83" | 2.2" | PLatinum LPZ Series | ||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.5,397.560 5+ Rs.5,289.610 10+ Rs.5,181.660 | Total:Rs.5,397.56 Min: 1 / Mult: 1 | Polycarbonate | - | 5Holes | - | 22mm | Grey | 158mm | 68mm | 53mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 6.22" | 2.68" | 2.09" | Harmony XALD | ||||
Each | 1+ Rs.4,070.440 5+ Rs.3,989.040 10+ Rs.3,907.630 20+ Rs.3,826.220 | Total:Rs.4,070.44 Min: 1 / Mult: 1 | Polycarbonate | - | 4Holes | - | 22mm | Beige | 200mm | 76mm | 59.7mm | IP65 | NEMA 4X | 8" | 3" | 2.35" | FB3W Series | |||||
Each | 1+ Rs.2,999.830 5+ Rs.2,939.840 10+ Rs.2,879.840 20+ Rs.2,819.850 50+ Rs.2,759.850 | Total:Rs.2,999.83 Min: 1 / Mult: 1 | Polycarbonate | - | 3Holes | - | 22mm | Beige | 59.7mm | - | - | IP65 | NEMA 4X | 2.35" | 3" | - | FB2W Series | |||||
Each | 1+ Rs.4,381.230 5+ Rs.3,933.750 10+ Rs.3,672.470 20+ Rs.3,599.030 | Total:Rs.4,381.23 Min: 1 / Mult: 1 | Polycarbonate | - | 3Holes | - | 22mm | Beige | 200mm | 76mm | 59.7mm | IP65 | NEMA 4X | 8" | 3" | 2.35" | FB3W Series | |||||
Each | 1+ Rs.1,910.740 5+ Rs.1,872.520 10+ Rs.1,789.640 20+ Rs.1,776.850 50+ Rs.1,764.060 | Total:Rs.1,910.74 Min: 1 / Mult: 1 | Polycarbonate | - | 1Holes | - | 22mm | Beige | 59.7mm | - | - | IP65 | NEMA 4X | 2.35" | 3" | - | FB1W-111x Series | |||||
IMO PRECISION CONTROLS | Each | 1+ Rs.2,546.540 5+ Rs.2,422.690 10+ Rs.2,334.290 20+ Rs.2,263.060 50+ Rs.2,191.830 | Total:Rs.2,546.54 Min: 1 / Mult: 1 | Polyester (PET) | - | - | - | - | Grey | - | - | - | IP65 | - | - | - | - | P1 | ||||
Each | 1+ Rs.2,468.480 5+ Rs.2,348.590 10+ Rs.2,263.000 20+ Rs.2,194.040 50+ Rs.2,125.080 | Total:Rs.2,468.48 Min: 1 / Mult: 1 | Polyester (PET) | - | 1Holes | - | 22mm | White | 70mm | 75mm | 51mm | IP65 | - | 2.76" | 2.95" | 2.01" | - | |||||
Each | 1+ Rs.2,564.640 5+ Rs.2,513.350 10+ Rs.2,462.060 20+ Rs.2,410.770 | Total:Rs.2,564.64 Min: 1 / Mult: 1 | Plastic | - | 2Holes | - | 22mm | Grey | 61mm | 75mm | 141mm | IP66 | - | 2.4" | 2.95" | 5.56" | MEP2-0 | |||||
Each | 1+ Rs.4,077.380 5+ Rs.3,995.840 10+ Rs.3,914.290 20+ Rs.3,832.740 | Total:Rs.4,077.38 Min: 1 / Mult: 1 | Polycarbonate | - | 5Holes | - | 22mm | Beige | 200mm | 76mm | 59.7mm | IP65 | NEMA 4X | 8" | 3" | 2.35" | FB3W Series | |||||
Each | 1+ Rs.3,137.540 5+ Rs.3,074.800 10+ Rs.2,993.580 20+ Rs.2,881.220 50+ Rs.2,768.000 | Total:Rs.3,137.54 Min: 1 / Mult: 1 | Polycarbonate | - | 2Holes | - | 22mm | Beige | 59.7mm | - | - | IP65 | NEMA 4X | 2.35" | 3" | - | FB2W Series | |||||
EATON MOELLER | Each | 1+ Rs.2,972.180 5+ Rs.2,912.740 10+ Rs.2,853.300 20+ Rs.2,793.850 50+ Rs.2,734.410 | Total:Rs.2,972.18 Min: 1 / Mult: 1 | Plastic | - | 1Holes | - | 20mm | White | 44mm | 131.5mm | 43mm | IP66, IP67, IP69 | - | 1.69" | 5.18" | 1.73" | RMQ-Titan M22 | ||||
Each | 1+ Rs.4,823.830 5+ Rs.4,727.360 10+ Rs.4,630.880 20+ Rs.4,534.410 | Total:Rs.4,823.83 Min: 1 / Mult: 1 | Nylon | - | 2Holes | - | 22mm | Black | 135mm | 72mm | 65mm | IP66, IP69K | - | 5.31" | 2.83" | - | Harmony XALG | |||||
Each | 1+ Rs.1,762.810 5+ Rs.1,733.860 10+ Rs.1,691.140 20+ Rs.1,668.830 50+ Rs.1,646.420 | Total:Rs.1,762.81 Min: 1 / Mult: 1 | ABS | - | 1Holes | - | 22mm | Yellow | 74mm | 70mm | 70mm | IP65 | - | 2.91" | 2.76" | 2.76" | - | |||||
IMO PRECISION CONTROLS | Each | 1+ Rs.3,146.530 5+ Rs.2,993.710 10+ Rs.2,884.610 20+ Rs.2,796.710 50+ Rs.2,708.800 | Total:Rs.3,146.53 Min: 1 / Mult: 1 | Polyester (PET) | - | 2Holes | - | 22mm | White | 70mm | 120mm | 51mm | IP65 | - | 2.76" | 4.72" | 2.01" | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.2,736.680 5+ Rs.2,681.950 10+ Rs.2,627.220 20+ Rs.2,572.480 50+ Rs.2,517.750 | Total:Rs.2,736.68 Min: 1 / Mult: 1 | Polycarbonate | - | 2Holes | - | 22mm | Yellow, Grey | 106mm | 68mm | 53mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 4.17" | 2.68" | 2.09" | Harmony XALK | ||||
HAMMOND | Each | 1+ Rs.4,944.570 5+ Rs.4,326.500 10+ Rs.3,584.820 20+ Rs.3,322.310 | Total:Rs.4,944.57 Min: 1 / Mult: 1 | Polycarbonate | - | 1Holes | - | 22mm | Grey | 60mm | 90mm | 90mm | IP66 | NEMA 4, 4X, 6, 6P | 2.36" | 3.54" | 3.54" | 1554 PB | ||||
HAMMOND | Each | 1+ Rs.5,880.610 5+ Rs.5,711.150 | Total:Rs.5,880.61 Min: 1 / Mult: 1 | Polycarbonate | - | 6Holes | - | 22mm | Grey | 90mm | 160mm | 240mm | IP66 | NEMA 4, 4X, 6, 6P | 3.54" | 6.3" | 9.45" | 1554 PB | ||||
HAMMOND | Each | 1+ Rs.9,472.680 5+ Rs.8,288.600 10+ Rs.7,099.180 | Total:Rs.9,472.68 Min: 1 / Mult: 1 | Polycarbonate | - | 6Holes | - | 22mm | Grey | 90mm | 160mm | 240mm | IP66 | NEMA 4, 4X | 3.54" | 6.3" | 9.45" | 1554 PB | ||||


















