14 PLC Processors :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(9)
No. of Digital Inputs
=14
1
(1)
(2)
(9)
(27)
(4)
(5)
(11)
(14)
No. of Digital Outputs
(11)
No. of Analogue Inputs
(9)
IP / NEMA Rating
(6)
No. of Analogue Outputs
(1)
(4)
Product Range
(2)
(2)
(2)
Packaging
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Analogue Inputs | No. of Analogue Outputs | No. of Digital Inputs | No. of Digital Outputs | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.68,808.180 | 2 | - | 14 | 10 | IP20 | SIMATIC S7 | ||||||
Each | 1+Rs.103,265.160 | 2 | 2 | 14 | 10 | IP20 | SIMATIC S7-1200 Series | ||||||
Each | 1+Rs.89,508.480 | 2 | - | 14 | 10 | - | - | ||||||
Each | 1+Rs.64,884.610 | 2 | - | 14 | 10 | IP20 | SIMATIC S7 | ||||||
Each | 1+Rs.134,507.900 | 2 | 2 | 14 | 10 | - | - | ||||||
Each | 1+Rs.194,195.750 | 2 | 2 | 14 | 10 | IP20 | SIMATIC S7-1200 Series | ||||||
Each | 1+Rs.89,321.650 | 2 | - | 14 | 10 | - | - | ||||||
Each | 1+Rs.134,507.900 | 2 | 2 | 14 | 10 | - | - | ||||||
Each | 1+Rs.133,246.870 | 2 | 0 | 14 | 10 | - | - | ||||||
Each | 1+Rs.34,304.040 | - | - | 14 | 10 | IP20 | MicroSmart FC6A Series | ||||||
Each | 1+Rs.38,933.470 | - | - | 14 | 10 | IP20 | MicroSmart FC6A Series | ||||||










