Sleeving :
26 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(14)
(5)
(5)
Internal Diameter
=20mm
1
(2)
(1)
(3)
(1)
(1)
(1)
(1)
(2)
Sleeving / Tubing Type
(17)
(1)
(1)
(1)
(1)
Sleeving Material
(2)
(1)
(2)
(1)
(1)
(11)
(2)
(1)
Sleeving Colour
(8)
(1)
(4)
(1)
(1)
(1)
Length - Metric
(1)
(2)
(7)
(7)
(4)
(5)
Length - Imperial
(1)
(2)
(7)
(7)
(4)
(5)
Product Range
(1)
(2)
(1)
(1)
(5)
(1)
(1)
(1)
Packaging
(2)
(4)
(20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Sleeving / Tubing Type | Sleeving Material | Sleeving Colour | Internal Diameter | Length - Metric | Length - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (82ft/25m) Reel | 1+Rs.4,060.300 5+Rs.3,842.170 | Braided | PE (Polyester) | Black | 20mm | 25m | 82ft | - | ||||||
Each | 1+Rs.70,827.750 5+Rs.69,411.200 10+Rs.67,994.640 25+Rs.66,578.090 50+Rs.65,161.530 More Pricing... | Shielding | Copper | Tin | 20mm | 10m | 32.8ft | RayBraid Ray 101 Series | ||||||
Each | 1+Rs.1,312.270 3+Rs.1,209.700 | Braided | PE (Polyester) | Black | 20mm | 5m | 16.4ft | PET | ||||||
Each | 1+Rs.1,790.290 3+Rs.1,650.060 | Braided | PE (Polyester) | Black | 20mm | 10m | 32.8ft | PET | ||||||
1 Reel: (32.8ft/10m) Reel | 1+Rs.65,310.750 5+Rs.57,146.910 10+Rs.53,694.790 | Braided | Copper | - | 20mm | 10m | 32.8ft | RAYBRAID RAY-10X Series | ||||||
1 Reel: (82ft/25m) Reel | 10+Rs.33,360.600 | - | - | - | 20mm | 25m | 82ft | - | ||||||
MULTICOMP PRO | 1 Metre | 1+Rs.994.680 5+Rs.845.740 10+Rs.750.270 25+Rs.661.490 100+Rs.595.610 | Zipper Wrap | PE (Polyester) | Black | 20mm | 1m | 3.28ft | TUK SGACK902S Keystone Coupler | |||||
1 Reel: (82ft/25m) Reel | 1+Rs.3,468.580 5+Rs.3,256.940 | Braided | PE (Polyester) | Black | 20mm | 25m | 82ft | PET | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.9,385.910 5+Rs.8,906.800 | Braided | Nylon (Polyamide) | Black | 20mm | 50m | 164ft | - | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.10,412.710 5+Rs.9,880.370 | Braided | PE (Polyester) | Black | 20mm | 100m | 328ft | - | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.108,354.080 5+Rs.100,659.770 | Braided | Poly-Aramid | Olive | 20mm | 50m | 164ft | Multicomp Pro Braided Sleevings | ||||||
1 Reel: (82ft/25m) Reel | 1+Rs.3,464.570 5+Rs.3,252.930 | Braided | PE (Polyester) | Grey | 20mm | 25m | 82ft | PET | ||||||
Each | 1+Rs.1,191.760 3+Rs.1,098.280 | Braided | PE (Polyester) | Grey | 20mm | 5m | 16.4ft | PET | ||||||
TE CONNECTIVITY - RAYCHEM | 1 Reel: (82ft/25m) Reel | 1+Rs.40,981.330 5+Rs.35,858.670 10+Rs.29,711.470 25+Rs.26,637.870 50+Rs.26,105.120 More Pricing... | Flexible | PBT (Polybutylene Terephthalate) | - | 20mm | 25m | 82ft | - | |||||
1 Reel: (32.8ft/10m) Reel | 1+Rs.18,836.070 5+Rs.17,479.240 | - | - | - | 20mm | 10m | 32.8ft | - | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.20,166.270 5+Rs.18,582.230 | Braided | PET (Polyethylene Terephthalate) | Black / Grey | 20mm | 100m | 328ft | - | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.93,673.160 5+Rs.87,623.920 | - | - | - | 20mm | 50m | 164ft | - | ||||||
TE CONNECTIVITY - RAYCHEM | 1 Reel: (32.8ft/10m) Reel | 1+Rs.137,658.970 5+Rs.120,451.600 10+Rs.99,802.750 | Braided | Copper, Nickel Plated | - | 20mm | 10m | 32.8ft | INSTALITE LWB-10X Series | |||||
1 Reel: (82ft/25m) Reel | 1+Rs.27,624.900 5+Rs.25,663.020 | Hook & Loop Braided | PE (Polyester) | Black | 20mm | 25m | 82ft | - | ||||||
1 Reel: (32.8ft/10m) Reel | 1+Rs.25,116.060 5+Rs.23,304.790 | - | - | - | 20mm | 10m | 32.8ft | - | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.89,520.430 5+Rs.83,739.960 | - | - | - | 20mm | 50m | 164ft | - | ||||||
TE CONNECTIVITY - RAYCHEM | 1 Reel: (32.8ft/10m) Reel | 1+Rs.416,743.810 5+Rs.364,650.840 10+Rs.302,139.270 | Braided | Copper, Tin Plated | - | 20mm | 10m | 32.8ft | INSTALITE LWB-10X Series | |||||
1 Reel: (328ft/100m) Reel | 1+Rs.16,597.790 5+Rs.16,542.400 10+Rs.16,061.630 25+Rs.15,989.630 50+Rs.15,917.630 More Pricing... | Braided | PE (Polyester) | Grey | 20mm | 100m | 328ft | Helagaine HEGPETFR Series | ||||||
1 Metre | 1+Rs.2,028.210 5+Rs.2,008.770 10+Rs.1,898.190 25+Rs.1,729.800 | Braided | Copper, Tin Plated | - | 20mm | 100m | 328ft | - | ||||||
1 Reel: (82ft/25m) Reel | 1+Rs.6,667.690 3+Rs.6,056.140 | Braided | PE (Polyester) | Grey | 20mm | 25m | 82ft | - | ||||||


















