Multicore Cable:
2,606 Products FoundView
Buyer
Engineer
Manufacturer
Coaxial Cable Type
Cable Shielding
No. of Pairs
No. of Cores
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ Rs.50,947.550 5+ Rs.49,928.600 | - | Screened | - | 2Core | 22AWG | - | 0.325mm² | 500ft | 152.4m | Chrome | 7 x 0.255mm | Copper | PVC | 4.445mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.107,821.190 2+ Rs.106,644.540 | - | Screened | - | 6Core | 22AWG | - | 0.325mm² | 498.69ft | 152.4m | Chrome | 7 x 0.255mm | Tinned Copper | PVC | 6.93mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.18,377.600 5+ Rs.16,984.710 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ Rs.4,497.040 5+ Rs.4,407.100 | - | Unscreened | - | 2Core | 22AWG | - | 0.35mm² | 100ft | 30.5m | Slate | 7 x 0.255mm | Copper | LSZH | 4.09mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.13,670.720 5+ Rs.12,406.850 | - | Unscreened | - | 2Core | 14AWG | - | 1.5mm² | 328ft | 100m | Black, Red | 48 x 0.2mm | Copper | PVC | 3.1mm | - | 1.5kV | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ Rs.9,424.920 5+ Rs.8,554.370 | - | Unscreened | - | 3Core | - | - | 0.5mm² | 328ft | 100m | Black | 16 x 0.2mm | Copper | PVC | 5.6mm | - | 300V | 2183Y | |||||
Reel of 1 Reel | 1+ Rs.11,087.100 5+ Rs.10,067.490 | - | Unscreened | - | 2Core | - | - | 1mm² | 328ft | 100m | Black | 32 x 0.2mm | Copper | PVC | 6.4mm | - | 500V | 3182Y | ||||||
Reel of 1 Reel | 1+ Rs.33,503.370 | - | Unscreened | - | 4Core | 14AWG | - | 2.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 8.9mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+ Rs.1,295.180 10+ Rs.1,252.010 25+ Rs.1,208.840 50+ Rs.1,122.490 | - | Screened | - | 7Core | 24AWG | - | 0.2mm² | - | - | Chrome | 7 x 0.2mm | Copper | PVC | 5.31mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.31,076.680 5+ Rs.30,455.150 | - | Unscreened | - | 12Core | 19AWG | - | 0.75mm² | 164ft | 50m | Grey | - | Copper | PVC | 9.9mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+ Rs.480.370 | - | Screened | - | 5Core | 24AWG | - | - | - | - | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.8mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.106,382.770 | - | Screened | - | 6Core | 24AWG | - | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | Tinned Copper | PVC | 5.31mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.22,647.550 | - | Unscreened | - | 4Core | 22AWG | - | - | 164ft | 50m | Green | 7 x 0.643mm | Copper | PE | 6.7mm | - | - | - | ||||||
Reel of 1 Reel | 1+ Rs.31,898.770 5+ Rs.31,260.800 | - | Screened | - | 4Core | 24AWG | - | 0.21mm² | 328ft | 100m | Black | 40 x 0.1mm | Copper | Neoprene, PVC | 6mm | - | 250V | - | ||||||
MULTICOMP PRO | 1 Metre | 1+ Rs.624.330 10+ Rs.603.520 25+ Rs.582.710 50+ Rs.541.090 | - | Unscreened | - | 5Core | - | - | 2.5mm² | - | - | Black | 50 x 0.25mm | Copper | PVC | 13mm | - | 500V | - | |||||
1 Metre | 1+ Rs.771.750 5+ Rs.746.020 10+ Rs.694.580 | - | Screened | - | 2Core | 24AWG | - | 2.5mm² | - | - | Transparent | 7 x 0.1mm | Copper | PVC | 7.6mm | - | 300V | Hi-Fi Series | ||||||
1 Metre | 1+ Rs.4,264.290 | - | Unscreened | - | 3Core | 16AWG | - | 1.5mm² | - | - | Grey | 30 x 0.25mm | Copper | PVC | 6.7mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Reel | 1+ Rs.7,503.140 5+ Rs.6,772.880 | - | Unscreened | - | 2Core | - | - | 0.5mm² | 328ft | 100m | Black | 16 x 0.2mm | Copper | PVC | 5.4mm | - | 300V | 2182Y | ||||||
Reel of 1 Reel | 1+ Rs.32,389.950 5+ Rs.31,742.160 | - | Unscreened | - | 25Core | 22AWG | - | 0.34mm² | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 9.1mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.14,408.460 5+ Rs.13,076.950 | - | Unscreened | - | 3Core | - | - | 1.5mm² | 164ft | 50m | Black | 30 x 0.25mm | Copper | PVC | 8.9mm | - | 500V | 3183Y | ||||||
Reel of 1 Reel | 1+ Rs.6,645.690 5+ Rs.6,512.780 | - | Unscreened | - | 2Core | 18AWG | - | 0.81mm² | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 5.03mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.155,784.510 5+ Rs.152,668.820 10+ Rs.149,553.130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.677mm | - | - | ||||||
Reel of 1 Reel | 1+ Rs.67,460.940 2+ Rs.61,839.040 | - | Screened | - | 2Core | 24AWG | - | 0.239mm² | 500ft | 152.4m | Black | 19 x 0.127mm | Copper | PVC | 3.429mm | - | 200V | - | ||||||
Reel of 100 Reel | 1+ Rs.41,299.160 5+ Rs.39,810.760 10+ Rs.38,535.630 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.198mm | - | - | ||||||
Reel of 1 Reel | 1+ Rs.30,406.510 | - | Unscreened | - | 3Core | 14AWG | - | 2.5mm² | 164ft | 50m | Grey | 3 x 2.5mm² | Copper | PVC | 9.6mm | - | 600V | OLFLEX 150 Series | ||||||





















