Unscreened Multicore Cable :
1,355 Products FoundFind a huge range of Unscreened Multicore Cable at element14 India. We stock a wide range of Multicore Cable, such as Unscreened, Screened, Unshielded & Shielded Multicore Cable from the worlds top manufacturers including: Lapp, Multicomp Pro, Alpha Wire, PRO Power & Belden
All Filters
(1 Applied)
Expand Filters
Manufacturer
(253)
(41)
(1)
(506)
(4)
(414)
(1)
(35)
(92)
Cable Shielding
=Unscreened
1
(1263)
(37)
(1355)
(50)
Jacket Material
(2)
(1)
(2)
(1)
(1)
(5)
(104)
(21)
Conductor Material
(141)
(959)
(2)
(2)
(2)
(237)
Jacket Colour
(328)
(16)
(19)
(21)
(1)
(2)
(683)
(2)
Voltage Rating
(1)
(40)
(3)
(5)
(2)
(1)
(2)
(3)
Reel Length (Metric)
(1)
(2)
(3)
(1)
(2)
(34)
(6)
(6)
Reel Length (Imperial)
(1)
(1)
(1)
(3)
(1)
(2)
(26)
(8)
No. of Cores
(23)
(2)
(65)
(7)
(4)
(9)
(23)
(2)
Conductor Area CSA
(1)
(1)
(1)
(3)
(3)
(12)
(2)
(3)
Product Range
(2)
(4)
(1)
(15)
(16)
(13)
(6)
(1)
Packaging
(5)
(232)
(47)
(2)
(1069)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Coaxial Cable Type | Cable Shielding | No. of Cores | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+Rs.42,790.030 5+Rs.39,873.630 | - | Unscreened | 5Core | - | - | 2.5mm² | 328ft | 100m | Black | 50 x 0.25mm | Copper | PVC | 12.5mm | 500V | 3185Y | |||||
1 Metre | 1+Rs.70.390 10+Rs.68.040 25+Rs.65.700 50+Rs.61.010 | - | Unscreened | 2Core | - | - | 0.41mm² | - | - | Grey | 13 x 0.2mm | Copper | PVC | - | 48VAC | TEM06 | ||||||
MULTICOMP PRO | 1 Reel: (164ft/50m) Reel | 1+Rs.6,283.920 5+Rs.5,139.020 | - | Unscreened | 2Core | - | - | 1mm² | 164ft | 50m | White | 32 x 0.2mm | Copper | PVC | 6.55mm | 500V | 3182Y | |||||
1 Reel: (82.02ft/25m) Reel | 1+Rs.18,045.060 5+Rs.15,113.190 | - | Unscreened | 25Core | 20AWG | - | 0.2mm² | 82.02ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 13.10mm | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.18,172.960 | - | Unscreened | 3Core | 18AWG | - | 1mm² | 164ft | 50m | Red | 32 x 0.2mm | Copper | Silicone Rubber | 7mm | 500V | OLFLEX HEAT 180 SiHF Series | ||||||
1 Metre | 1+Rs.102.140 10+Rs.98.730 25+Rs.95.330 50+Rs.88.520 | - | Unscreened | 2Core | - | - | 0.63mm² | - | - | Black, Red | 20 x 0.2mm | Copper | PVC | - | 48VAC | CB004 | ||||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+Rs.12,209.830 5+Rs.10,513.330 | - | Unscreened | 3Core | - | - | 1.25mm² | 328ft | 100m | Grey | 40 x 0.2mm | Copper | PVC | 7.8mm | 500V | 3183Y | |||||
MULTICOMP PRO | 1 Metre | 1+Rs.213.070 10+Rs.205.970 25+Rs.198.870 50+Rs.184.670 | - | Unscreened | 2Core | - | - | 1mm² | - | - | Grey | - | Copper | PVC | 7.95mm | 500V | Pro Power 624-Y Twin and Earth | |||||
1 Reel: (164ft/50m) Reel | 1+Rs.8,851.920 5+Rs.8,674.890 | - | Unscreened | 2Core | 22AWG | - | - | 164ft | 50m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.24mm | 300V | Pro-Tekt Series | ||||||
1 Reel: (82ft/25m) Reel | 1+Rs.13,522.190 5+Rs.11,706.860 | - | Unscreened | 12Core | - | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 9.5mm | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.11,457.250 5+Rs.10,663.160 | - | Unscreened | 2Core | - | - | 1.5mm² | 328ft | 100m | White | - | Copper | LSZH | - | 500V | Pro Power 624-B Twin and Earth | ||||||
MULTICOMP PRO | 1 Reel: (164ft/50m) Reel | 1+Rs.8,923.980 5+Rs.8,109.140 | - | Unscreened | 3Core | - | - | 1.25mm² | 164ft | 50m | White | 40 x 0.2mm | Copper | PVC | 7.8mm | 500V | 3183Y | |||||
MULTICOMP PRO | 1 Metre | 1+Rs.930.110 5+Rs.899.110 10+Rs.868.100 25+Rs.806.100 | - | Unscreened | 2Core | - | - | 10mm² | - | - | Grey | - | Copper | PVC | 17.25mm | 500V | Pro Power 624-Y Twin and Earth | |||||
Each | 1+Rs.7,303.170 3+Rs.6,746.190 5+Rs.6,361.980 | - | Unscreened | 3Core | 18AWG | - | 0.75mm² | 328.08ft | 100m | White | 24 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3183Y | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.25,628.720 | - | Unscreened | 2Core | - | - | 1.5mm² | 328ft | 100m | Black | - | Tinned Copper | TPE | 2.5mm | 300V | Pro Power AS-I BUS-Cable | ||||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+Rs.93,023.020 | - | Unscreened | 4Core | - | - | 4mm² | 328ft | 100m | Black | 56 x 0.3mm | - | LSZH | 12.2mm | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+Rs.22,561.090 5+Rs.21,656.800 | - | Unscreened | 2Core | - | - | 1.5mm² | 328ft | 100m | White | 30 x 0.25mm | - | LSZH | 7.3mm | - | MP OFC LSZH Speaker Cable | |||||
1 Reel: (82ft/25m) Reel | 1+Rs.12,559.350 5+Rs.10,325.000 | - | Unscreened | 25Core | - | - | 0.22mm² | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 8.7mm | 440V | DEF STAN 61-12 Part 4 | ||||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+Rs.17,117.660 5+Rs.15,845.120 10+Rs.15,763.790 | - | Unscreened | 2Core | - | - | 1mm² | 328ft | 100m | Black | 32 x 0.2mm | - | LSZH | 6.5mm | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+Rs.194,490.950 | - | Unscreened | 8Core | - | - | 4mm² | 328ft | 100m | Black | 56 x 0.3mm | - | LSZH | 16mm | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+Rs.30,153.780 5+Rs.28,075.420 | - | Unscreened | 2Core | - | - | 1.5mm² | 328ft | 100m | Black | 32 x 0.25mm | - | LSZH | 7.3mm | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+Rs.17,117.660 5+Rs.15,845.120 10+Rs.15,763.790 | - | Unscreened | 2Core | - | - | 1mm² | 328ft | 100m | White | 32 x 0.2mm | - | LSZH | 6.5mm | - | MP OFC LSZH Speaker Cable | |||||
1 Reel: (164ft/50m) Reel | 1+Rs.34,039.200 10+Rs.20,719.400 | - | Unscreened | 3Core | - | - | 4mm² | 164ft | 50m | Grey | - | Copper | PVC | 9.9mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+Rs.48,146.620 2+Rs.45,951.500 3+Rs.44,709.300 5+Rs.44,065.900 7+Rs.43,184.580 More Pricing... | - | Unscreened | 9Core | 18AWG | - | 1mm² | 100ft | 30.5m | Slate | 16 x 30AWG | Copper | PVC | 11.303mm | 600V | Xtra-Guard Flex Series | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+Rs.7,424.080 5+Rs.6,067.730 | - | Unscreened | - | 18AWG | - | 0.75mm² | - | - | Red, Black | 24 x 0.2mm | Copper | PVC | 5mm | 300V | - | |||||





















