21AWG Multicore Cable:
87 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Cores
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Voltage Rating
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ Rs.903.160 5+ Rs.873.050 10+ Rs.812.840 25+ Rs.782.740 | Unscreened | 2Core | 21AWG | 0.5mm² | - | - | Black | 2 x 0.5mm² | Copper | PTFE | 3.9mm | 500V | OLFLEX HEAT 260 MC Series | ||||||
Reel of 1 Reel | 1+ Rs.118,337.330 | Screened | 12Core | 21AWG | 0.5mm² | 656ft | 200m | Green | 28 x 0.15mm | Copper | WSOR | 9.5mm | 600V | 155321 | ||||||
Reel of 1 Reel | 1+ Rs.21,610.010 | Unscreened | 5Core | 21AWG | 0.5mm² | 164ft | 50m | Grey | 16 x 0.2mm | Copper | PU | 6.2mm | 500V | OLFLEX CLASSIC 400 P Series | ||||||
Reel of 1 Reel | 1+ Rs.30,938.420 | Unscreened | 4Core | 21AWG | 0.5mm² | 328ft | 100m | Black | 28 x 0.15mm | Copper | WSOR | 5.9mm | 600V | 155220 Series | ||||||
Reel of 1 Reel | 1+ Rs.26,909.650 | Unscreened | 7Core | 21AWG | 0.5mm² | 164ft | 50m | Grey | 16 x 0.2mm | Copper | PU | 6.7mm | 500V | OLFLEX CLASSIC 400 P Series | ||||||
Reel of 1 Reel | 1+ Rs.35,772.710 5+ Rs.34,238.590 | Screened | - | 21AWG | - | 328ft | 100m | Black | 16 x 0.2mm | Copper | PVC | 8.3mm | 1kV | Smart Control DMX Series | ||||||
1 Metre | 1+ Rs.603.460 5+ Rs.583.340 10+ Rs.543.110 25+ Rs.523.000 | Unscreened | 3Core | 21AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PU | 5.1mm | 500V | OLFLEX CLASSIC 400 P Series | ||||||
Reel of 1 Reel | 1+ Rs.20,115.010 | Unscreened | 3Core | 21AWG | 0.5mm² | 164ft | 50m | Grey | 16 x 0.2mm | Copper | PU | 5.1mm | 500V | OLFLEX CLASSIC 400 P Series | ||||||
Reel of 50 Reel | 1+ Rs.36,159.830 11+ Rs.35,436.640 55+ Rs.34,713.440 | Unscreened | 8Core | 21AWG | 0.5mm² | 164ft | 50m | Grey | 16 x 0.2mm | Copper | PVC | 8mm | 500V | Unitronic LiYY | ||||||
Reel of 1 Reel | 1+ Rs.16,469.730 5+ Rs.14,663.740 10+ Rs.12,857.750 | Unscreened | 3Core | 21AWG | 0.5mm² | 328.1ft | 100m | Grey | 16 x 0.2mm | Copper | PVC | 5mm | 500V | UNITRONIC LiYY Series | ||||||
Reel of 1 Reel | 1+ Rs.61,144.250 5+ Rs.59,378.960 | Screened | 10Core | 21AWG | 0.5mm² | 328.1ft | 100m | Grey | - | Copper | PVC | 9.3mm | 350V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Reel | 1+ Rs.51,832.600 5+ Rs.51,220.580 | Screened | 8Core | 21AWG | 0.5mm² | 328.1ft | 100m | Grey | 7 x 0.813mm | Copper | PVC | 8.7mm | 350V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Reel | 1+ Rs.20,353.910 | Unscreened | 4Core | 21AWG | 0.5mm² | 328.1ft | 100m | Grey | 16 x 0.2mm | Copper | PVC | 5.6mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+ Rs.19,650.710 | Unscreened | 16Core | 21AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 10.2mm | 500V | UNITRONIC LiYY Series | ||||||
Reel of 1 Reel | 1+ Rs.31,609.440 5+ Rs.30,696.850 10+ Rs.25,524.260 | Unscreened | 8Core | 21AWG | 0.5mm² | 328.1ft | 100m | Grey | 16 x 0.2mm | Copper | PVC | 8mm | 500V | UNITRONIC LiYY Series | ||||||
Reel of 1 Reel | 1+ Rs.43,422.900 5+ Rs.42,169.240 10+ Rs.35,063.490 | Screened | 7Core | 21AWG | 0.5mm² | 328.1ft | 100m | Grey | 7 x 0.813mm | Copper | PVC | 7.6mm | 350V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Reel | 1+ Rs.11,154.260 | Unscreened | 2Core | 21AWG | 0.5mm² | 328.1ft | 100m | Grey | 16 x 0.2mm | Copper | PVC | 4.7mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+ Rs.361.990 10+ Rs.349.920 25+ Rs.337.860 50+ Rs.313.730 | Unscreened | 5Core | 21AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 6.1mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+ Rs.329.000 10+ Rs.318.030 25+ Rs.307.070 50+ Rs.285.130 | Screened | 2Core | 21AWG | 0.5mm² | - | - | Grey | 7 x 0.813mm | Copper | PVC | 5.6mm | 350V | UNITRONIC LiYCY Series | ||||||
1 Metre | 1+ Rs.7,744.770 | Unscreened | 4Core | 21AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 5.6mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+ Rs.8,175.580 | Unscreened | 3Core | 21AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 5mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+ Rs.17,428.840 | Unscreened | 10Core | 21AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 8.6mm | 350V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+ Rs.20,595.880 | Screened | 10Core | 21AWG | 0.5mm² | - | - | Grey | - | Copper | PVC | 9.3mm | 350V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Reel | 1+ Rs.21,933.040 5+ Rs.21,494.380 | Screened | 2Core | 21AWG | 0.5mm² | 328.1ft | 100m | Grey | 7 x 0.813mm | Copper | PVC | 5.6mm | 350V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Reel | 1+ Rs.24,262.770 | Screened | 5Core | 21AWG | 0.5mm² | 164ft | 50m | Black | - | Copper | PVC | 7.1mm | 500V | OLFLEX CHAIN 819 CP Series | ||||||












