Surface Mount PPTCs :
19 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(5)
(1)
(1)
(4)
(3)
(4)
Time to Trip
=3s
1
(4)
(1)
(24)
(10)
(3)
(11)
(187)
(1)
PPTC Case Style
(2)
(1)
(1)
(5)
(1)
(5)
(3)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(3)
(1)
Voltage Rating
(2)
(2)
(1)
(12)
Holding Current
(12)
(1)
(2)
(3)
Trip Current
(12)
(1)
(1)
(2)
(1)
Current Rating Max
(5)
(3)
(3)
(3)
(4)
Operating Temperature Min
(18)
Operating Temperature Max
(19)
Automotive Qualification Standard
(2)
Packaging
(18)
(4)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | PPTC Case Style | Product Range | Voltage Rating | Holding Current | Trip Current | Time to Trip | Current Rating Max | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.49.990 50+Rs.38.820 250+Rs.32.330 500+Rs.29.860 1000+Rs.27.140 | 2016 (5041 Metric) | MP FSMD | 6VDC | 2A | 4.2A | 3s | 100A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.53.380 50+Rs.41.410 250+Rs.34.760 500+Rs.34.170 1000+Rs.33.570 More Pricing... | 2920 (7351 Metric) | PolySwitch SMD Series | 60VDC | 300mA | 600mA | 3s | 10A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.85.170 50+Rs.54.690 100+Rs.50.640 250+Rs.45.750 500+Rs.42.390 More Pricing... | 2920 (7351 Metric) | PolySwitch 2920L Series | 60VDC | 300mA | 600mA | 3s | 10A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.54.820 100+Rs.51.650 500+Rs.48.490 1000+Rs.45.320 3000+Rs.42.150 | 2018 (5045 Metric) | MF-SMDF | 60VDC | 550mA | 1.2A | 3s | 10A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.28.160 50+Rs.21.670 250+Rs.17.770 500+Rs.16.350 1000+Rs.14.660 More Pricing... | 2920 (7351 Metric) | MP FSMD | 60VDC | 300mA | 600mA | 3s | 100A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.34.040 100+Rs.32.620 500+Rs.31.190 1000+Rs.29.760 2000+Rs.28.330 More Pricing... | 2920 (7351 Metric) | MF-SM | 60VDC | 300mA | 600mA | 3s | 40A | -40°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.54.750 100+Rs.42.310 500+Rs.35.380 1000+Rs.32.760 2000+Rs.32.110 More Pricing... | 1812 (4532 Metric) | MF-MSMF | 8VDC | 2A | 4A | 3s | 40A | -40°C | 85°C | AEC-Q200 | ||||||
BEL FUSE - CIRCUIT PROTECTION | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.32.810 50+Rs.25.340 250+Rs.20.780 500+Rs.19.230 1000+Rs.17.210 More Pricing... | 2920 (7351 Metric) | 0ZCF Series | 60VDC | 300mA | 600mA | 3s | 100A | -40°C | 85°C | - | |||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.52.950 10+Rs.49.060 100+Rs.37.940 500+Rs.31.760 1000+Rs.29.380 More Pricing... | - | - | - | - | - | 3s | - | - | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.85.170 50+Rs.54.690 100+Rs.50.640 250+Rs.45.750 500+Rs.42.390 More Pricing... | 2016 (5041 Metric) | PolySwitch 2016L Series | 60VDC | 300mA | 600mA | 3s | 20A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.42.570 50+Rs.33.090 250+Rs.27.770 500+Rs.25.430 1000+Rs.23.090 | 2016 (5041 Metric) | MP FSMD | 60VDC | 300mA | 600mA | 3s | 100A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.47.760 50+Rs.46.360 250+Rs.44.960 500+Rs.43.560 1500+Rs.42.160 More Pricing... | 1210 (3225 Metric) | PTSLR1210 | 6VDC | 2A | 4A | 3s | 50A | -40°C | 85°C | - | ||||||
EATON ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.49.950 25+Rs.46.220 50+Rs.39.060 100+Rs.36.390 250+Rs.33.140 More Pricing... | 0603 (1608 Metric) | PTSLR0603 Series | - | 1.25A | - | 3s | 50A | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.41.650 100+Rs.29.480 500+Rs.27.490 1000+Rs.27.460 2000+Rs.27.430 More Pricing... | 2920 (7451 Metric) | MF-LSMF Series | 60VDC | 300mA | 600mA | 3s | 40A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.97.130 100+Rs.81.530 500+Rs.73.180 1000+Rs.70.200 3000+Rs.67.660 More Pricing... | 0603 (1608 Metric) | MF-FSML/X | 8VDC | 1.25A | 2.5A | 3s | 50A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.31.320 50+Rs.23.710 100+Rs.21.530 250+Rs.19.720 500+Rs.18.290 More Pricing... | 2920 (7451 Metric) | SMD2920 Series | 60VDC | 300mA | 600mA | 3s | 10A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+Rs.21.530 250+Rs.19.720 500+Rs.18.290 1500+Rs.16.200 | 2920 (7451 Metric) | SMD2920 Series | 60VDC | 300mA | 600mA | 3s | 10A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.28.880 50+Rs.22.000 100+Rs.20.380 250+Rs.18.750 500+Rs.17.120 More Pricing... | 2016 (5041 Metric) | SMD2016 Series | 60VDC | 300mA | 600mA | 3s | 20A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+Rs.20.380 250+Rs.18.750 500+Rs.17.120 1500+Rs.13.970 | 2016 (5041 Metric) | SMD2016 Series | 60VDC | 300mA | 600mA | 3s | 20A | -40°C | 85°C | - | ||||||















