Card Edge Connectors :
30 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
(8)
(6)
(5)
Contact Plating - Mating Side
=Gold Fla...
1
(1)
(4)
(5)
(92)
(1)
(46)
(38)
(4)
Card Edge Connector Type
(21)
(9)
No. of Contacts
(2)
Card Thickness
(2)
(2)
(11)
Pitch Spacing
(2)
Gender
(2)
Connector Mounting
(23)
(5)
Connector Body Orientation
(7)
(20)
No. of Rows
(2)
Contact Termination Type
(26)
(2)
Packaging
(9)
(4)
(4)
(13)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Card Edge Connector Type | No. of Contacts | Card Thickness | Pitch Spacing | Gender | No. of Contacts | Connector Mounting | Connector Body Orientation | No. of Rows | Contact Termination Type | Contact Material | Contact Plating | Contact Plating - Mating Side | Connector Body Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.105.520 12+Rs.89.860 37+Rs.84.460 100+Rs.76.870 250+Rs.72.260 | Dual Side | 52Contacts | 1mm | 0.8mm | Receptacle | 52 Contacts | Surface Mount | Right Angle | 2Rows | Surface Mount | Phosphor Bronze | Gold Plated Contacts | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer), Glass Filled Body | - | ||||||
Each | 1+Rs.488.450 10+Rs.422.210 100+Rs.355.970 250+Rs.353.500 500+Rs.351.020 | Dual Side | - | 1.57mm | - | - | 40 Contacts | Surface Mount | Straight | - | Solder | Phosphor Bronze | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | MEC1 Series | ||||||
Each | 1+Rs.184.230 10+Rs.160.500 100+Rs.150.670 250+Rs.144.210 500+Rs.139.590 More Pricing... | Dual Side | - | 1.57mm | - | - | 36 Contacts | Through Hole Mount | Straight | - | Solder | Phosphor Bronze | - | Gold Flash Plated Contacts | Thermoplastic Body | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.223.880 22+Rs.191.530 67+Rs.171.830 180+Rs.164.030 450+Rs.154.300 | Dual Side | - | - | - | - | 67 Contacts | Surface Mount | Right Angle | - | Solder | Copper Alloy | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.219.970 20+Rs.188.190 60+Rs.168.840 160+Rs.161.180 400+Rs.151.620 | Dual Side | - | - | - | - | 67 Contacts | Surface Mount | Right Angle | - | Solder | Copper Alloy | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||||
Each | 1+Rs.184.230 10+Rs.160.500 100+Rs.150.670 250+Rs.144.210 500+Rs.139.590 More Pricing... | Dual Side | - | 1.57mm | - | - | 36 Contacts | Through Hole Mount | Straight | - | Solder | Phosphor Bronze | - | Gold Flash Plated Contacts | Thermoplastic Body | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.224.990 20+Rs.192.640 60+Rs.172.950 160+Rs.165.150 400+Rs.157.260 | Dual Side | - | - | - | - | 67 Contacts | Surface Mount | Right Angle | - | Solder | Copper Alloy | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.181.220 16+Rs.155.140 48+Rs.145.790 130+Rs.132.740 325+Rs.124.800 | Dual Side | 52Contacts | 1mm | 0.8mm | Receptacle | 52 Contacts | Surface Mount | Right Angle | 2Rows | Surface Mount | Phosphor Bronze | Gold Plated Contacts | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer), Glass Filled Body | - | ||||||
Each | 1+Rs.713.120 10+Rs.623.980 100+Rs.517.010 250+Rs.463.530 500+Rs.439.620 | Dual Side | - | 1.57mm | - | - | 40 Contacts | Surface Mount | Straight | - | Solder | Phosphor Bronze | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | MEC1 Series | ||||||
3727741 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.570.610 10+Rs.499.280 25+Rs.413.690 50+Rs.370.900 100+Rs.342.370 More Pricing... | Dual Side | - | 0.8mm | - | - | 67 Contacts | Surface Mount | - | - | Solder | Copper Alloy | - | Gold Flash Plated Contacts | Thermoplastic Body | - | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+Rs.120.150 10+Rs.103.760 25+Rs.94.310 50+Rs.92.390 100+Rs.90.360 More Pricing... | Dual Side | - | 1.57mm | - | - | 164 Contacts | - | Straight | - | - | Copper Alloy | - | Gold Flash Plated Contacts | - | PCI Express 10054784 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+Rs.90.000 2400+Rs.66.350 | Dual Side | - | 1.57mm | - | - | 98 Contacts | Through Hole Mount | Straight | - | Solder | - | - | Gold Flash Plated Contacts | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.255.780 | Dual Side | - | - | - | - | - | - | - | - | Solder | Copper Alloy | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+Rs.61.020 10+Rs.52.900 25+Rs.48.030 50+Rs.47.080 100+Rs.46.030 More Pricing... | Dual Side | - | 1.57mm | - | - | 36 Contacts | Through Hole Mount | Straight | - | Solder | Copper Alloy | - | Gold Flash Plated Contacts | Nylon (Polyamide), Glass Filled Body | 10018783 Series | |||||
Each | 1+Rs.613.670 10+Rs.571.030 100+Rs.528.390 250+Rs.490.590 500+Rs.480.780 | Single Side | - | 0.8mm | - | - | 20 Contacts | Surface Mount | Straight | - | Solder | Beryllium Copper | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | MB1 Series | ||||||
Reel of 1 Reel | 500+Rs.154.950 | Single Side | - | - | - | - | 6 Contacts | Surface Mount | Straight | - | Solder | Phosphor Bronze | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | EDAC ClipZin Connectors | ||||||
Pack of 2 | 1+Rs.400.090 | Single Side | - | - | - | - | 17 Contacts | Surface Mount | Straight | - | Solder | Phosphor Bronze | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | EDAC ClipZin Connectors | ||||||
Pack of 2 | 1+Rs.304.450 | Single Side | - | - | - | - | 6 Contacts | Surface Mount | Straight | - | Solder | Phosphor Bronze | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | EDAC ClipZin Connectors | ||||||
Pack of 2 | 1+Rs.331.790 | Single Side | - | - | - | - | 8 Contacts | Surface Mount | Straight | - | Solder | Phosphor Bronze | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | EDAC ClipZin Connectors | ||||||
Pack of 2 | 1+Rs.448.940 | Single Side | - | - | - | - | 20 Contacts | Surface Mount | Straight | - | Solder | Phosphor Bronze | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | EDAC ClipZin Connectors | ||||||
Reel of 1 Reel | 400+Rs.203.360 | Single Side | - | - | - | - | 17 Contacts | Surface Mount | Straight | - | Solder | Phosphor Bronze | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | EDAC ClipZin Connectors | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.167.630 10+Rs.143.880 100+Rs.122.970 500+Rs.110.610 1000+Rs.104.080 More Pricing... | Dual Side | - | - | - | - | 67 Contacts | Surface Mount | Right Angle | - | Solder | Copper Alloy | - | Gold Flash Plated Contacts | Thermoplastic Body | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.221.660 22+Rs.189.620 67+Rs.170.100 180+Rs.162.370 450+Rs.152.730 | Dual Side | - | - | - | - | 67 Contacts | Surface Mount | Right Angle | - | Solder | Copper Alloy | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 4500+Rs.156.670 | Dual Side | - | - | - | - | - | Surface Mount | - | - | - | Copper Alloy | - | Gold Flash Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1800+Rs.43.170 | Dual Side | - | 1.57mm | - | - | 64 Contacts | Through Hole Mount | Straight | - | Solder | Copper Alloy | - | Gold Flash Plated Contacts | Nylon (Polyamide), Glass Filled Body | PCI Express 10054784 Series | |||||


















