4 Faceplates :
27 Products FoundFind a huge range of 4 Faceplates at element14 India. We stock a wide range of Faceplates, such as 1, 2, 4 & 6 Faceplates from the worlds top manufacturers including: Panduit, PRO Signal, TUK, Videk & Cliff Electronic Components
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(1)
(15)
(4)
(4)
(1)
No. of Module Spaces
=4
1
(45)
(41)
(2)
(27)
(10)
(3)
(3)
Accessory Type
(1)
(18)
(1)
(1)
(1)
(1)
For Use With
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Connector Body Material
(15)
(1)
(1)
(2)
(1)
Connector Colour
(4)
(2)
(1)
(11)
Product Range
(1)
(3)
(3)
(1)
(1)
(1)
Packaging
(27)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Accessory Type | For Use With | No. of Module Spaces | Connector Body Material | Connector Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIFF ELECTRONIC COMPONENTS | Each | 1+Rs.949.020 10+Rs.810.120 100+Rs.692.600 250+Rs.650.920 500+Rs.621.130 More Pricing... | 4 Way XLR Format, Branded, Black Finished Aluminium Faceplate | Panel Mount XLR Connectors | 4 | Aluminium Body | Black | XLR Faceplates | |||||
PRO SIGNAL | Each | 1+Rs.964.090 5+Rs.874.500 | Faceplate | RJ45 Sockets | 4 | - | - | - | |||||
PRO SIGNAL | Each | 1+Rs.1,632.990 5+Rs.1,526.520 | Faceplate | RJ45 Sockets | 4 | - | - | - | |||||
Each | 1+Rs.334.560 10+Rs.314.600 100+Rs.278.490 250+Rs.271.830 500+Rs.264.240 More Pricing... | - | - | 4 | - | - | - | ||||||
Each | 1+Rs.582.700 10+Rs.568.440 100+Rs.500.010 250+Rs.486.710 500+Rs.475.300 More Pricing... | Faceplate | Fiber Optic, Audio/Video, STP & UTP | 4 | - | - | - | ||||||
Each | 1+Rs.340.460 10+Rs.326.200 100+Rs.300.550 250+Rs.291.990 500+Rs.286.290 More Pricing... | - | NetKey Modules and Inserts | 4 | - | White | - | ||||||
2707107 RoHS | PANDUIT | Each | 1+Rs.372.540 10+Rs.352.580 100+Rs.320.260 250+Rs.315.510 500+Rs.304.110 More Pricing... | Faceplate | - | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | White | - | ||||
2707042 RoHS | Each | 1+Rs.307.810 10+Rs.290.700 100+Rs.248.880 250+Rs.245.080 500+Rs.240.330 More Pricing... | - | - | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | White | - | |||||
Each | 1+Rs.190.590 10+Rs.179.870 100+Rs.165.780 250+Rs.160.680 500+Rs.156.150 More Pricing... | Faceplate | Hellermanntyton Modular Jacks | 4 | - | Ivory | - | ||||||
2707088 RoHS | Each | 1+Rs.313.360 10+Rs.303.850 100+Rs.277.240 250+Rs.270.590 500+Rs.263.940 More Pricing... | Faceplate | - | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | - | - | |||||
2945672 RoHS | Each | 1+Rs.389.170 10+Rs.387.270 100+Rs.350.200 250+Rs.346.400 500+Rs.336.890 More Pricing... | Faceplate | Panduit NetKey Series Keystone Modules and Inserts | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | Ivory | NetKey Series | |||||
4138221 RoHS | Each | 1+Rs.926.830 | Sloped Shuttered Faceplate | Keystone Modules | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | White | NetKey Series | |||||
Each | 1+Rs.5,204.120 5+Rs.5,029.430 10+Rs.4,854.730 25+Rs.4,722.040 50+Rs.4,624.050 More Pricing... | Faceplate | Panduit Mini-Com Modules | 4 | PC (Polycarbonate) Body | - | - | ||||||
Each | 1+Rs.970.760 5+Rs.942.660 10+Rs.914.550 20+Rs.890.810 50+Rs.867.060 | Faceplate | Panduit PanNet Mini-Com Series Modules | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | Black | - | ||||||
4216722 | Each | 1+Rs.189.080 | Faceplate | TUK 6C Modules | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | White | - | |||||
Each | 1+Rs.1,861.280 10+Rs.1,735.820 25+Rs.1,674.990 100+Rs.1,618.910 250+Rs.1,575.190 More Pricing... | Faceplate | - | 4 | - | - | PanNet Mini-Com Series | ||||||
Each | 1+Rs.1,721.270 | Sloped Shuttered Faceplate Kit | Mini-Com Modules | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | White | PanNet Mini-Com Series | ||||||
Each | 1+Rs.457.420 10+Rs.432.220 100+Rs.386.670 250+Rs.380.850 500+Rs.376.010 More Pricing... | Faceplate | - | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | White | PanNet Mini-Com Series | ||||||
4275012 | Each | 1+Rs.285.720 | Faceplate | Keystones & Back Boxes | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | White | TUK KP-K Shuttered Faceplates | |||||
4848163 RoHS | Each | 1+Rs.451.080 10+Rs.426.360 100+Rs.425.420 250+Rs.414.010 500+Rs.383.600 More Pricing... | Faceplate | Panduit Mini-Com Executive Series Junction Boxes | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | White | Mini-Com Executive Series | |||||
Each | 1+Rs.487.140 10+Rs.400.660 100+Rs.357.790 250+Rs.347.710 500+Rs.340.760 More Pricing... | XLR Faceplate | Double Gang Electrical Back Boxes & XLR Type Connectors | 4 | Steel Body | Black | - | ||||||
4731688 | Each | 1+Rs.1,014.910 5+Rs.956.770 10+Rs.883.560 25+Rs.814.590 50+Rs.788.710 More Pricing... | Wall Plate | Faceplates | 4 | Stainless Steel Body | - | - | |||||
Each | 1+Rs.676.550 5+Rs.624.610 | Faceplate | RJ45 Sockets | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | White | - | ||||||
Each | 1+Rs.876.990 5+Rs.799.080 | Faceplate | RJ45 Sockets | 4 | ABS (Acrylonitrile Butadiene Styrene) Body | White | - | ||||||
2707841 RoHS | PANDUIT | Each | 10+Rs.1,135.290 25+Rs.1,107.270 50+Rs.1,079.260 100+Rs.1,070.820 | - | - | 4 | Stainless Steel Body | Natural | NetKey Series | ||||


















