D Sub Connectors:
4,381 Products FoundView
Buyer
Engineer
Manufacturer
Connector to Connector
D Sub Connector A
D Sub Connector Type
No. of Positions
Convert From Gender
Gender
Heavy Duty Connector Type
Cable Length - Imperial
Cable Exit Angle
Convert From Positions
Product Range
D Sub Connector B
No. of Contacts
For Use With
Cable Length - Metric
D Sub Shell Size
Convert To Gender
Jacket Colour
Contact Termination Type
Convert To Positions
Heavy Duty Contact Type
Current Rating
Connector Mounting
Contact Material
Contact Plating
Connector Body Material
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ Rs.236.210 10+ Rs.186.110 25+ Rs.156.050 50+ Rs.146.030 100+ Rs.138.510 | - | - | Standard | - | - | Plug | - | - | - | - | 8LC | - | 15Contacts | - | - | DA | - | - | Solder | - | - | - | Through Hole Mount Right Angle | Brass | Gold over Nickel Plated Contacts | Steel Body | |||||
Each | 5+ Rs.216.970 10+ Rs.171.880 25+ Rs.143.070 50+ Rs.134.300 100+ Rs.127.790 | - | - | Standard | - | - | Plug | - | - | - | - | 5501 | - | 50Contacts | - | - | DD | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | - | ||||||
Each | 5+ Rs.153.710 10+ Rs.125.520 25+ Rs.101.100 50+ Rs.89.570 100+ Rs.85.320 | - | - | Standard | - | - | Receptacle | - | - | - | - | Multicomp Pro D Sub Connectors | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Panel Mount | Brass | Gold Plated Contacts | Steel Body | ||||||
Each | 5+ Rs.152.770 10+ Rs.120.330 25+ Rs.100.670 50+ Rs.94.280 100+ Rs.89.770 | - | - | Standard | - | - | Plug | - | - | - | - | - | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Panel Mount | Brass | Gold Plated Contacts | Steel Body | ||||||
Each | 5+ Rs.115.400 10+ Rs.94.110 25+ Rs.75.820 50+ Rs.67.180 100+ Rs.64.050 | - | - | Standard | - | - | Plug | - | - | - | - | 5501 | - | 37Contacts | - | - | DC | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | - | ||||||
MULTICOMP PRO | Each | 5+ Rs.149.830 10+ Rs.122.770 25+ Rs.98.850 50+ Rs.87.570 100+ Rs.83.440 | - | - | Standard | - | - | Plug | - | - | - | - | 8LC | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount Right Angle | Brass | Gold over Nickel Plated Contacts | Steel Body | |||||
Each | 5+ Rs.151.500 10+ Rs.119.810 25+ Rs.100.270 50+ Rs.93.880 100+ Rs.89.370 | - | - | Standard | - | - | Receptacle | - | - | - | - | 8LC | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount Right Angle | Brass | Gold over Nickel Plated Contacts | Steel Body | ||||||
Each | 1+ Rs.572.750 10+ Rs.515.730 100+ Rs.460.780 | - | - | Mini D (Ribbon Connector) | - | - | Receptacle | - | - | - | - | MDR 102 | - | 20Contacts | - | - | - | - | - | Solder | - | - | - | Through Hole Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
Each | 1+ Rs.1,029.070 10+ Rs.997.080 25+ Rs.965.080 100+ Rs.933.080 250+ Rs.897.590 More Pricing... | - | - | Mini D (Ribbon Connector) | - | - | Plug | - | - | - | - | MDR 101 | - | 50Contacts | - | - | - | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
Each | 5+ Rs.31.100 10+ Rs.24.090 25+ Rs.22.460 50+ Rs.20.580 100+ Rs.19.200 | - | - | Standard | - | - | Receptacle | - | - | - | - | 5501 | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount, Panel Mount | Copper Alloy | Gold Plated Contacts | - | ||||||
Each | 5+ Rs.87.870 10+ Rs.71.710 25+ Rs.57.810 50+ Rs.51.170 100+ Rs.48.790 | - | - | Standard | - | - | Receptacle | - | - | - | - | Formed Contacts Series | - | 15Contacts | - | - | DA | - | - | Solder | - | - | - | Panel Mount | Brass | Gold Plated Contacts | Metal Body | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.337.600 10+ Rs.288.690 100+ Rs.247.470 250+ Rs.232.850 500+ Rs.226.790 | - | - | High Density | - | - | Plug | - | - | - | - | 17EHD | - | 26Contacts | - | - | DA | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
Each | 5+ Rs.135.770 10+ Rs.110.590 25+ Rs.89.050 50+ Rs.78.900 100+ Rs.75.140 | - | - | Standard | - | - | Plug | - | - | - | - | 5504 | - | 25Contacts | - | - | DB | - | - | Solder | - | - | - | Through Hole Mount Right Angle | Copper Alloy | Gold Plated Contacts | Metal Body | ||||||
Each | 1+ Rs.295.960 10+ Rs.254.800 100+ Rs.217.430 250+ Rs.204.350 500+ Rs.195.000 More Pricing... | - | - | Standard | - | - | Plug | - | - | - | - | MHDM | - | 25Contacts | - | - | DB | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
Each | 1+ Rs.392.440 10+ Rs.335.630 100+ Rs.247.660 250+ Rs.226.580 500+ Rs.217.300 | - | - | Standard | - | - | Plug | - | - | - | - | - | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount | Brass | - | Steel Body | ||||||
Each | 1+ Rs.4,311.260 50+ Rs.3,563.470 100+ Rs.3,278.100 250+ Rs.3,029.470 500+ Rs.2,810.030 | - | - | High Density | - | - | Receptacle | - | - | - | - | - | - | 78Contacts | - | - | DD | - | - | Solder | - | - | - | Panel Mount, Through Hole Mount | Brass | Gold Plated Contacts | Metal Body | ||||||
TE CONNECTIVITY - AMP | Each | 1+ Rs.4,741.240 5+ Rs.4,148.580 10+ Rs.3,437.400 25+ Rs.3,081.810 50+ Rs.2,877.810 | - | - | Standard | - | - | Plug | - | - | - | - | AMPLIMITE HDP | - | 50Contacts | - | - | DD | - | - | Solder | - | - | - | Through Hole Mount Right Angle | Brass | Gold Plated Contacts | Carbon Steel Body | |||||
Each | 10+ Rs.59.620 100+ Rs.50.960 250+ Rs.47.900 500+ Rs.45.700 1000+ Rs.43.620 More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | MHDB | - | 25Contacts | - | - | DB | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
Each | 10+ Rs.43.250 100+ Rs.37.000 500+ Rs.33.190 1000+ Rs.31.680 2500+ Rs.29.790 More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | MHDB | - | 15Contacts | - | - | DA | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
Each | 1+ Rs.176.110 10+ Rs.150.760 100+ Rs.127.300 500+ Rs.114.220 1000+ Rs.108.610 More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | MHDM | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 10+ Rs.63.320 50+ Rs.56.750 100+ Rs.54.170 250+ Rs.52.170 500+ Rs.50.160 More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | FCI D | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.85.460 25+ Rs.79.990 50+ Rs.77.940 100+ Rs.76.950 200+ Rs.75.990 | - | - | Standard | - | - | Receptacle | - | - | - | - | SD | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount | Brass | Gold Plated Contacts | Steel Body | |||||
Each | 1+ Rs.244.440 10+ Rs.216.480 100+ Rs.185.250 250+ Rs.174.180 500+ Rs.166.290 More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | MHDM | - | 15Contacts | - | - | DA | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
Each | 1+ Rs.393.480 10+ Rs.336.480 100+ Rs.287.900 250+ Rs.270.140 500+ Rs.258.000 More Pricing... | - | - | Standard | - | - | Receptacle | - | - | - | - | MHDM | - | 25Contacts | - | - | DB | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
Each | 5+ Rs.193.850 10+ Rs.152.510 25+ Rs.127.710 50+ Rs.119.570 100+ Rs.113.810 | - | - | High Density | - | - | Plug | - | - | - | - | - | - | 15Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount, Panel Mount | Brass | Gold Plated Contacts | Steel Body | ||||||



















