D Sub Connectors:
4,945 Products FoundFind a huge range of D Sub Connectors at element14 India. We stock a large selection of D Sub Connectors, including new and most popular products from the world's top manufacturers including: Amphenol Communications Solutions, Itt Cannon, Norcomp, Harting & Amp - Te Connectivity
View
Buyer
Engineer
Manufacturer
No. of Positions
D Sub Connector Type
Gender
Accessory Type
Heavy Duty Connector Type
Product Range
No. of Contacts
For Use With
Cable Exit Angle
D Sub Shell Size
Contact Termination Type
Heavy Duty Contact Type
Connector Mounting
Current Rating
Contact Material
Contact Plating
Connector Body Material
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP | Each | 1+ Rs.257.670 100+ Rs.207.160 250+ Rs.183.690 500+ Rs.168.940 1000+ Rs.156.920 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | Solder Cup | - | Cable Mount | - | Brass | Gold Plated Contacts | Steel Body | ||||
MULTICOMP PRO | Each | 5+ Rs.61.340 10+ Rs.48.810 25+ Rs.42.250 50+ Rs.38.970 100+ Rs.36.050 | Min: 5 / Mult: 5 | - | Standard | Plug | - | - | 5502 | - | - | - | 9Contacts | DE | Solder | - | Through Hole Mount | - | Brass | Gold Plated Contacts | Steel Body | ||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.666.970 10+ Rs.622.630 25+ Rs.523.520 | Min: 1 / Mult: 1 | - | Standard | Plug | - | - | AMPLIMITE HDF | - | - | - | 9Contacts | DE | IDC / IDT | - | Cable Mount, Panel Mount | - | Phosphor Bronze | Gold Flash over Palladium Nickel Plated Contacts | Steel Body | ||||
Each | 1+ Rs.293.110 50+ Rs.265.860 100+ Rs.253.200 250+ Rs.237.410 500+ Rs.234.440 | Min: 1 / Mult: 1 | - | Standard | Plug | - | - | MHDM | - | - | - | 25Contacts | DB | Solder Cup | - | Cable Mount | - | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
Each | 1+ Rs.331.500 10+ Rs.292.460 20+ Rs.280.040 50+ Rs.271.160 100+ Rs.259.630 More Pricing... | Min: 1 / Mult: 1 | - | Standard | Plug | - | - | - | - | - | - | 9Contacts | DE | Solder Cup | - | Cable Mount | - | Brass | - | Steel Body | |||||
Each | 1+ Rs.940.280 5+ Rs.812.010 10+ Rs.704.280 25+ Rs.692.920 50+ Rs.647.550 More Pricing... | Min: 1 / Mult: 1 | - | High Density | Receptacle | - | - | - | - | - | - | 78Contacts | DD | Solder | - | Panel Mount, Through Hole Mount | - | Brass | Gold Plated Contacts | Metal Body | |||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.2,516.550 7+ Rs.2,469.570 28+ Rs.2,402.580 56+ Rs.2,202.480 105+ Rs.2,198.870 | Min: 1 / Mult: 1 | - | Standard | Plug | - | - | AMPLIMITE HDP | - | - | - | 50Contacts | DD | Solder | - | Through Hole Mount Right Angle | - | Brass | Gold Plated Contacts | Carbon Steel Body | ||||
Each | 1+ Rs.799.560 20+ Rs.757.030 40+ Rs.687.280 | Min: 1 / Mult: 1 | - | Standard | Plug | - | - | Original D | - | - | - | 9Contacts | DE | Solder Cup | - | Cable Mount | - | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 10+ Rs.52.010 25+ Rs.48.890 50+ Rs.46.650 100+ Rs.44.540 315+ Rs.41.240 More Pricing... | Min: 10 / Mult: 10 | - | Standard | Receptacle | - | - | FCI D | - | - | - | 9Contacts | DE | Solder Cup | - | Cable Mount | - | Copper Alloy | Gold Plated Contacts | Steel Body | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 10+ Rs.72.010 50+ Rs.70.210 100+ Rs.69.430 200+ Rs.68.560 | Min: 10 / Mult: 10 | - | Standard | Receptacle | - | - | SD | - | - | - | 9Contacts | DE | Solder Cup | - | Cable Mount | - | Brass | Gold Plated Contacts | Steel Body | ||||
Each | 1+ Rs.242.090 50+ Rs.220.050 100+ Rs.213.430 250+ Rs.210.720 500+ Rs.208.100 | Min: 1 / Mult: 1 | - | Standard | Receptacle | - | - | MHDM | - | - | - | 15Contacts | DA | Solder Cup | - | Cable Mount | - | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
Each | 1+ Rs.350.030 50+ Rs.335.640 100+ Rs.326.690 250+ Rs.325.680 500+ Rs.321.610 | Min: 1 / Mult: 1 | - | Standard | Receptacle | - | - | MHDM | - | - | - | 25Contacts | DB | Solder Cup | - | Cable Mount | - | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
2124461 RoHS | Each | 1+ Rs.264.730 10+ Rs.254.250 50+ Rs.247.730 100+ Rs.244.600 | Min: 1 / Mult: 1 | - | Standard | Plug | - | - | 172-E M Series | - | - | - | 9Contacts | DE | Solder | - | Through Hole Mount | - | Brass | Gold Plated Contacts | Steel Body | ||||
Each | 5+ Rs.151.790 10+ Rs.119.680 25+ Rs.103.370 50+ Rs.94.720 100+ Rs.87.440 | Min: 5 / Mult: 5 | - | High Density | Plug | - | - | - | - | - | - | 15Contacts | DE | Solder Cup | - | Cable Mount, Panel Mount | - | Brass | Gold Plated Contacts | Steel Body | |||||
Each | 10+ Rs.31.940 25+ Rs.29.990 50+ Rs.28.610 100+ Rs.27.280 250+ Rs.25.630 More Pricing... | Min: 10 / Mult: 10 | - | Standard | Plug | - | - | MHDB | - | - | - | 9Contacts | DE | Solder Cup | - | Cable Mount | - | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.854.680 10+ Rs.676.330 20+ Rs.647.620 50+ Rs.627.610 200+ Rs.614.560 More Pricing... | Min: 1 / Mult: 1 | - | Standard | - | - | - | AMPLIMITE HD-20 Series | - | - | - | - | - | - | - | Through Hole Mount | - | - | - | - | ||||
Each | 1+ Rs.120.160 50+ Rs.115.210 100+ Rs.112.140 250+ Rs.111.010 500+ Rs.109.630 | Min: 1 / Mult: 1 | - | Standard | Plug | - | - | MHDM | - | - | - | 9Contacts | DE | Solder Cup | - | Cable Mount | - | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
Each | 1+ Rs.291.860 25+ Rs.245.490 50+ Rs.239.210 125+ Rs.236.170 250+ Rs.233.220 | Min: 1 / Mult: 1 | - | Standard | Plug | - | - | 172-E M Series | - | - | - | 9Contacts | DE | Solder Cup | - | Cable Mount | - | Brass | Gold Plated Contacts | Steel Body | |||||
2135945 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.214.540 | Min: 1 / Mult: 1 | - | Standard | Receptacle | - | - | FCI D | - | - | - | 50Contacts | DD | Solder Cup | - | Cable Mount | - | Copper Alloy | Gold Plated Contacts | Steel Body | |||
Each | 5+ Rs.245.880 10+ Rs.194.450 25+ Rs.166.850 50+ Rs.153.050 100+ Rs.141.760 | Min: 5 / Mult: 5 | - | Standard | Receptacle | - | - | - | - | - | - | 15Contacts | DA | Solder | - | Through Hole Mount Right Angle | - | Copper Alloy | Gold Plated Contacts | Metal Body | |||||
Each | 1+ Rs.3,132.450 5+ Rs.2,717.250 | Min: 1 / Mult: 1 | - | High Density | Plug | - | - | - | - | - | - | 78Contacts | DD | Solder | - | Through Hole Mount Right Angle | - | Brass | Gold Plated Contacts | Metal Body | |||||
Each | 10+ Rs.33.680 25+ Rs.31.650 50+ Rs.30.170 100+ Rs.28.770 250+ Rs.27.030 More Pricing... | Min: 10 / Mult: 10 | - | Standard | Receptacle | - | - | MHDB | - | - | - | 9Contacts | DE | Solder Cup | - | Cable Mount | - | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.272.490 10+ Rs.256.270 | Min: 1 / Mult: 1 | - | Standard | Plug | - | - | AMPLIMITE HD-20 | - | - | - | 9Contacts | DE | Solder | - | Through Hole Mount Right Angle | - | Brass | Gold Plated Contacts | Carbon Steel Body | ||||
Each | 1+ Rs.902.190 10+ Rs.776.920 25+ Rs.644.480 | Min: 1 / Mult: 1 | - | Standard | Plug | - | - | MH105 | - | - | - | 9Contacts | DE | IDC / IDT | - | Cable Mount | - | Copper Alloy | Tin Plated Contacts | Steel Body | |||||
Each | 1+ Rs.323.050 | Min: 1 / Mult: 1 | - | High Density | Plug | - | - | ZDE | - | - | - | 15Contacts | DE | Solder Cup | - | Cable Mount | - | - | - | Metal Body |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON