1 x 2 (Ganged) Modular & Ethernet Connectors:
111 Products FoundFind a huge range of 1 x 2 (Ganged) Modular & Ethernet Connectors at element14 India. We stock a wide range of Modular & Ethernet Connectors, such as 1 x 1 (Port), 1 x 2 (Ganged), 2 x 1 (Stacked) & 1 x 4 (Ganged) Modular & Ethernet Connectors from the worlds top manufacturers including: Amphenol Communications Solutions, Molex, Te Connectivity, Wurth Elektronik & Pulse Electronics
View
Buyer
Engineer
Manufacturer
Modular Connector Type
Connector Type
Gender
Port Configuration
No. of Positions / Loaded Contacts (per Port)
No. of Contacts
LAN Category
No. of Positions
IP Rating
Connector Mounting
Connector Orientation
No. of Ports
Contact Termination Type
Shielding
Contact Plating
Magnetics
Contact Material
LEDs
Light Pipes
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape Packaging Options | 1+ Rs.331.620 | Min: 1 / Mult: 1 | Modular Jack | - | - | 1 x 2 (Ganged) | 6P6C | - | Cat3, Cat4 | - | - | Surface Mount | Right Angle | - | - | Unshielded | - | Without Magnetics | - | Without LED | Without Light Pipe | 44193 Series | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 150+ Rs.351.250 | Min: 150 / Mult: 150 | Modular Jack | - | - | 1 x 2 (Ganged) | 6P6C | - | Cat3, Cat4 | - | - | Surface Mount | Right Angle | - | - | Unshielded | - | Without Magnetics | - | Without LED | Without Light Pipe | 44193 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.661.490 10+ Rs.600.400 25+ Rs.568.530 40+ Rs.555.260 80+ Rs.528.710 More Pricing... | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat5e | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | Without Magnetics | - | With LED | Without Light Pipe | RJE72 Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.364.060 10+ Rs.331.780 25+ Rs.312.420 50+ Rs.297.660 100+ Rs.283.830 More Pricing... | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat5 | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | Without Magnetics | - | With LED | Without Light Pipe | RJHSE | ||||
Each | 1+ Rs.229.570 10+ Rs.187.570 50+ Rs.163.140 | Min: 1 / Mult: 1 | - | - | - | 1 x 2 (Ganged) | 6P6C | - | - | - | - | In-Line | Straight | - | - | Unshielded | - | - | - | Without LED | Without Light Pipe | - | |||||
Each | 1+ Rs.366.760 | Min: 1 / Mult: 1 | Modular Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat5 | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | Without Magnetics | - | Without LED | Without Light Pipe | WR-MJ | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.318.750 10+ Rs.282.430 | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat3, Cat4 | - | - | Surface Mount | Right Angle | - | - | Unshielded | - | Without Magnetics | - | Without LED | Without Light Pipe | 44193 | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.339.100 10+ Rs.297.340 25+ Rs.285.160 50+ Rs.257.320 100+ Rs.251.230 More Pricing... | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat5 | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | Without Magnetics | - | With LED | Without Light Pipe | RJHSE | ||||
2452587 RoHS | AMP - TE CONNECTIVITY | Each | 1+ Rs.203.220 | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat5 | - | - | Through Hole Mount | Right Angle | - | - | Unshielded | - | Without Magnetics | - | Without LED | Without Light Pipe | - | |||
Each | 1+ Rs.810.530 5+ Rs.701.110 | Min: 1 / Mult: 1 | Connection Box - RJ45 | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.312.500 10+ Rs.299.230 100+ Rs.285.960 250+ Rs.271.480 500+ Rs.261.420 | Min: 1 / Mult: 1 | Modular Jack | - | - | 1 x 2 (Ganged) | 6P6C | - | Cat3, Cat4 | - | - | Through Hole Mount | Right Angle | - | - | Unshielded | - | Without Magnetics | - | Without LED | Without Light Pipe | 43223 | |||||
Each (Supplied on Cut Tape) Cut Tape Packaging Options | 1+ Rs.327.490 10+ Rs.291.120 | Min: 1 / Mult: 1 | Modular Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat3 | - | - | Surface Mount | Right Angle | - | - | Unshielded | - | Without Magnetics | - | Without LED | Without Light Pipe | 43841 Series | |||||
Each (Supplied on Cut Tape) Cut Tape Packaging Options | 1+ Rs.280.020 | Min: 1 / Mult: 1 | Modular Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat3 | - | - | Surface Mount | Right Angle | - | - | Unshielded | - | Without Magnetics | - | Without LED | Without Light Pipe | 43841 Series | |||||
WURTH ELEKTRONIK | Each | 1+ Rs.1,197.150 10+ Rs.1,177.460 50+ Rs.1,097.400 100+ Rs.1,017.230 500+ Rs.979.450 | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | - | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | With Magnetics | - | With LED | Without Light Pipe | WE-RJ45 | ||||
3791962 RoHS | AMP - TE CONNECTIVITY | Each | 1+ Rs.456.460 10+ Rs.402.420 25+ Rs.391.160 90+ Rs.356.630 270+ Rs.343.870 More Pricing... | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat4 | - | - | Through Hole Mount | Right Angle | - | - | Unshielded | - | Without Magnetics | - | Without LED | Without Light Pipe | - | |||
WURTH ELEKTRONIK | Each | 1+ Rs.1,198.590 10+ Rs.1,178.900 50+ Rs.1,098.840 100+ Rs.1,018.670 500+ Rs.988.370 | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | - | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | With Magnetics | - | With LED | Without Light Pipe | WE-RJ45 | ||||
Each | 1+ Rs.157.640 23+ Rs.140.540 | Min: 1 / Mult: 1 | Modular Jack | - | - | 1 x 2 (Ganged) | 6P6C | - | Cat3 | - | - | Through Hole Mount | Right Angle | - | - | Unshielded | - | Without Magnetics | - | Without LED | Without Light Pipe | 43814 | |||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.663.970 10+ Rs.568.980 25+ Rs.535.230 72+ Rs.520.230 | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat5 | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | Without Magnetics | - | Without LED | Without Light Pipe | - | ||||
Each (Supplied on Cut Tape) Cut Tape Packaging Options | 1+ Rs.2,095.790 5+ Rs.1,924.460 10+ Rs.1,887.040 | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat5 | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | With Magnetics | - | With LED | Without Light Pipe | - | |||||
3105680 RoHS | Each (Supplied on Full Reel) Full Reel Packaging Options | 80+ Rs.2,093.380 | Min: 80 / Mult: 80 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat5 | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | With Magnetics | - | With LED | Without Light Pipe | - | ||||
3105681 RoHS | Each (Supplied on Full Reel) Full Reel Packaging Options | 80+ Rs.1,760.300 | Min: 80 / Mult: 80 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat5 | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | With Magnetics | - | With LED | Without Light Pipe | - | ||||
Each | 1+ Rs.1,468.140 10+ Rs.1,268.040 25+ Rs.1,211.490 50+ Rs.1,110.260 | Min: 1 / Mult: 1 | RJ Point Five Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat5e | - | - | Press-Fit | Right Angle | - | - | Shielded | - | Without Magnetics | - | Without LED | With Light Pipe | - | |||||
Each | 1+ Rs.1,108.700 | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | Cat3 | - | - | Through Hole Mount | Right Angle | - | - | Shielded | - | Without Magnetics | - | Without LED | With Light Pipe | 44248 | |||||
Each | 1+ Rs.2,048.810 5+ Rs.1,823.650 | Min: 1 / Mult: 1 | Connection Box - RJ45 | RJ45 | Jack | 1 x 2 (Ganged) | 8P8C | 8Contacts | Cat8 | 8Ways | - | - | - | - | IDC / IDT | - | Gold Plated Contacts | - | Phosphor Bronze | - | - | - | |||||
2896080 RoHS | PULSE ELECTRONICS | Each | 1+ Rs.2,472.160 10+ Rs.2,114.440 25+ Rs.1,987.550 50+ Rs.1,896.870 100+ Rs.1,810.560 More Pricing... | Min: 1 / Mult: 1 | RJ45 Jack | - | - | 1 x 2 (Ganged) | 8P8C | - | - | - | - | Through Hole Mount | - | - | - | Shielded | - | With Magnetics | - | - | Without Light Pipe | - |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON