Interface Interface / Communications Development Kits :
367 Products FoundFind a huge range of Interface Interface / Communications Development Kits at element14 India. We stock a wide range of Interface / Communications Development Kits, such as Interface, Communication & Networking, Communication & Interface & Communication Interface / Communications Development Kits from the worlds top manufacturers including: Analog Devices, Microchip, NXP, Infineon & Ftdi
All Filters
(1 Applied)
Expand Filters
Manufacturer
(167)
(2)
(1)
(16)
(28)
(33)
(52)
(3)
(1)
Kit Application Type
=Interface
1
(1)
(18)
(21)
(2)
(1)
(367)
(16)
(3)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Silicon Manufacturer
(165)
(1)
(1)
(16)
(4)
(29)
(27)
(48)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(3)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(5)
(1)
Packaging
(367)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Kit Application Type | Application Sub Type | Silicon Manufacturer | Silicon Core Number | Product Range | Kit Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.19,877.040 | Interface | Graphical User Interface | Analog Devices | MAX35103 | - | Eval Board MAX35103, Mini-USB Cable, Jumpers, Rubber Feet | ||||||
Each | 1+Rs.13,451.650 | Interface | Isolated RS-232 Transceiver | Analog Devices | MAX33251EELC+ | - | Shield Eval kit MAX33251EELC+ | ||||||
Each | 1+Rs.13,847.600 | Interface | UART | Analog Devices | MAX3107 | - | Eval Board MAX3107 | ||||||
3514712 RoHS | Each | 1+Rs.13,783.200 | Interface | System Basis Chip (SBC) | Infineon | TLE9263-3BQX | - | Evaluation Board TLE9263-3BQX, Infocard | |||||
3499915 | Each | 1+Rs.13,742.600 | Interface | Half Duplex RS-485 Transceiver | Analog Devices | MAX33072E | - | Shield Evaluation Board MAX33072E | |||||
Each | 1+Rs.13,629.320 | Interface | RS485 / RS422 Transceivers | Analog Devices | MAX22500E | - | Evaluation Kit MAX22500E | ||||||
ANALOG DEVICES | Each | 1+Rs.15,775.620 | Interface | Isolated RS-485 / RS-422 Transceiver | Analog Devices | MAXM22510GLH+ | - | Eval Board MAXM22510GLH+ | |||||
ANALOG DEVICES | Each | 1+Rs.13,742.600 | Interface | Half Duplex RS-485 Transceiver | Analog Devices | MAX33046E | - | Evaluation Board MAX33046E | |||||
Each | 1+Rs.36,471.470 | Interface | SPI to UART Safety Monitoring Bridge | Analog Devices | MAX17851 | - | Eval Kit MAX17851, Interface board MAX32620 | ||||||
Each | 1+Rs.7,779.380 | Interface | System Basis Chip | NXP | UJA1168A | - | Eval Board UJA1168AF, Manual | ||||||
ANALOG DEVICES | Each | 1+Rs.10,956.700 | Interface | 1-Wire Dual Port Link | Analog Devices | DS2488X+U | - | Eval Kit w/Two DS2488, DS9401 1Wire Master w/5V Charging Board, USB Type-A to Micro-USB Type-B Cable | |||||
Each | 1+Rs.8,307.870 | Interface | Dual Precision Bus Accelerator | Analog Devices | MAX20326 | - | Evaluation Kit MAX20326 | ||||||
ANALOG DEVICES | Each | 1+Rs.13,742.600 | Interface | CAN Transceiver | Analog Devices | MAX33015E | - | Evaluation Board MAX33015E | |||||
ANALOG DEVICES | Each | 1+Rs.10,977.690 | Interface | RS485 / RS422 Transceivers | Analog Devices | MAX22506E | - | Evaluation Kit MAX22506E | |||||
ANALOG DEVICES | Each | 1+Rs.5,002.890 | Interface | Digital Isolator | Analog Devices | MAX22518AWA+ | - | Eval Kit MAX22518AWA+ | |||||
ANALOG DEVICES | Each | 1+Rs.15,637.820 | Interface | Half Duplex RS-485 Transceiver | Analog Devices | MAX33071E | - | Evaluation Board MAX33071E | |||||
ANALOG DEVICES | Each | 1+Rs.4,679.890 | Interface | Digital Isolator | Analog Devices | MAX22246CAWA+ | - | Eval Kit MAX22246CAWA+ | |||||
ANALOG DEVICES | Each | 1+Rs.7,697.840 | Interface | Digital Isolator | Analog Devices | MAX22565CAAP+ | - | Eval Kit MAX22565CAAP+ | |||||
Each | 1+Rs.9,168.030 | Interface | Digital Isolator | Analog Devices | ADP1032ACPZ-2 | - | Evaluation Board ADP1032ACPZ-2 | ||||||
Each | 1+Rs.12,494.240 | Interface | Half Duplex RS485 Transceiver | Analog Devices | MAX33074EASA+ | - | Evaluation Kit MAX33074EASA+ | ||||||
ANALOG DEVICES | Each | 1+Rs.10,600.450 | Interface | IO-Link Transceiver | Analog Devices | MAX22514 | - | Eval Kit MAX22514, USB A to Micro B Cable | |||||
Each | 1+Rs.4,962.930 | Interface | 0 | NXP | - | - | Evaluation Board UCANS32K1SIC, DCD-LZ Debug Adapter W/Cable, CAN-TERM-BRD W/Cable, CAN Cable | ||||||
Each | 1+Rs.10,033.500 | Interface | Isolator | Analog Devices | ADN4654BRWZ | - | Evaluation Board ADN4654BRWZ | ||||||
4410867 RoHS | Each | 1+Rs.13,292.470 | Interface | System Basis Chip (SBC) | Infineon | TLE9278-3BQX | - | Demonstration Board TLE9278-3BQX | |||||
Each | 1+Rs.18,152.600 | Interface | Serial Memory SPI | Microchip | AT24CS02-SSHM-T | - | SPI Socket Board, USB Base Board, SPI Serial EEPROM Devices, Information Sheet | ||||||




















