300V AC / DC LED Power Supplies :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(4)
(1)
Output Voltage Max
=300V
1
(8)
(2)
(1)
(1)
(1)
(1)
(1)
(2)
Power Supply Applications
(1)
(1)
(8)
Output Power Max
(2)
(4)
(1)
(3)
Output Current
(1)
(2)
(3)
(3)
(1)
LED Driver Mode
(7)
(2)
(1)
Input Voltage Min
(3)
(1)
(6)
Input Voltage Max
(6)
(4)
Product Range
(1)
(1)
(2)
(2)
(1)
(3)
Packaging
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Power Supply Applications | Output Power Max | Output Voltage Max | Output Current | LED Driver Mode | Input Voltage Min | Input Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.3,130.180 5+Rs.2,984.820 10+Rs.2,966.840 50+Rs.2,948.860 100+Rs.2,933.990 | ITE & LED Lighting | 150W | 300V | 500mA | Constant Current | 180VAC | 305VAC | LPC-150 Series | ||||||
Each | 1+Rs.7,738.470 5+Rs.6,964.620 10+Rs.6,551.900 50+Rs.6,087.590 | LED Lighting | 315W | 300V | 1.4A | Constant Current, Constant Voltage | 100VAC | 305VAC | XLG-320 Series | ||||||
Each | 1+Rs.5,578.910 5+Rs.5,300.740 10+Rs.5,111.490 50+Rs.4,985.410 | LED Lighting | 150W | 300V | 1A | Constant Current | 198V | 264V | OPTOTRONIC Intelligent Industry - DALI Series | ||||||
Each | 1+Rs.6,843.420 5+Rs.6,706.560 10+Rs.6,569.690 50+Rs.6,432.820 | LED Lighting | 100W | 300V | 700mA | Constant Current | 198V | 264V | OPTOTRONIC Intelligent Industry - DALI (Non-Isolated) Series | ||||||
Each | 1+Rs.4,829.210 5+Rs.4,588.420 10+Rs.4,424.590 50+Rs.4,315.460 100+Rs.4,226.080 | LED Lighting | 150W | 300V | 1A | Constant Current | 198V | 264V | OPTOTRONIC FIT D NFC IND L Series | ||||||
Each | 1+Rs.5,578.910 5+Rs.5,300.740 10+Rs.5,111.490 50+Rs.4,985.410 | LED Lighting | 100W | 300V | 700mA | Constant Current | 198V | 264V | OPTOTRONIC Intelligent Industry - DEXAL Series | ||||||
Each | 1+Rs.6,481.170 5+Rs.6,179.040 10+Rs.5,906.150 50+Rs.5,730.720 | LED Lighting | 315W | 300V | 1.4A | Constant Current, Constant Voltage | 100VAC | 305VAC | XLG-320 Series | ||||||
Each | 1+Rs.7,093.770 5+Rs.6,754.590 10+Rs.6,454.170 50+Rs.6,396.990 | Household & LED Lighting | 315W | 300V | 1.4A | Constant Power | 100VAC | 305VAC | XLG-320 Series | ||||||
Each | 1+Rs.8,559.300 5+Rs.8,388.120 10+Rs.8,216.930 50+Rs.8,045.750 | LED Lighting | 150W | 300V | 1A | Constant Current | 198V | 264V | OPTOTRONIC Intelligent Industry - DALI (Non-Isolated) Series | ||||||
Each | 1+Rs.8,533.800 5+Rs.8,108.300 10+Rs.7,818.800 50+Rs.7,625.950 | LED Lighting | 300W | 300V | 1.55A | Constant Current | 198V | 264V | OPTOTRONIC Intelligent Industry - DALI Series | ||||||





