Displays:
1,117 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Displays
(1,117)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ Rs.100,353.420 5+ Rs.89,450.450 | 15.6" | 1920 x 1080 Pixels | - | Landscape | RGB | 12V | HDMI | 1000cd/m² | No Touchscreen | 360mm x 222mm | -30°C | 80°C | 19 Way Connector | MP IPS TFT Displays | |||||
Each | 1+ Rs.33,874.170 5+ Rs.30,193.800 10+ Rs.24,840.650 | 5" | 800 x 480 Pixels | WXGA | Landscape | RGB | 5V | HDMI | 850cd/m² | Capacitive Touch | 120.7mm x 75.8mm | -30°C | 70°C | 19 Way Connector | MP IPS TFT Displays | ||||||
Each | 1+ Rs.2,513.380 5+ Rs.2,402.100 10+ Rs.2,287.010 50+ Rs.2,235.550 100+ Rs.2,206.420 More Pricing... | - | 128 x 64 | - | - | Black on White | 3V | Parallel | - | - | 89.7mm x 49.8mm | -20°C | 70°C | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.15,826.440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.6,227.690 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.8,639.460 5+ Rs.8,254.560 10+ Rs.7,824.150 50+ Rs.7,513.960 | 4" | 480 x 480 Pixels | - | Square | RGB | 12V | HDMI | 1000cd/m² | No Touchscreen | 77mm x 80mm | -10°C | 60°C | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.15,826.440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.6,728.610 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.37,267.280 5+ Rs.34,078.690 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.2,937.850 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.20,375.360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.11,277.530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.11,277.530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.4,548.920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.9,747.680 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.11,277.530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.881.140 5+ Rs.838.980 10+ Rs.796.020 50+ Rs.778.710 100+ Rs.767.210 More Pricing... | - | 128 x 40 Pixels | - | - | White | 3.3V | I2C, SPI | - | - | 36.74mm x 14mm | -40°C | 80°C | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,360.530 5+ Rs.1,345.330 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.11,277.530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.3,790.770 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.22,649.810 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.15,826.440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.9,883.070 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,271.790 5+ Rs.1,256.780 | 1.54" | 240 x 240 Pixels | - | Square | - | 3.3V | SPI | 400cd/m² | No Touchscreen | 33.72mm x 31.52mm | - | - | 15 Way FPC | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.15,826.440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||






