1LEDs Multicolour LED Circuit Board Indicators:
33 Products FoundFind a huge range of 1LEDs Multicolour LED Circuit Board Indicators at element14 India. We stock a wide range of Multicolour LED Circuit Board Indicators, such as 3LEDs, 2LEDs, 1LEDs & 4LEDs Multicolour LED Circuit Board Indicators from the worlds top manufacturers including: Dialight, Marl, Kingbright, Cml Innovative Technologies & Vcc / Visual Communications Company
View
Buyer
Engineer
Manufacturer
LED Colour
No. of LEDs
LED Mounting
Bulb Size
Forward Current / Colour
Luminous Intensity / Colour
Forward Voltage / Colour
Viewing Angle
Height
Width
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.175.710 10+ Rs.119.800 25+ Rs.107.740 50+ Rs.95.670 100+ Rs.83.600 More Pricing... | Min: 1 / Mult: 1 | Green, Red | 1LEDs | Through Hole | T-1 (3mm) | R 10mA, G 10mA | R 4.7mcd, G 10mcd | R 2V, G 2.1V | 50° | 7.11mm | 4.32mm | 551 | |||||
Each | 5+ Rs.92.340 10+ Rs.58.890 25+ Rs.55.870 50+ Rs.52.780 100+ Rs.49.850 More Pricing... | Min: 5 / Mult: 5 | Green, Red | 1LEDs | Through Hole | T-1 3/4 (5mm) | R 20mA, G 20mA | R 30mcd, G 50mcd | R 2V, G 2.2V | 30° | 6.22mm | 6.22mm | - | |||||
Each | 1+ Rs.183.050 10+ Rs.119.000 25+ Rs.112.350 50+ Rs.105.570 100+ Rs.99.240 | Min: 1 / Mult: 1 | Green, Red | 1LEDs | Through Hole | T-1 (3mm) | R 20mA, G 20mA | R 20mcd, G 16mcd | R 2V, G 2.2V | 50° | 6.2mm | 4mm | Marl - 103 | |||||
Each | 1+ Rs.257.210 5+ Rs.180.200 10+ Rs.169.380 25+ Rs.158.670 50+ Rs.146.060 More Pricing... | Min: 1 / Mult: 1 | Green, Red | 1LEDs | Through Hole | T-1 (3mm) | R 20mA, G 20mA | R 8mcd, G 12mcd | R 2V, G 2.2V | 100° | 7.11mm | 4.83mm | - | |||||
1519367 RoHS | Each | 1+ Rs.265.600 10+ Rs.152.170 25+ Rs.143.260 50+ Rs.134.340 100+ Rs.125.420 More Pricing... | Min: 1 / Mult: 1 | Green, Red | 1LEDs | Through Hole | T-1 3/4 (5mm) | R 10mA, G 10mA | R 5mcd, G 8mcd | R 2.1V, G 2.3V | 65° | 7.24mm | 7.24mm | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.272.100 10+ Rs.266.660 25+ Rs.261.220 50+ Rs.255.780 100+ Rs.250.340 More Pricing... | Min: 1 / Mult: 1 | Yellow, Green | 1LEDs | SMD | T-1 (3mm) | Y 20mA, G 20mA | Y 6mcd, G 9 mcd | Y 2.1V, G 2.2V | 50° | 5.03mm | 4.32mm | 6300T | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.250.340 500+ Rs.244.890 | Min: 100 / Mult: 1 | Yellow, Green | 1LEDs | SMD | T-1 (3mm) | Y 20mA, G 20mA | Y 6mcd, G 9 mcd | Y 2.1V, G 2.2V | 50° | 5.03mm | 4.32mm | 6300T | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.132.800 500+ Rs.130.150 | Min: 100 / Mult: 1 | Green, Red | 1LEDs | SMD | T-1 (3mm) | R 10mA, G 10mA | R 6.5mcd, G 8mcd | R 2V, G 2V | 40° | 5mm | 4.3mm | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.460.230 10+ Rs.343.650 25+ Rs.306.820 50+ Rs.269.990 100+ Rs.233.160 More Pricing... | Min: 1 / Mult: 1 | Red, Green, Blue | 1LEDs | SMD | T-1 (3mm) | R 20mA, G 20mA, B 20mA | R 60mcd, G 150mcd, B 30mcd | R 1.9V, G 3.4V, B 3.4V | 40° | 5.03mm | 4.3mm | Prism CBI 591 Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.233.160 500+ Rs.220.980 | Min: 100 / Mult: 1 | Red, Green, Blue | 1LEDs | SMD | T-1 (3mm) | R 20mA, G 20mA, B 20mA | R 60mcd, G 150mcd, B 30mcd | R 1.9V, G 3.4V, B 3.4V | 40° | 5.03mm | 4.3mm | Prism CBI 591 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.300.640 10+ Rs.168.770 25+ Rs.156.780 50+ Rs.144.790 100+ Rs.132.800 More Pricing... | Min: 1 / Mult: 1 | Green, Red | 1LEDs | SMD | T-1 (3mm) | R 10mA, G 10mA | R 6.5mcd, G 8mcd | R 2V, G 2V | 40° | 5mm | 4.3mm | - | |||||
3996223 RoHS | Each | 1+ Rs.231.490 10+ Rs.202.550 25+ Rs.167.830 50+ Rs.150.470 100+ Rs.138.890 More Pricing... | Min: 1 / Mult: 1 | Yellow, Green | 1LEDs | - | - | Y 2mA, G 2mA | Y 22mcd, G 12mcd | Y 1.8V, G 1.8V | - | - | - | 591 Series | ||||
Each | 1+ Rs.188.940 10+ Rs.120.500 25+ Rs.114.310 50+ Rs.107.990 100+ Rs.101.990 More Pricing... | Min: 1 / Mult: 1 | Red, Green | 1LEDs | Through Hole | T-1 (3mm) | R 20mA, G 20mA | R 20mcd, G 20mcd | R 2V, G 2.2V | - | 7.3mm | 4.5mm | 113 Series | |||||
Each | 1+ Rs.182.700 10+ Rs.134.850 25+ Rs.119.480 50+ Rs.104.110 100+ Rs.88.740 More Pricing... | Min: 1 / Mult: 1 | Green, Red | 1LEDs | Through Hole | T-1 (3mm) | R 10mA, G 10mA | R 4.7mcd, G 10mcd | R 2V, G 2V | 50° | 6.35mm | 4.06mm | 551 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.593.680 10+ Rs.419.750 25+ Rs.394.610 50+ Rs.369.470 100+ Rs.344.320 More Pricing... | Min: 1 / Mult: 1 | Red, Green, Blue | 1LEDs | SMD | T-1 (3mm) | R 20mA, G 20mA, B 20mA | R 60mcd, G 150mcd, B 30mcd | R 2.4V, G 4.05V, B 4.05V | 40° | 5.03mm | 6.1mm | Prism 591 Series | |||||
Each | 1+ Rs.188.790 10+ Rs.147.030 25+ Rs.140.360 50+ Rs.133.690 100+ Rs.127.020 More Pricing... | Min: 1 / Mult: 1 | Green, Red | 1LEDs | Through Hole | T-1 3/4 (5mm) | R 25mA, G 25mA | R 5mcd, G 8mcd | R 2.1V, G 2.3V | 65° | 7.62mm | 7.62mm | 550 Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.344.320 500+ Rs.297.280 | Min: 100 / Mult: 1 | Red, Green, Blue | 1LEDs | SMD | T-1 (3mm) | R 20mA, G 20mA, B 20mA | R 60mcd, G 150mcd, B 30mcd | R 2.4V, G 4.05V, B 4.05V | 40° | 5.03mm | 6.1mm | Prism 591 Series | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ Rs.223.760 10+ Rs.195.790 25+ Rs.191.890 50+ Rs.187.970 100+ Rs.184.060 | Min: 1 / Mult: 1 | Red, Green | 1LEDs | Through Hole | T-2 (6mm) | R 20mA, G 20mA | R 200mcd, G 55mcd | R 2.2V, G 2.2V | - | 7.2mm | 7.2mm | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.155.730 500+ Rs.138.330 | Min: 100 / Mult: 1 | Green, Red | 1LEDs | SMD | T-1 (3mm) | R 10mA, G 10mA | R 6.5mcd, G 8mcd | R 2V, G 2V | 40° | 5mm | 4.3mm | Prism 591 Series | |||||
4683879 RoHS | Each | 1+ Rs.218.200 10+ Rs.157.870 25+ Rs.145.750 50+ Rs.133.630 100+ Rs.121.500 More Pricing... | Min: 1 / Mult: 1 | Red, Green | 1LEDs | SMD - Reverse Mount | T-1 (3mm) | R 20mA, G 20mA | R 19mcd, G 19mcd | R 2V, G 2.1V | 75° | 7.1mm | 4.95mm | 551 Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.283.620 10+ Rs.207.930 25+ Rs.190.530 50+ Rs.173.130 100+ Rs.155.730 More Pricing... | Min: 1 / Mult: 1 | Green, Red | 1LEDs | SMD | T-1 (3mm) | R 10mA, G 10mA | R 6.5mcd, G 8mcd | R 2V, G 2V | 40° | 5mm | 4.3mm | Prism 591 Series | |||||
Each | 1+ Rs.194.880 10+ Rs.139.200 25+ Rs.122.960 50+ Rs.106.720 100+ Rs.90.480 More Pricing... | Min: 1 / Mult: 1 | Green, Red | 1LEDs | Through Hole | T-1 3/4 (5mm) | - | R 90mcd, G 40mcd | R 1.8V, G 2.1V | 60° | 6.1mm | 6.1mm | 550 Series | |||||
Each | 1+ Rs.133.980 10+ Rs.98.310 25+ Rs.94.050 50+ Rs.89.790 100+ Rs.85.530 More Pricing... | Min: 1 / Mult: 1 | Green, Yellow | 1LEDs | Through Hole | T-1 (3mm) | Y 10mA, G 10mA | Y 4.3mcd, G 6.3mcd | Y 2.1V, G 2.1V | 80° | 7.11mm | 4.32mm | 551 Series | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ Rs.156.900 10+ Rs.137.280 25+ Rs.134.530 50+ Rs.131.790 100+ Rs.129.040 | Min: 1 / Mult: 1 | Red, Green | 1LEDs | Through Hole | T-1 (3mm) | R 20mA, G 20mA | R 350mcd, G 75mcd | R 2V, G 2V | - | 7.4mm | 4.6mm | - | ||||
1519365 RoHS | Each | 1+ Rs.194.010 10+ Rs.119.190 25+ Rs.108.460 50+ Rs.97.730 100+ Rs.87.000 More Pricing... | Min: 1 / Mult: 1 | Green, Red | 1LEDs | Through Hole | T-1 3/4 (5mm) | R 20mA, G 20mA | R 90mcd, G 40mcd | R 1.8V, G 2.1V | 60° | 6.1mm | 6.1mm | - | ||||


















