5Turns Rotary Potentiometers :
14 Products FoundFind a huge range of 5Turns Rotary Potentiometers at element14 India. We stock a wide range of Rotary Potentiometers, such as 3Turns, 5Turns, 1Turns & 10Turns Rotary Potentiometers from the worlds top manufacturers including: ETI Systems, Bourns, Nidec Components & Vishay
All Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(5)
(3)
(2)
No. of Turns
=5Turns
1
(5)
(2)
(31)
(14)
Track Resistance
(3)
(1)
(5)
(5)
Track Taper
(14)
Power Rating
(8)
(6)
Resistance Tolerance
(2)
(3)
(9)
Product Range
(1)
(3)
(2)
(3)
(2)
(3)
Potentiometer Mounting
(5)
(9)
Shaft Diameter
(3)
(4)
(7)
No. of Gangs
(14)
Adjustment Type
(14)
Packaging
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Track Resistance | No. of Turns | Track Taper | Power Rating | Resistance Tolerance | Product Range | Potentiometer Mounting | Shaft Diameter | No. of Gangs | Adjustment Type | Shaft Length | Temperature Coefficient | Potentiometer Type | Resistor Technology | Potentiometer Terminals | Product Length | Product Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.2,971.910 2+Rs.2,845.930 3+Rs.2,719.950 5+Rs.2,593.970 10+Rs.2,467.990 More Pricing... | 5kohm | 5Turns | Linear | 1.5W | ± 3% | 3548 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 11.2mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | - | -55°C | 125°C | ||||||
Each | 1+Rs.4,365.090 2+Rs.4,179.170 3+Rs.3,993.250 5+Rs.3,807.330 10+Rs.3,621.400 More Pricing... | 10kohm | 5Turns | Linear | 1.5W | ± 5% | 533 Series | Panel Mount | 6.35mm | 1 | Screwdriver Slot | 20.62mm | ± 20ppm/°C | - | Wirewound | Solder Lug | 39.67mm | - | -55°C | 125°C | ||||||
Each | 1+Rs.2,971.570 2+Rs.2,845.590 3+Rs.2,719.610 5+Rs.2,593.630 10+Rs.2,467.640 More Pricing... | 1kohm | 5Turns | Linear | 1.5W | ± 3% | 3548 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 11.2mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | - | -55°C | 125°C | ||||||
NIDEC COMPONENTS | Each | 1+Rs.2,706.860 2+Rs.2,527.700 3+Rs.2,348.540 5+Rs.2,169.380 10+Rs.1,990.210 More Pricing... | 2kohm | 5Turns | Linear | 1W | ± 5% | M-13 Series | Panel Mount | 3mm | 1 | Screwdriver Slot | 10mm | ± 50ppm/°C | Standard | Wirewound | Solder Lug | - | 32.6mm | -40°C | 85°C | |||||
NIDEC COMPONENTS | Each | 1+Rs.2,814.260 2+Rs.2,663.140 3+Rs.2,512.010 5+Rs.2,360.890 10+Rs.2,209.760 More Pricing... | 5kohm | 5Turns | Linear | 1W | ± 5% | M-13 Series | Panel Mount | 3mm | 1 | Screwdriver Slot | 10mm | ± 50ppm/°C | Standard | Wirewound | Solder Lug | - | 32.6mm | -40°C | 85°C | |||||
Each | 1+Rs.5,093.530 2+Rs.4,578.430 3+Rs.4,245.060 5+Rs.4,022.330 10+Rs.3,790.140 More Pricing... | 5kohm | 5Turns | Linear | 1.5W | ± 5% | 3545 Series | Panel Mount | 6.34mm | 1 | Screwdriver Slot | 20.62mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 39.67mm | - | 1°C | 125°C | ||||||
Each | 1+Rs.12,773.350 2+Rs.12,035.390 3+Rs.11,297.420 5+Rs.10,559.460 10+Rs.9,821.490 More Pricing... | 5kohm | 5Turns | Linear | 1W | ± 10% | MH22B Series | Bushing Mount | 6.35mm | 1 | Screwdriver Slot | 20.83mm | ± 100ppm/°C | - | - | Solder Lug | 39.88mm | - | -55°C | 105°C | ||||||
Each | 1+Rs.4,340.660 2+Rs.4,091.370 3+Rs.3,842.070 5+Rs.3,592.780 10+Rs.3,343.480 More Pricing... | 10kohm | 5Turns | Linear | 1W | ± 5% | MW22B Series | Panel Mount | 6.35mm | 1 | Screwdriver Slot | 20.83mm | 20ppm/°C | - | Wirewound | Solder Lug | 39.88mm | - | -55°C | 105°C | ||||||
Each | 1+Rs.4,401.950 2+Rs.4,214.830 3+Rs.4,027.710 5+Rs.3,840.590 10+Rs.3,653.470 More Pricing... | 1kohm | 5Turns | Linear | 1W | ± 5% | MW22B Series | Bushing Mount | 6.35mm | 1 | Screwdriver Slot | 20.83mm | ± 80ppm/°C | - | Wirewound | Solder Lug | 39.88mm | - | -55°C | 105°C | ||||||
Each | 1+Rs.4,340.490 2+Rs.4,091.190 3+Rs.3,841.890 5+Rs.3,592.590 10+Rs.3,343.280 More Pricing... | 5kohm | 5Turns | Linear | 1W | ± 5% | MW22B Series | Panel Mount | 6.35mm | 1 | Screwdriver Slot | 20.83mm | 20ppm/°C | - | Wirewound | Solder Lug | 39.88mm | - | -55°C | 105°C | ||||||
Each | 1+Rs.14,061.360 2+Rs.13,348.790 3+Rs.12,676.640 5+Rs.12,297.850 10+Rs.11,625.580 More Pricing... | 10kohm | 5Turns | Linear | 1W | ± 10% | MH22B Series | Panel Mount | 6.35mm | 1 | Screwdriver Slot | 20.83mm | ± 100ppm/°C | - | - | Solder Lug | 39.88mm | - | -55°C | 105°C | ||||||
Each | 1+Rs.2,971.910 2+Rs.2,845.930 3+Rs.2,719.950 5+Rs.2,593.970 10+Rs.2,467.990 More Pricing... | 10kohm | 5Turns | Linear | 1.5W | ± 3% | 3548 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 11.2mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | - | -55°C | 125°C | ||||||
NIDEC COMPONENTS | Each | 1+Rs.2,506.830 2+Rs.2,372.130 3+Rs.2,237.420 5+Rs.2,102.720 10+Rs.1,968.010 More Pricing... | 10kohm | 5Turns | Linear | 1W | ± 5% | M-13 Series | Panel Mount | 3mm | 1 | Screwdriver Slot | 10mm | ± 50ppm/°C | Standard | Wirewound | Solder Lug | - | 32.6mm | -40°C | 85°C | |||||
Each | 1+Rs.3,231.120 2+Rs.3,067.880 3+Rs.2,904.640 5+Rs.2,741.400 10+Rs.2,578.160 More Pricing... | 1kohm | 5Turns | Linear | 1.5W | ± 5% | 533 Series | Panel Mount | 6.35mm | 1 | Screwdriver Slot | 20.6mm | ± 20ppm/°C | - | Wirewound | Solder Lug | 39.67mm | - | -55°C | 125°C | ||||||




