RF Attenuators ICs:
104 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Max
RF Primary Function
Frequency Response RF Min
Frequency Min
Attenuation Step Size
Frequency Response RF Max
Insertion Loss
RF Attenuator Type
Control Step Size
Third Order Intercept Point IIP3 Typ
Control Voltage Min
No. of Bits
Interfaces
Supply Voltage Min
Control Voltage Max
Supply Voltage Max
Input Power Max
RF Input Power
RF IC Case Style
Control Bits
Attenuation Typ
Attenuation Max
IC Case / Package
No. of Pins
Operating Temperature Max
Operating Temperature Min
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.9.380 10+ Rs.8.250 100+ Rs.7.130 500+ Rs.6.380 1000+ Rs.6.100 More Pricing... | - | Transceiver | - | - | 0Hz | 0Hz | - | 10GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0dB | - | SMD | 4Pins | 125°C | -55°C | ||||||
Each | 1+ Rs.614.320 10+ Rs.525.240 25+ Rs.488.740 50+ Rs.467.880 100+ Rs.446.610 More Pricing... | 6GHz | - | Transceiver | 50MHz | - | 50MHz | - | - | 6GHz | 2.7dB | Voltage Controlled Attenuator | - | 65dBm | 0V | - | - | - | 3.6V | - | 30dBm | 30dBm | QFN | - | 35dB | 35dB | QFN | 16Pins | 105°C | -40°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.761.530 10+ Rs.589.460 25+ Rs.537.220 50+ Rs.505.030 100+ Rs.472.840 More Pricing... | 6GHz | - | ZigBee Transceiver | 1MHz | - | 1MHz | 0.25dB | - | 6GHz | 2.6dB | - | 0.25dB | 63dBm | - | 7bit | Parallel, SPI | 3V | - | 5.5V | 33.2dBm | 33.2dBm | TQFN-EP | 7bit | 31.75dB | - | TQFN-EP | 24Pins | 105°C | -40°C | ||||||
Each | 1+ Rs.785.180 10+ Rs.608.650 25+ Rs.564.580 100+ Rs.516.090 250+ Rs.492.990 More Pricing... | 25GHz | - | Transceiver | 0Hz | - | 0Hz | - | - | 25GHz | - | Fixed Attenuator | - | - | - | - | - | - | - | - | 25dBm | 25dBm | QFN-EP | - | 4dB | 4dB | QFN-EP | 6Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.1,972.020 10+ Rs.1,717.660 25+ Rs.1,629.530 100+ Rs.1,508.600 250+ Rs.1,436.230 More Pricing... | 10GHz | - | ZigBee Transceiver | 0Hz | - | 0Hz | 3dB | - | 10GHz | 3.75dB | - | 3dB | 55dBm | - | 4bit | Parallel, SPI | 3V | - | 5V | 30dBm | 30dBm | QFN-EP | 4bit | 45dB | 45dB | QFN-EP | 24Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.13,956.850 10+ Rs.12,303.910 25+ Rs.11,732.650 100+ Rs.11,498.000 | 33GHz | - | ZigBee Transceiver | 100MHz | - | 100MHz | 1dB | - | 33GHz | 6dB | - | 1dB | 40dBm | - | 5bit | - | -5V | - | 5V | 27dBm | 27dBm | LFCSP-EP | 5bit | 31dB | 31dB | LFCSP-EP | 24Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.14,084.950 10+ Rs.12,418.020 25+ Rs.11,841.730 100+ Rs.11,604.900 | 40GHz | - | ZigBee Transceiver | 100MHz | - | 100MHz | 0.5dB | - | 40GHz | 5.2dB | - | 0.5dB | 50dBm | - | 6bit | Parallel, SPI | -3.45V | - | 3.45V | 30dBm | 30dBm | LGA-EP | 6bit | 31.5dB | 31.5dB | LGA-EP | 24Pins | 105°C | -40°C | ||||||
Each | 1+ Rs.14,461.340 10+ Rs.12,761.770 25+ Rs.12,174.350 100+ Rs.11,930.870 | 18GHz | - | Transceiver | 0Hz | - | 0Hz | - | - | 18GHz | 3.3dB | Voltage Controlled Attenuator | - | 30dBm | -5V | - | - | - | 0V | - | 5dBm | 5dBm | LCC-EP | - | 30dB | 30dB | LCC-EP | 12Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.1,070.870 10+ Rs.930.010 25+ Rs.881.220 100+ Rs.814.250 250+ Rs.774.150 More Pricing... | 6GHz | - | ZigBee Transceiver | 100MHz | - | 100MHz | 0.5dB | - | 6GHz | 2dB | - | 0.5dB | 55dBm | - | 6bit | Parallel, SPI | 3V | - | 5.4V | 24dBm | 24dBm | LFCSP-EP | 6bit | 31.5dB | 31.5dB | LFCSP-EP | 24Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.1,174.870 10+ Rs.1,020.220 25+ Rs.966.640 100+ Rs.893.110 250+ Rs.849.090 More Pricing... | 4GHz | - | ZigBee Transceiver | 0Hz | - | 0Hz | 0.5dB | - | 4GHz | 1.9dB | - | 0.5dB | 50dBm | - | 6bit | - | 4.5V | - | 5.5V | 30dBm | 30dBm | QFN-EP | 6bit | 31.5dB | 31.5dB | QFN-EP | 24Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.1,386.750 10+ Rs.1,206.010 25+ Rs.1,143.070 100+ Rs.1,056.740 250+ Rs.1,005.060 More Pricing... | 6GHz | - | ZigBee Transceiver | 100MHz | - | 100MHz | 0.5dB | - | 6GHz | 2.3dB | - | 0.5dB | 55dBm | - | 6bit | Parallel, SPI | 3V | - | 5V | 28dBm | 28dBm | LFCSP-EP | 6bit | 31.5dB | 31.5dB | LFCSP-EP | 24Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.2,702.690 10+ Rs.2,359.970 25+ Rs.2,241.170 100+ Rs.2,078.380 250+ Rs.1,981.030 | 6GHz | - | ZigBee Transceiver | 0Hz | - | 0Hz | 0.25dB | - | 6GHz | 2.3dB | - | 0.25dB | 53dBm | - | 6bit | Parallel, SPI | 3V | - | 5V | 31dBm | 31dBm | QFN-EP | 6bit | 15.75dB | 15.75dB | QFN-EP | 24Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.2,006.770 10+ Rs.1,748.380 25+ Rs.1,658.710 100+ Rs.1,535.710 250+ Rs.1,462.120 More Pricing... | 5GHz | - | Transceiver | 500MHz | - | 500MHz | - | - | 5GHz | 5.6dB | Voltage Controlled Attenuator | - | 30dBm | 0V | - | - | - | 5V | - | 25dBm | 25dBm | LFCSP-EP | - | 31dB | 26dB | LFCSP-EP | 16Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.4,984.420 10+ Rs.4,368.590 25+ Rs.4,155.280 100+ Rs.3,863.180 | 40GHz | - | Transceiver | 10GHz | - | 10GHz | - | - | 40GHz | 3.1dB | Voltage Controlled Attenuator | - | 32dBm | -5V | - | - | - | 0V | - | 32dBm | 32dBm | QFN-EP | - | 42dB | 33dB | QFN-EP | 24Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.16,840.740 10+ Rs.14,865.620 25+ Rs.14,182.940 100+ Rs.13,899.290 | 30GHz | - | ZigBee Transceiver | 100MHz | - | 100MHz | 0.5dB | - | 30GHz | 5dB | - | 0.5dB | 45dBm | - | 5bit | SPI | -5V | - | 5V | 25dBm | 25dBm | QFN-EP | 5bit | 15.5dB | 15.5dB | QFN-EP | 24Pins | 85°C | -40°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ Rs.1,020.220 25+ Rs.966.640 100+ Rs.893.110 250+ Rs.849.090 500+ Rs.832.110 | 4GHz | - | ZigBee Transceiver | 0Hz | - | 0Hz | 0.5dB | - | 4GHz | 1.9dB | - | 0.5dB | 50dBm | - | 6bit | - | 4.5V | - | 5.5V | 30dBm | 30dBm | QFN-EP | 6bit | 31.5dB | 31.5dB | QFN-EP | 24Pins | 85°C | -40°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.1,999.830 10+ Rs.1,743.370 25+ Rs.1,654.350 100+ Rs.1,532.330 250+ Rs.1,477.760 More Pricing... | 10GHz | - | ZigBee Transceiver | 0Hz | - | 0Hz | 3dB | - | 10GHz | 3.75dB | - | 3dB | 55dBm | - | 4bit | Parallel, SPI | 3V | - | 5V | 30dBm | 30dBm | QFN-EP | 4bit | 45dB | 45dB | QFN-EP | 24Pins | 85°C | -40°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.1,174.870 10+ Rs.1,020.220 25+ Rs.966.640 100+ Rs.893.110 250+ Rs.849.090 More Pricing... | 4GHz | - | ZigBee Transceiver | 0Hz | - | 0Hz | 0.5dB | - | 4GHz | 1.9dB | - | 0.5dB | 50dBm | - | 6bit | - | 4.5V | - | 5.5V | 30dBm | 30dBm | QFN-EP | 6bit | 31.5dB | 31.5dB | QFN-EP | 24Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.5,307.960 10+ Rs.4,654.280 25+ Rs.4,427.850 100+ Rs.4,117.680 | 26.5GHz | - | Transceiver | 5GHz | - | 5GHz | - | - | 26.5GHz | 4.2dB | Voltage Controlled Attenuator | - | 32dBm | -5V | - | - | - | 0V | - | 28dBm | 28dBm | LFCSP-EP | - | 37dB | 28dB | LFCSP-EP | 16Pins | 85°C | -40°C | ||||||
Each | 1+ Rs.648.840 10+ Rs.554.750 25+ Rs.516.200 50+ Rs.494.180 100+ Rs.471.710 More Pricing... | 6GHz | - | ZigBee Transceiver | 1MHz | - | 1MHz | 0.25dB | - | 6GHz | 1.2dB | - | 0.25dB | 63dBm | - | 7bit | Parallel, SPI | 3V | - | 5.25V | 34dBm | - | SMD | 7bit | 31.75dB | - | SMD | - | 105°C | -40°C | ||||||
Each | 1+ Rs.582.110 10+ Rs.497.700 25+ Rs.463.120 50+ Rs.443.360 100+ Rs.423.190 More Pricing... | 3GHz | - | Transceiver | 1MHz | - | 1MHz | - | - | 3GHz | 1.1dB | Voltage Controlled Attenuator | - | 60dBm | 0V | - | - | - | 3.6V | - | 60dBm | 60dBm | QFN-EP | - | 34.6dB | 34.6dB | QFN-EP | 16Pins | 105°C | -40°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.712.900 10+ Rs.583.980 25+ Rs.528.840 50+ Rs.499.410 100+ Rs.469.980 More Pricing... | 4GHz | - | ZigBee Transceiver | 1MHz | - | 1MHz | 0.25dB | - | 4GHz | 1.6dB | - | 0.25dB | 64dBm | - | 7bit | Parallel, SPI | 3V | - | 5.25V | 33.2dBm | 33.2dBm | TQFN-EP | 7bit | 31.75dB | - | TQFN-EP | 32Pins | 105°C | -40°C | ||||||
Each | 1+ Rs.630.040 10+ Rs.546.320 25+ Rs.517.010 50+ Rs.496.900 100+ Rs.476.790 More Pricing... | 4GHz | - | ZigBee Transceiver | 1MHz | - | 1MHz | 0.25dB | - | 4GHz | 1.3dB | - | 0.25dB | 64dBm | - | 7bit | Parallel, SPI | 3V | - | 5.25V | 33.2dBm | 33.2dBm | TQFN | 7bit | 31.75dB | - | TQFN | 32Pins | 105°C | -40°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ Rs.589.460 25+ Rs.537.220 50+ Rs.505.030 100+ Rs.472.840 250+ Rs.438.530 More Pricing... | 6GHz | - | ZigBee Transceiver | 1MHz | - | 1MHz | 0.25dB | - | 6GHz | 2.6dB | - | 0.25dB | 63dBm | - | 7bit | Parallel, SPI | 3V | - | 5.5V | 33.2dBm | 33.2dBm | TQFN-EP | 7bit | 31.75dB | - | TQFN-EP | 24Pins | 105°C | -40°C | ||||||
Each | 1+ Rs.680.210 10+ Rs.515.760 25+ Rs.481.190 50+ Rs.451.760 100+ Rs.422.330 More Pricing... | 4GHz | - | ZigBee Transceiver | 1MHz | - | 1MHz | 0.5dB | - | 4GHz | 1.4dB | - | 0.5dB | 60dBm | - | 6bit | Parallel, SPI | 3V | - | 5.25V | 64dBm | 64dBm | TQFN-EP | 6bit | 31.5dB | - | TQFN-EP | 20Pins | 105°C | -40°C | ||||||











