Dual MOSFETs :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(5)
(3)
(3)
Drain Source On State Resistance P Channel
=0.045ohm
1
(1)
(1)
(2)
(1)
(1)
(2)
(1)
(1)
Transistor Polarity
(1)
Channel Type
(2)
(1)
(1)
(7)
(1)
Drain Source Voltage Vds N Channel
(2)
(8)
(1)
Drain Source Voltage Vds
(1)
Drain Source Voltage Vds P Channel
(6)
(5)
(1)
Continuous Drain Current Id
(1)
On Resistance Rds(on)
(1)
Continuous Drain Current Id N Channel
(6)
(1)
(1)
(1)
(1)
(1)
Continuous Drain Current Id P Channel
(7)
(1)
(1)
(1)
(1)
(1)
Packaging
(2)
(9)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Transistor Polarity | Channel Type | Drain Source Voltage Vds N Channel | Drain Source Voltage Vds | Drain Source Voltage Vds P Channel | Continuous Drain Current Id | On Resistance Rds(on) | Continuous Drain Current Id N Channel | Continuous Drain Current Id P Channel | Drain Source On State Resistance N Channel | Transistor Mounting | Drain Source On State Resistance P Channel | Rds(on) Test Voltage | Transistor Case Style | Gate Source Threshold Voltage Max | No. of Pins | Power Dissipation Pd | Power Dissipation N Channel | Power Dissipation P Channel | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.153.290 10+Rs.65.520 100+Rs.44.090 500+Rs.37.340 1000+Rs.32.410 More Pricing... | - | P Channel | 30V | - | 30V | - | - | 6.9A | 6.9A | 0.045ohm | - | 0.045ohm | - | SOIC | - | 8Pins | - | 2.5W | 2.5W | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.85.590 10+Rs.39.120 100+Rs.34.550 500+Rs.26.470 1000+Rs.20.390 More Pricing... | - | N and P Channel | 30V | - | 20V | - | - | 4A | 4A | 0.0391ohm | - | 0.045ohm | - | SOT-26F | - | 6Pins | - | 1.4W | 1.4W | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.43.690 50+Rs.40.370 100+Rs.37.040 500+Rs.24.300 1500+Rs.20.400 | - | N and P Channel | 30V | - | 20V | - | - | 4A | 4A | 0.0391ohm | - | 0.045ohm | - | TSOP-F | - | 6Pins | - | 1.8W | 1.8W | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.63.680 10+Rs.44.300 100+Rs.34.490 500+Rs.25.270 1000+Rs.21.890 More Pricing... | - | N and P Channel | 30V | - | 30V | - | - | 4A | 4A | 0.046ohm | - | 0.045ohm | - | SOT-26F | - | 6Pins | - | 1W | 1W | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.57.180 10+Rs.52.620 100+Rs.48.060 500+Rs.43.500 1000+Rs.38.940 More Pricing... | - | N and P Channel | 30V | - | 30V | - | - | 7.8A | 5.5A | 0.02ohm | - | 0.045ohm | - | SOIC | - | 8Pins | - | 2W | 2W | 150°C | XP3700 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.81.800 10+Rs.36.370 100+Rs.32.000 500+Rs.24.300 1000+Rs.18.500 More Pricing... | - | N and P Channel | 30V | - | 30V | - | - | 11A | 7.3A | 0.018ohm | - | 0.045ohm | - | PMPAK | - | 8Pins | - | 3.57W | 3.57W | 150°C | XP3700 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.68.240 10+Rs.42.300 100+Rs.27.020 500+Rs.20.420 1000+Rs.15.470 More Pricing... | - | N and P Channel | 30V | - | 30V | - | - | 8.7A | 6.1A | 0.02ohm | - | 0.045ohm | - | PMPAK | - | 8Pins | - | 2.5W | 2.5W | 150°C | XP3700 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.85.380 10+Rs.53.400 100+Rs.34.700 500+Rs.26.650 1000+Rs.23.770 More Pricing... | - | Complementary N and P Channel | 20V | - | 20V | - | - | 4A | 4A | 0.045ohm | - | 0.045ohm | - | ChipFET | - | 8Pins | - | 3.1W | 3.1W | 150°C | Trench Series | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+Rs.34.700 500+Rs.26.650 1000+Rs.23.770 5000+Rs.21.610 | Complementary N and P Channel | Complementary N and P Channel | 20V | 20V | 20V | 4A | 0.045ohm | 4A | 4A | 0.045ohm | Surface Mount | 0.045ohm | 4.5V | ChipFET | 600mV | 8Pins | 3.1W | 3.1W | 3.1W | 150°C | Trench Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.99.540 10+Rs.45.650 100+Rs.40.460 500+Rs.31.240 1000+Rs.28.640 More Pricing... | - | N and P Channel | 30V | - | 20V | - | - | 4A | 4A | 0.0391ohm | - | 0.045ohm | - | TSOP-F | - | 6Pins | - | 1.4W | 1.4W | 150°C | U-MOSVII-H/U-MOSVI Series | AEC-Q101 | ||||||
Each | 10+Rs.19.650 100+Rs.14.850 500+Rs.13.420 2500+Rs.10.430 4000+Rs.10.270 | - | Dual P Channel | - | - | 20V | - | - | - | 4A | - | - | 0.045ohm | - | UDFN | - | 6Pins | - | - | 2W | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.131.290 | - | N Channel | 60V | - | 60V | - | - | 6A | 6A | 0.045ohm | - | 0.045ohm | - | SOIC | - | 8Pins | - | 4W | 4W | 175°C | TrenchFET Series | AEC-Q101 | ||||||






