8A Single MOSFETs:
208 Products FoundView
Buyer
Engineer
Manufacturer
Channel Type
Drain Source Voltage Vds
Continuous Drain Current Id
Drain Source On State Resistance
Transistor Case Style
Transistor Mounting
Rds(on) Test Voltage
Gate Source Threshold Voltage Max
Power Dissipation
No. of Pins
Operating Temperature Max
Product Range
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+ Rs.833.900 5+ Rs.775.120 10+ Rs.716.330 50+ Rs.657.540 100+ Rs.598.750 More Pricing... | Min: 1 / Mult: 1 | N Channel | 1.5kV | 8A | 1.8ohm | TO-247 | Through Hole | 10V | 4V | 320W | 3Pins | 150°C | - | - | ||||
Each | 1+ Rs.226.690 10+ Rs.173.450 100+ Rs.122.550 500+ Rs.116.290 1000+ Rs.113.130 | Min: 1 / Mult: 1 | N Channel | 800V | 8A | 0.45ohm | TO-247AC | Through Hole | 10V | 4V | 78W | 3Pins | 150°C | E | - | |||||
STMICROELECTRONICS | Each | 1+ Rs.224.130 10+ Rs.145.830 100+ Rs.101.200 500+ Rs.81.620 1000+ Rs.67.920 More Pricing... | Min: 1 / Mult: 1 | N Channel | 600V | 8A | 0.57ohm | TO-252 (DPAK) | Surface Mount | 10V | 4V | 70W | 3Pins | 150°C | - | - | ||||
Each | 1+ Rs.332.030 10+ Rs.254.800 | Min: 1 / Mult: 1 | N Channel | 1kV | 8A | 1.2ohm | TO-3PN | Through Hole | 10V | 5V | 225W | 3Pins | 150°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.103.630 10+ Rs.83.870 100+ Rs.58.850 500+ Rs.47.790 | Min: 1 / Mult: 1 | N Channel | 100V | 8A | 0.017ohm | PowerFLAT | Surface Mount | 10V | 4.5V | 50W | 8Pins | 150°C | - | - | ||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 3000+ Rs.25.870 | Min: 3000 / Mult: 3000 | P Channel | 12V | 8A | 0.022ohm | TSOP | Surface Mount | 4.5V | 400mV | 4.2W | 6Pins | 150°C | - | - | |||||
STMICROELECTRONICS | Each | 1+ Rs.367.930 10+ Rs.240.300 100+ Rs.184.710 500+ Rs.179.100 | Min: 1 / Mult: 1 | N Channel | 900V | 8A | 0.6ohm | TO-247 | Through Hole | 10V | 4V | 130W | 3Pins | 150°C | MDmesh | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.84.270 10+ Rs.58.970 100+ Rs.38.610 500+ Rs.27.540 1000+ Rs.24.960 More Pricing... | Min: 1 / Mult: 1 | P Channel | 12V | 8A | 0.022ohm | TSOP | Surface Mount | 4.5V | 1V | 4.2W | 6Pins | 150°C | TrenchFET | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.58.800 10+ Rs.41.530 100+ Rs.33.430 500+ Rs.30.260 1000+ Rs.16.760 More Pricing... | Min: 5 / Mult: 5 | N Channel | 30V | 8A | 0.017ohm | SOT-457 | Surface Mount | 10V | 1.5V | 560mW | 6Pins | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.85.520 10+ Rs.57.650 100+ Rs.46.280 | Min: 1 / Mult: 1 | N Channel | 60V | 8A | 0.036ohm | PowerPAK 1212 | Surface Mount | 10V | 2V | 39W | 8Pins | 175°C | TrenchFET | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.33.430 500+ Rs.30.260 1000+ Rs.16.760 5000+ Rs.14.880 | Min: 100 / Mult: 5 | N Channel | 30V | 8A | 0.017ohm | SOT-457 | Surface Mount | 10V | 1.5V | 560mW | 6Pins | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.38.610 500+ Rs.27.540 1000+ Rs.24.960 5000+ Rs.23.610 | Min: 100 / Mult: 5 | P Channel | 12V | 8A | 0.022ohm | TSOP | Surface Mount | 4.5V | 1V | 4.2W | 6Pins | 150°C | TrenchFET | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.58.850 500+ Rs.47.790 | Min: 100 / Mult: 1 | N Channel | 100V | 8A | 0.017ohm | PowerFLAT | Surface Mount | 10V | 4.5V | 50W | 8Pins | 150°C | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.46.280 | Min: 100 / Mult: 1 | N Channel | 60V | 8A | 0.036ohm | PowerPAK 1212 | Surface Mount | 10V | 2V | 39W | 8Pins | 175°C | TrenchFET | AEC-Q101 | |||||
STMICROELECTRONICS | Each | 1+ Rs.125.690 10+ Rs.104.820 100+ Rs.85.380 500+ Rs.74.660 1000+ Rs.65.030 More Pricing... | Min: 1 / Mult: 1 | N Channel | 600V | 8A | 0.5ohm | TO-252 (DPAK) | Surface Mount | 10V | 4V | 90W | 3Pins | 150°C | MDmesh M6 | - | ||||
STMICROELECTRONICS | Each | 1+ Rs.150.600 10+ Rs.83.260 100+ Rs.80.130 500+ Rs.71.030 | Min: 1 / Mult: 1 | N Channel | 650V | 8A | 0.42ohm | TO-220FP | Through Hole | 10V | 3V | 25W | 3Pins | 150°C | MDmesh M2 | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.109.900 10+ Rs.77.800 100+ Rs.74.230 500+ Rs.73.560 | Min: 1 / Mult: 1 | N Channel | 800V | 8A | 0.45ohm | TO-252 (DPAK) | Surface Mount | 10V | 4V | 78W | 3Pins | 150°C | E | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.74.230 500+ Rs.73.560 | Min: 100 / Mult: 1 | N Channel | 800V | 8A | 0.45ohm | TO-252 (DPAK) | Surface Mount | 10V | 4V | 78W | 3Pins | 150°C | E | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.115.000 10+ Rs.80.380 100+ Rs.60.370 500+ Rs.47.750 1000+ Rs.40.270 More Pricing... | Min: 1 / Mult: 1 | N Channel | 60V | 8A | 0.08ohm | TO-252 (DPAK) | Surface Mount | 10V | 2.5V | 15W | 3Pins | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.85.350 50+ Rs.71.430 100+ Rs.57.510 500+ Rs.49.730 1500+ Rs.41.990 | Min: 5 / Mult: 5 | P Channel | 60V | 8A | 0.115ohm | PowerPAK 1212 | Surface Mount | 10V | 3V | 19.8W | 8Pins | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.55.950 50+ Rs.40.810 250+ Rs.34.120 1000+ Rs.30.460 2000+ Rs.28.900 | Min: 5 / Mult: 5 | P Channel | 30V | 8A | 0.02ohm | SOIC | Surface Mount | 10V | 1V | 2.5W | 8Pins | 150°C | HEXFET | - | |||||
Each | 1+ Rs.316.410 10+ Rs.167.640 100+ Rs.160.680 500+ Rs.154.590 1000+ Rs.150.130 | Min: 1 / Mult: 1 | N Channel | 800V | 8A | 1.29ohm | TO-220AB | Through Hole | 10V | 5V | 178W | 3Pins | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.67.430 10+ Rs.46.760 100+ Rs.31.800 500+ Rs.25.380 | Min: 5 / Mult: 5 | N Channel | 30V | 8A | 0.019ohm | SuperSOT | Surface Mount | 10V | 1.8V | 1.5W | 3Pins | 150°C | PowerTrench | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.59.340 10+ Rs.56.200 100+ Rs.50.200 500+ Rs.48.550 1000+ Rs.45.490 More Pricing... | Min: 1 / Mult: 1 | N Channel | 30V | 8A | 0.016ohm | SuperSOT | Surface Mount | 10V | 1.6V | 1.6W | 6Pins | 150°C | PowerTrench | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.122.840 50+ Rs.92.910 100+ Rs.71.250 500+ Rs.56.400 1500+ Rs.50.920 | Min: 5 / Mult: 5 | P Channel | 60V | 8A | 0.085ohm | PowerPAK SO | Surface Mount | 10V | 2V | 45W | 8Pins | 175°C | TrenchFET | AEC-Q101 | |||||














