Thyristors - SCR Modules :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
Average Forward Current
=106A
1
(1)
(1)
(2)
(1)
(1)
(1)
(10)
(3)
SCR Module Type
(2)
(5)
Peak Repetitive Off State Voltage
(2)
(1)
(4)
Gate Trigger Current Max
(6)
On State RMS Current
(7)
Gate Trigger Voltage Max
(6)
Operating Temperature Max
(7)
Repetitive Peak Reverse Voltage
(2)
(1)
(4)
Thyristor Case Style
(7)
No. of Pins
(1)
(2)
Packaging
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | SCR Module Type | Peak Repetitive Off State Voltage | Gate Trigger Current Max | Average Forward Current | On State RMS Current | Gate Trigger Voltage Max | Operating Temperature Max | Repetitive Peak Reverse Voltage | Thyristor Case Style | No. of Pins | Thyristor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.5,375.320 5+Rs.4,896.220 10+Rs.4,463.290 50+Rs.4,228.580 100+Rs.4,147.920 | Series Connected - SCRs | 1.6kV | 150mA | 106A | 180A | 3V | 130°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+Rs.5,071.400 5+Rs.4,619.390 10+Rs.4,210.940 50+Rs.3,989.500 100+Rs.3,913.400 | Series Connected - SCR / Diode | 1.6kV | 150mA | 106A | 180A | 3V | 130°C | 1.6kV | Module | 5Pins | Panel | - | ||||||
SEMIKRON | Each | 1+Rs.3,243.580 5+Rs.2,954.480 10+Rs.2,693.240 50+Rs.2,551.610 100+Rs.2,502.940 | Series Connected - SCRs | 1.6kV | 150mA | 106A | 180A | 3V | 130°C | 1.6kV | Module | 7Pins | Panel | SKKT 106 | |||||
Each | 1+Rs.5,276.030 5+Rs.4,805.780 10+Rs.4,380.850 50+Rs.4,150.470 100+Rs.4,071.300 | Series Connected - SCRs | 1.6kV | 150mA | 106A | 180A | 3V | 130°C | 1.6kV | Module | 7Pins | Panel | SEMIPACK Series | ||||||
Each | 1+Rs.4,838.210 5+Rs.4,406.980 10+Rs.4,017.310 50+Rs.3,806.050 100+Rs.3,733.450 | Series Connected - SCR / Diode | 1.2kV | 150mA | 106A | 180A | 3V | 130°C | 1.2kV | Module | 5Pins | Panel | - | ||||||
Each | 1+Rs.5,276.030 5+Rs.4,805.780 10+Rs.4,380.850 50+Rs.4,150.470 100+Rs.4,071.300 | Series Connected - SCRs | 1.4kV | - | 106A | 180A | - | 130°C | 1.4kV | Module | 7Pins | Panel | - | ||||||
Each | 1+Rs.5,031.810 5+Rs.4,583.330 10+Rs.4,178.070 50+Rs.3,958.360 100+Rs.3,882.850 | Series Connected - SCRs | 1.2kV | 150mA | 106A | 180A | 3V | 130°C | 1.2kV | Module | 7Pins | Panel | - | ||||||






