72 Product Results Found for "STMICROELECTRONICS"
View
Buyer
Engineer
Manufacturer
Current Sense Amplifier Type
Gain Bandwidth Product
IC Case / Package
No. of Pins
Operating Temperature Min
Operating Temperature Max
Supply Voltage Min
Supply Voltage Max
CMRR
Gain
IC Mounting
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.97.910 10+ Rs.71.280 50+ Rs.68.220 100+ Rs.65.160 250+ Rs.61.630 | High Side, Low Side | 25kHz | SC-70 | 6Pins | -40°C | 125°C | 2.7V | 26V | 140dB | 200 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.186.870 10+ Rs.178.450 50+ Rs.170.020 100+ Rs.161.590 250+ Rs.153.170 More Pricing... | High Side | 700kHz | SOIC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 105dB | Selectable | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.131.950 10+ Rs.127.140 50+ Rs.122.340 100+ Rs.117.530 250+ Rs.113.000 | High Side, Low Side | 40kHz | SC-70 | 6Pins | -40°C | 125°C | 2.7V | 26V | 120dB | 100 V/V | Surface Mount | AEC-Q100 | ||||||
Each | 1+ Rs.116.760 10+ Rs.116.010 50+ Rs.115.250 100+ Rs.114.490 250+ Rs.113.740 More Pricing... | High Side | 800kHz | TSSOP | 8Pins | -40°C | 125°C | 3.5V | 5.5V | 105dB | 20 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.193.250 10+ Rs.186.780 25+ Rs.180.310 50+ Rs.173.850 100+ Rs.167.380 More Pricing... | High Side, Low Side | 750kHz | MiniSOIC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 120dB | 60 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.368.130 10+ Rs.278.440 25+ Rs.256.020 50+ Rs.254.500 100+ Rs.252.980 More Pricing... | High Side, Low Side | 750kHz | SOIC | 8Pins | -40°C | 150°C | 2.7V | 5.5V | 120dB | 20 V/V | Surface Mount | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.176.170 10+ Rs.168.070 50+ Rs.159.960 100+ Rs.151.860 250+ Rs.143.750 More Pricing... | High Side | - | SOIC | 8Pins | -40°C | 125°C | 2.7V | 18V | 120dB | - | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.128.620 10+ Rs.84.990 50+ Rs.83.400 100+ Rs.81.810 250+ Rs.80.220 More Pricing... | High Side | 500kHz | SOT-23 | 5Pins | -40°C | 125°C | 4V | 24V | 105dB | 20 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.234.190 10+ Rs.159.450 50+ Rs.151.510 100+ Rs.143.560 250+ Rs.143.240 More Pricing... | High Side | 700kHz | SOIC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 95dB | Selectable | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.131.260 10+ Rs.127.570 50+ Rs.123.870 100+ Rs.120.180 250+ Rs.116.480 More Pricing... | High Side, Low Side | 40kHz | SC-70 | 6Pins | -40°C | 125°C | 2.7V | 26V | 120dB | 100 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.176.120 10+ Rs.128.260 | High Side, Low Side | 490kHz | MiniSOIC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 115dB | 100 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.198.240 10+ Rs.127.240 50+ Rs.116.140 100+ Rs.105.050 250+ Rs.98.830 More Pricing... | High Side, Low Side | 8kHz | SC-70 | 6Pins | -40°C | 125°C | 2.7V | 26V | 140dB | 500 V/V | Surface Mount | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.150.350 10+ Rs.133.930 50+ Rs.121.460 100+ Rs.109.000 250+ Rs.102.110 More Pricing... | High Side, Low Side | 8kHz | SC-70 | 6Pins | -40°C | 125°C | 2.7V | 26V | 140dB | 500 V/V | Surface Mount | - | ||||||
Each | 1+ Rs.408.430 10+ Rs.310.330 25+ Rs.284.160 50+ Rs.271.550 100+ Rs.258.930 More Pricing... | High Side | 700kHz | TSSOP | 8Pins | -40°C | 125°C | 2.9V | 70V | 105dB | Variable | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.211.820 10+ Rs.155.800 25+ Rs.155.790 50+ Rs.155.780 100+ Rs.155.770 More Pricing... | High Side, Low Side | 490kHz | SOIC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 115dB | 100 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.79.140 | High Side | 500kHz | SOT-23 | 5Pins | -40°C | 125°C | 4V | 24V | 105dB | 50 V/V | Surface Mount | - | ||||||
Each | 1+ Rs.211.730 10+ Rs.143.520 50+ Rs.141.690 100+ Rs.139.860 250+ Rs.138.030 More Pricing... | High Side | 670kHz | SOT-23 | 5Pins | -40°C | 125°C | 2.8V | 30V | 105dB | 50 V/V | Surface Mount | - | ||||||
Each | 1+ Rs.211.730 10+ Rs.143.520 50+ Rs.141.690 100+ Rs.139.860 250+ Rs.138.030 More Pricing... | High Side | 450kHz | SOT-23 | 5Pins | -40°C | 125°C | 4V | 24V | 105dB | 100 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.120.100 10+ Rs.92.100 | High Side, Low Side | 6kHz | SC-70 | 6Pins | -40°C | 125°C | 2.7V | 26V | 140dB | 1000 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.278.180 10+ Rs.181.020 25+ Rs.164.200 50+ Rs.163.610 100+ Rs.163.020 More Pricing... | High Side, Low Side | 750kHz | SOIC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 120dB | 60 V/V | Surface Mount | - | ||||||
Each | 1+ Rs.177.680 | High Side, Low Side | 750kHz | MiniSOIC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 120dB | 60 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.138.670 10+ Rs.92.230 50+ Rs.91.840 100+ Rs.91.450 250+ Rs.91.050 More Pricing... | High Side | 800kHz | TSSOP | 8Pins | -40°C | 125°C | 3.5V | 5.5V | 105dB | 50 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.70.990 | High Side | - | SOT-23 | 5Pins | -40°C | 85°C | 4V | 24V | 95dB | 20 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.69.770 | High Side | - | SOT-23 | 5Pins | -40°C | 85°C | 4V | 24V | 95dB | 100 V/V | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.161.290 10+ Rs.159.390 25+ Rs.157.490 50+ Rs.155.580 100+ Rs.153.680 More Pricing... | High Side, Low Side | 820kHz | MiniSOIC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | 120dB | 20 V/V | Surface Mount | - | ||||||









