DRAM :
551 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(170)
(31)
(95)
(254)
DRAM Type
(7)
(17)
(35)
(53)
(66)
(39)
(10)
(29)
Memory Density
(3)
(24)
(26)
(43)
(56)
(54)
(48)
(60)
DRAM Density
(2)
(3)
(1)
(1)
(4)
(2)
(2)
(1)
DRAM Memory Configuration
(2)
(1)
(2)
(1)
(1)
(2)
(2)
(1)
Memory Configuration
(7)
(4)
(37)
(12)
(12)
(28)
(10)
(3)
Clock Frequency
(1)
(1)
(1)
(2)
(2)
(2)
(4)
(5)
Clock Frequency Max
(1)
(1)
(2)
(22)
(50)
(8)
(56)
(3)
Memory Case Style
(1)
(10)
(4)
(2)
(1)
IC Case / Package
(67)
(226)
(4)
(5)
(121)
(2)
(57)
(36)
No. of Pins
(5)
(13)
(1)
(93)
(1)
(29)
(1)
(37)
Packaging
(533)
(4)
(4)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | DRAM Type | Memory Density | DRAM Density | DRAM Memory Configuration | Memory Configuration | Clock Frequency | Clock Frequency Max | Memory Case Style | IC Case / Package | No. of Pins | Supply Voltage Nom | IC Mounting | Access Time | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4659392 RoHS | Each | 1+Rs.13,956.180 | Mobile LPDDR4 SDRAM | 4Gbit | - | - | 128M x 32bit | - | 1.866GHz | - | VFBGA | 200Pins | 1.1V | Surface Mount | - | -40°C | 125°C | - | |||||
Each | 1+Rs.1,454.430 | DDR3L | 2Gbit | - | - | 128M x 16bit | - | 800MHz | - | BGA | 96Pins | 1.35V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+Rs.65,937.570 | Mobile LPDDR5/LPDDR5X SDRAM | 48Gbit | - | - | 1.5G x 32bit | - | 4.266GHz | - | TFBGA | 315Pins | 1.8V | Surface Mount | - | -40°C | 105°C | - | ||||||
Each | 1+Rs.2,445.600 | SDRAM | 512Mbit | - | - | 16M x 32bit | - | 167MHz | - | TSOP-II | 86Pins | 3.3V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.13,630.350 | LPDDR3 | 8Gbit | - | - | 256M x 32bit | - | 933MHz | - | VFBGA | 178Pins | 1.2V | Surface Mount | - | -30°C | 85°C | - | ||||||
4750872 RoHS | INTEGRATED SILICON SOLUTION / ISSI | Each | 1+Rs.1,060.810 | SDRAM | 256Mbit | - | - | 32M x 8bit | - | 143MHz | - | TSOP-II | 54Pins | 3.3V | Surface Mount | - | -40°C | 85°C | - | ||||
4750912 RoHS | Each | 1+Rs.1,417.950 | DDR3 | 2Gbit | - | - | 128M x 16bit | - | 800MHz | - | BGA | 96Pins | 1.5V | Surface Mount | - | 0°C | 95°C | - | |||||
4750302 RoHS | Each | 1+Rs.2,206.140 | DDR2 | 1Gbit | - | - | 64M x 16bit | - | 333MHz | - | - | 84Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | |||||
Each | 1+Rs.2,882.900 | SDR | 256Mbit | - | - | 16M x 16bit | - | 167MHz | - | TSOP-II | 54Pins | 3.3V | Surface Mount | - | 0°C | 70°C | - | ||||||
Each | 1+Rs.13,544.390 | Mobile LPDDR4 | 64Gbit | - | - | 2G x 32bit | - | 2.133GHz | - | VFBGA | 200Pins | 1.1V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+Rs.1,085.720 | SDR | 256Mbit | - | - | 16M x 16bit | - | 166MHz | - | TSOP-II | 54Pins | 3.3V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.3,970.760 | Mobile LPDDR | 512Mbit | - | - | 32M x 16bit | - | 200MHz | - | VFBGA | 60Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.4,368.070 | Mobile LPDDR | 512Mbit | - | - | 16M x 32bit | - | 166MHz | - | VFBGA | 90Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.75,583.690 | Mobile LPDDR5 | 64Gbit | - | - | 2G x 32bit | - | 4.266GHz | - | TFBGA | 315Pins | 1.05V | Surface Mount | - | -40°C | 105°C | - | ||||||
3861309 RoHS | Each | 1+Rs.15,633.340 | Mobile LPDDR5 | 64Gbit | - | - | 1G x 64bit | - | 3.2GHz | - | TFBGA | 441Pins | 1.05V | Surface Mount | - | -40°C | 125°C | - | |||||
3861312 RoHS | Each | 1+Rs.4,884.630 | Mobile LPDDR5 | 32Gbit | - | - | 512M x 64bit | - | 3.2GHz | - | TFBGA | 441Pins | 1.05V | Surface Mount | - | -25°C | 85°C | - | |||||
Each | 1+Rs.11,540.890 | DDR3L | 8Gbit | - | - | 1G x 8bit | - | 933MHz | - | FBGA | 78Pins | 1.35V | Surface Mount | - | -40°C | 95°C | - | ||||||
Each | 1+Rs.4,922.160 | DDR4 | 4Gbit | - | - | 256M x 16bit | - | 1.333GHz | - | FBGA | 96Pins | 1.2V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+Rs.811.900 | SDRAM | 64Gbit | - | - | 4M x 16bit | - | 166MHz | - | FBGA | 54Pins | 3.3V | Surface Mount | - | -40°C | 105°C | - | ||||||
Each | 1+Rs.5,419.120 | DDR3 | 4Gbit | - | - | 256M x 16bit | - | 800MHz | - | FBGA | 96Pins | 1.5V | Surface Mount | - | -40°C | 95°C | - | ||||||
Each | 1+Rs.1,246.730 | DDR1 | 256Mbit | - | - | 16M x 16bit | - | 200MHz | - | TSOP-II | 66Pins | 2.5V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.1,659.020 | DDR2 | 512Mbit | - | - | 64M x 8bit | - | 400MHz | - | FBGA | 60Pins | 1.8V | Surface Mount | - | -40°C | 95°C | - | ||||||
Each | 1+Rs.2,545.770 | DDR3 | 2Gbit | - | - | 128M x 16bit | - | 800MHz | - | FBGA | 96Pins | 1.35V | Surface Mount | - | -40°C | 95°C | - | ||||||
Each | 1+Rs.4,252.160 | DDR3 | 4Gbit | - | - | 512M x 8bit | - | 800MHz | - | FBGA | 78Pins | 1.35V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+Rs.689.100 | SDRAM | 256Mbit | - | - | 16M x 16bit | - | 143MHz | - | TSOP-II | 54Pins | 3.3V | Surface Mount | - | 0°C | 70°C | - | ||||||















