ARM Microcontrollers :
3,572 Products FoundAll Filters
Expand Filters
Manufacturer
(1587)
(999)
(304)
(166)
(47)
(298)
(2)
(155)
(2)
Silicon Manufacturer
(1)
Product Range
(10)
(14)
(2)
(2)
(1)
(1)
(1)
(16)
No. of CPU Cores
(1)
No. of Bits
(1)
Device Core
(1)
(298)
(774)
(4)
(63)
(437)
(1)
(110)
Silicon Family Name
(1)
Data Bus Width
(2)
(11)
(3507)
Core Architecture
(1)
Operating Frequency Max
(2)
(4)
(1)
(16)
(20)
(14)
(57)
(10)
Program Memory Size
(1)
(2)
(6)
(1)
(25)
(116)
(4)
(263)
Packaging
(2977)
(500)
(57)
(419)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Silicon Manufacturer | Product Range | No. of CPU Cores | No. of Bits | Device Core | Silicon Family Name | Data Bus Width | Data Bus Width | Core Architecture | Operating Frequency Max | Program Memory Size | Core Sub-Architecture | Silicon Core Number | No. of Pins | IC Case / Package | Kit Contents | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | MPU Series | Operating Temperature Max | IC Mounting | MPU Family | MCU Family | MCU Series | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.675.810 10+Rs.521.830 25+Rs.482.860 50+Rs.478.060 100+Rs.473.260 More Pricing... | - | STM32 Family STM32F3 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 72MHz | 128KB | - | - | 48Pins | LQFP | - | 20I/O's | CAN, I2C, SPI, UART, USART, USB | 32KB | 15Channels | 12Bit | 2V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F3 | - | ||||||
Each | 1+Rs.1,246.400 10+Rs.980.870 25+Rs.973.750 50+Rs.966.620 100+Rs.959.490 More Pricing... | - | STM32 Family STM32F4 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 168MHz | 512KB | - | - | 144Pins | LQFP | - | 140I/O's | CAN, I2C, SPI, USART, USB | 192KB | 24Channels | 12Bit | 1.8V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F4 | - | ||||||
Each | 1+Rs.392.140 25+Rs.384.300 100+Rs.376.460 250+Rs.368.620 | - | SAM 32 Family SAM 4S Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 120MHz | 128KB | - | - | 48Pins | LQFP | - | 34I/O's | I2C, I2S, SPI, UART, USB | 64KB | 8Channels | 12Bit | 1.62V | 3.6V | -40°C | - | 85°C | Surface Mount | - | SAM32 | SAM 4S | - | ||||||
Each | 1+Rs.1,570.970 10+Rs.1,196.890 25+Rs.1,185.970 50+Rs.1,175.050 100+Rs.1,164.130 | - | STM32 Family STM32F4 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 180MHz | 2MB | - | - | 100Pins | LQFP | - | 82I/O's | CAN, I2C, SPI, UART, USART, USB | 256KB | 16Channels | 12Bit | 1.8V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F4 | - | ||||||
Each | 1+Rs.185.690 10+Rs.114.410 50+Rs.111.560 100+Rs.108.700 250+Rs.103.950 More Pricing... | - | STM32 Family STM32F0 Series Microcontrollers | - | - | ARM Cortex-M0 | - | 32 bit | - | - | 48MHz | 16KB | - | - | 20Pins | TSSOP | - | 15I/O's | I2C, SPI, USART | 4KB | 11Channels | 12Bit | 2.4V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F0 | - | ||||||
Each | 1+Rs.1,596.110 10+Rs.1,260.740 25+Rs.1,114.500 50+Rs.1,094.710 100+Rs.1,074.910 More Pricing... | - | STM32 Family STM32F2 Series Microcontrollers | - | - | ARM Cortex-M3 | - | 32 bit | - | - | 120MHz | 256KB | - | - | 144Pins | LQFP | - | 114I/O's | CAN, ENET, I2C, SPI, UART, USART, USB | 132KB | 24Channels | 12Bit | 1.8V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F2 | - | ||||||
Each | 1+Rs.669.910 10+Rs.537.790 25+Rs.503.580 50+Rs.480.770 100+Rs.457.950 More Pricing... | - | STM32 Family STM32F1 Series Microcontrollers | - | - | ARM Cortex-M3 | - | 32 bit | - | - | 72MHz | 64KB | - | - | 48Pins | LQFP | - | 37I/O's | CAN, I2C, SPI, USART, USB | 20KB | 10Channels | 12Bit | 2V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.561.680 10+Rs.429.880 25+Rs.397.900 50+Rs.389.470 100+Rs.381.030 More Pricing... | - | STM32 Family STM32F4 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 84MHz | 128KB | - | - | 64Pins | LQFP | - | 50I/O's | I2C, I2S, SPI, UART, USB | 64KB | 16Channels | 12Bit | 1.7V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F4 | - | ||||||
Each | 1+Rs.2,988.640 10+Rs.2,410.570 25+Rs.2,266.310 50+Rs.2,186.810 100+Rs.2,107.310 | - | PSOC 5 Family CY8C58xx Series Microcontrollers | - | - | ARM Cortex-M3 | - | 32 bit | - | - | 67MHz | 256KB | - | - | 68Pins | QFN | - | 48I/O's | CAN, I2C, SPI, UART, USB | 64KB | - | 12Bit, 20Bit | 1.71V | 5.5V | -40°C | - | 85°C | Surface Mount | - | PSoC 5 | CY8C58xx | - | ||||||
Each | 1+Rs.1,509.720 10+Rs.1,194.770 25+Rs.1,169.550 50+Rs.1,144.330 100+Rs.1,119.100 | - | STM32 Family STM32F4 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 180MHz | 1MB | - | - | 176Pins | LQFP | - | 140I/O's | CAN, I2C, I2S, SPI, UART, USART, USB | 256KB | 24Channels | 12Bit | 1.8V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F4 | - | ||||||
Each | 1+Rs.1,911.170 10+Rs.1,549.700 25+Rs.1,450.850 50+Rs.1,381.560 100+Rs.1,312.270 | - | STM32 Family STM32F2 Series Microcontrollers | - | - | ARM Cortex-M3 | - | 32 bit | - | - | 120MHz | 1MB | - | - | 176Pins | UFBGA | - | 140I/O's | CAN, I2C, SPI, USART, USB | 128KB | 24Channels | 12Bit | 1.8V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F2 | - | ||||||
Each | 1+Rs.365.250 10+Rs.275.130 25+Rs.252.650 50+Rs.240.280 100+Rs.227.910 More Pricing... | - | Kinetis L Family KL0x Series Microcontrollers | - | - | ARM Cortex-M0+ | - | 32 bit | - | - | 48MHz | 32KB | - | - | 32Pins | LQFP | - | 28I/O's | I2C, SPI, UART | 4KB | 14Channels | 12Bit | 1.71V | 3.6V | -40°C | - | 105°C | Surface Mount | - | Kinetis L | KL0x | - | ||||||
Each | 1+Rs.527.170 10+Rs.400.720 25+Rs.369.930 50+Rs.352.340 100+Rs.334.750 More Pricing... | - | STM32 Family STM32F4 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 84MHz | 128KB | - | - | 48Pins | UFQFPN | - | 36I/O's | I2C, I2S, SPI, UART, USB | 64KB | 10Channels | 12Bit | 1.7V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F4 | - | ||||||
Each | 1+Rs.1,463.280 10+Rs.1,126.710 25+Rs.1,065.060 50+Rs.1,057.910 100+Rs.1,050.750 | - | STM32 Family STM32F4 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | 32bit | - | 168MHz | 1MB | - | - | 144Pins | LQFP | - | 114I/O's | CAN, ENET, I2C, SPI, UART, USART, USB | 196KB | 24Channels | 12Bit | 1.8V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F4 | - | ||||||
Each | 1+Rs.944.300 10+Rs.734.980 25+Rs.675.860 50+Rs.663.750 100+Rs.651.640 More Pricing... | - | STM32 Family STM32F3 Series Microcontrollers | - | - | ARM Cortex-M4F | - | 32 bit | - | - | 72MHz | 256KB | - | - | 100Pins | LQFP | - | 84I/O's | CAN, I2C, I2S, SPI, UART, USB | 32KB | 37Channels | 12Bit, 16Bit | 2V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F3 | - | ||||||
Each | 1+Rs.1,601.220 10+Rs.1,217.450 25+Rs.1,167.060 50+Rs.1,097.770 100+Rs.1,028.480 More Pricing... | - | STM32 Family STM32F1 Series Microcontrollers | - | - | ARM Cortex-M3 | - | 32 bit | 32bit | - | 72MHz | 512KB | - | - | 144Pins | BGA | - | 112I/O's | CAN, I2C, SPI, USART, USB | 64KB | 21Channels | 12Bit | 2V | 3.6V | -40°C | - | 105°C | Surface Mount | - | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.990.920 10+Rs.773.150 25+Rs.718.620 50+Rs.693.460 100+Rs.668.300 More Pricing... | - | LPC Family LPC1500 Series Microcontrollers | - | - | ARM Cortex-M3 | - | 32 bit | - | - | 72MHz | 256KB | - | - | 64Pins | LQFP | - | 22I/O's | CAN, I2C, SPI, UART | 36KB | 24Channels | 12Bit | 2.4V | 3.6V | -40°C | - | 105°C | Surface Mount | - | LPC | LPC1500 | - | ||||||
Each | 1+Rs.953.930 10+Rs.693.250 25+Rs.637.040 50+Rs.621.860 100+Rs.606.680 More Pricing... | - | STM32 Family STM32F3 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 72MHz | 256KB | - | - | 100Pins | LQFP | - | 45I/O's | CAN, I2C, SPI, UART, USART, USB | 40KB | 39Channels | 12Bit | 2V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F3 | - | ||||||
Each | 1+Rs.998.770 10+Rs.974.750 25+Rs.950.720 50+Rs.926.690 100+Rs.902.660 More Pricing... | - | STM32 Family STM32L4 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 80MHz | 1MB | - | - | 64Pins | LQFP | - | 51I/O's | CAN, I2C, I2S, SPI, UART, USART, USB | 128KB | 16Channels | 12Bit | 1.71V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32L4 | - | ||||||
Each | 1+Rs.773.110 10+Rs.570.570 25+Rs.529.860 50+Rs.504.670 100+Rs.479.480 More Pricing... | - | STM32 Family STM32F4 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 84MHz | 384KB | - | - | 48Pins | UFQFPN | - | 36I/O's | I2C, SPI, USART, USB | 96KB | 10Channels | 12Bit | 1.7V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F4 | - | ||||||
Each | 1+Rs.693.180 10+Rs.534.240 25+Rs.531.980 50+Rs.529.710 100+Rs.527.450 More Pricing... | - | STM32 Family STM32L1 Series Microcontrollers | - | - | ARM Cortex-M3 | - | 32 bit | - | - | 32MHz | 128KB | - | - | 64Pins | LQFP | - | 51I/O's | I2C, SPI, USART, USB | 32KB | 20Channels | 12Bit | 1.8V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32L1 | - | ||||||
Each | 1+Rs.1,418.660 10+Rs.1,118.770 25+Rs.987.930 50+Rs.970.330 100+Rs.952.720 More Pricing... | - | STM32 Family STM32F3 Series Microcontrollers | - | - | ARM Cortex-M4 | - | 32 bit | - | - | 72MHz | 512KB | - | - | 144Pins | LQFP | - | 45I/O's | CAN, I2C, SPI, UART, USART, USB | 64KB | 40Channels | 12Bit | 2V | 6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F3 | - | ||||||
Each | 1+Rs.436.870 25+Rs.428.140 100+Rs.419.400 416+Rs.410.660 | - | SAM 32 Family SAM D21 Series Microcontrollers | - | - | ARM Cortex-M0+ | - | 32 bit | - | - | 48MHz | 256KB | - | - | 48Pins | QFN | - | 38I/O's | I2C, SPI, USART, USB | 32KB | 14Channels | 12Bit | 1.62V | 3.63V | -40°C | - | 125°C | Surface Mount | - | SAM32 | SAM D2X | - | ||||||
Each | 1+Rs.799.600 10+Rs.619.960 25+Rs.575.300 50+Rs.561.820 100+Rs.548.340 More Pricing... | - | STM32 Family STM32F1 Series Microcontrollers | - | - | ARM Cortex-M3 | - | 32 bit | - | - | 72MHz | 128KB | - | - | 64Pins | LQFP | - | 51I/O's | CAN, I2C, SPI, USART, USB | 20KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | - | 105°C | Surface Mount | - | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.471.370 10+Rs.340.210 25+Rs.310.740 50+Rs.293.630 100+Rs.276.520 More Pricing... | - | STM32 Family STM32F0 Series Microcontrollers | - | - | ARM Cortex-M0 | - | 32 bit | - | - | 48MHz | 256KB | - | - | 48Pins | LQFP | - | 37I/O's | I2C, SPI, USART | 32KB | 10Channels | 12Bit | 2.4V | 3.6V | -40°C | - | 85°C | Surface Mount | - | STM32 | STM32F0 | - | ||||||















