0°C Thermocouple Wire:
37 Products FoundView
Buyer
Engineer
Manufacturer
Thermocouple Wire Type
Thermocouple Type
Measured Temperature Min
Length - Imperial
Length - Metric
Measured Temperature Max
Sensor Body Material
Lead Length - Imperial
Wire Gauge
Lead Length - Metric
Probe Length - Imperial
Probe Length - Metric
Probe Diameter - Imperial
Insulation
Probe Diameter - Metric
Thermocouple Termination
Product Range
Thermocouple Wire Standard
Thermocouple Shielding
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2811068 RoHS | Pack of 5 | 1+ Rs.14,817.350 | Total:Rs.14,817.35 Min: 1 / Mult: 1 | K | - | 0°C | 3.3ft | 1m | 482°C | Fiber Glass | - | 36AWG | - | 36" | 915mm | 0.005" | Fiberglass | 0.13mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811069 RoHS | Pack of 5 | 1+ Rs.20,802.320 | Total:Rs.20,802.32 Min: 1 / Mult: 1 | K | - | 0°C | 6.6ft | 2m | 482°C | - | - | 36AWG | - | 80" | 2m | 0.01" | Fiberglass | 0.25mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811088 RoHS | Pack of 5 | 1+ Rs.14,817.350 | Total:Rs.14,817.35 Min: 1 / Mult: 1 | K | - | 0°C | 3.3ft | 1m | 260°C | PFA | - | 40AWG | - | 36" | 915mm | 0.003" | PFA | 0.08mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811066 RoHS | Pack of 5 | 1+ Rs.7,509.960 | Total:Rs.7,509.96 Min: 1 / Mult: 1 | K | - | 0°C | 3.3ft | 1m | 482°C | Fiber Glass | - | 30AWG | - | 36" | 915mm | 0.01" | Fiberglass | 0.25mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811063 RoHS | Pack of 5 | 1+ Rs.7,509.960 | Total:Rs.7,509.96 Min: 1 / Mult: 1 | K | - | 0°C | 3.3ft | 1m | 482°C | Fiber Glass | - | 24AWG | - | 36" | 915mm | 0.02" | Fiberglass | 0.51mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811065 RoHS | Pack of 5 | 1+ Rs.16,183.000 | Total:Rs.16,183.00 Min: 1 / Mult: 1 | K | - | 0°C | 120" | 3m | 482°C | Fiber Glass | - | 30AWG | - | 120" | 3.048m | 0.01" | Fiberglass | 0.25mm | Stripped Leads | 5TC Series | ANSI | Unshielded | ||||
2811095 RoHS | Pack of 5 | 1+ Rs.11,504.500 | Total:Rs.11,504.50 Min: 1 / Mult: 1 | T | - | 0°C | 3.3ft | 1m | 150°C | PFA | - | 36AWG | - | - | - | 0.005" | PFA | 0.13mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2806362 RoHS | Pack of 5 | 1+ Rs.8,726.540 | Total:Rs.8,726.54 Min: 1 / Mult: 1 | K | - | 0°C | 3.3ft | 1m | 482°C | - | 36" | 20AWG | 1m | - | - | - | Fiberglass | - | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811086 RoHS | Pack of 5 | 1+ Rs.8,726.540 | Total:Rs.8,726.54 Min: 1 / Mult: 1 | K | - | 0°C | 3.3ft | 1m | 260°C | PFA | - | 24AWG | - | 36" | 915mm | 0.02" | PFA | 0.51mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811072 RoHS | Pack of 5 | 1+ Rs.22,809.840 | Total:Rs.22,809.84 Min: 1 / Mult: 1 | K | - | 0°C | 3.3ft | 1m | 260°C | Nylon (Polyamide) | - | 30AWG | - | 36" | 915mm | 0.01" | Polyimide | 0.25mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811080 RoHS | Pack of 5 | 1+ Rs.8,726.540 | Total:Rs.8,726.54 Min: 1 / Mult: 1 | J | - | 0°C | 3.3ft | 1m | 260°C | - | 36" | 24AWG | 1m | - | - | - | PFA | - | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2807366 RoHS | Pack of 5 | 1+ Rs.8,726.540 | Total:Rs.8,726.54 Min: 1 / Mult: 1 | T | - | 0°C | 3.3ft | 1m | 200°C | PFA | - | 24AWG | - | 36" | 915mm | 0.02" | PFA | 0.51mm | Stripped Leads | 5TC Series | ANSI | Unshielded | ||||
2811085 RoHS | Pack of 5 | 1+ Rs.15,595.770 | Total:Rs.15,595.77 Min: 1 / Mult: 1 | - | K | 0°C | - | - | 260°C | PFA | - | - | - | 72" | 1.829m | 0.032" | PFA | 0.81mm | Stripped Leads | 5TC Series | ANSI | Unshielded | ||||
2806365 RoHS | Pack of 5 | 1+ Rs.15,986.120 | Total:Rs.15,986.12 Min: 1 / Mult: 1 | K | - | 0°C | 6.6ft | 2m | 260°C | PFA | - | 36AWG | - | 72" | 1.829m | 0.005" | PFA | 0.13mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811064 RoHS | Pack of 5 | 1+ Rs.11,642.200 | Total:Rs.11,642.20 Min: 1 / Mult: 1 | K | - | 0°C | 6.6ft | 2m | 482°C | Fiber Glass | - | 24AWG | - | 72" | 1.829m | 0.02" | Fiberglass | 0.51mm | Stripped Leads | 5TC Series | ANSI | Unshielded | ||||
2810366 RoHS | Pack of 5 | 1+ Rs.14,331.410 | Total:Rs.14,331.41 Min: 1 / Mult: 1 | K | - | 0°C | 6.6ft | 2m | 260°C | PFA | - | 30AWG | - | 72" | 1.829m | 0.01" | PFA | 0.25mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811093 RoHS | Pack of 5 | 1+ Rs.21,441.900 | Total:Rs.21,441.90 Min: 1 / Mult: 1 | T | - | 0°C | 120" | 3m | 150°C | PFA | - | 30AWG | - | 120" | 3.048m | 0.01" | PFA | 0.25mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811096 RoHS | Pack of 5 | 1+ Rs.15,986.120 | Total:Rs.15,986.12 Min: 1 / Mult: 1 | T | - | 0°C | 6.6ft | 2m | 150°C | PFA | - | 36AWG | - | 72" | 1.829m | 0.005" | PFA | 0.13mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811089 RoHS | Pack of 5 | 1+ Rs.19,690.450 | Total:Rs.19,690.45 Min: 1 / Mult: 1 | K | - | 0°C | 6.6ft | 2m | 260°C | PFA | - | 40AWG | - | 72" | 1.829m | 0.003" | PFA | 0.08mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811062 RoHS | Pack of 5 | 1+ Rs.10,919.550 | Total:Rs.10,919.55 Min: 1 / Mult: 1 | K | - | 0°C | 6.6ft | 2m | 482°C | Fiber Glass | - | 20AWG | - | 72" | 1.829m | 0.032" | Fiberglass | 0.81mm | Stripped Leads | 5TC Series | ANSI | Unshielded | ||||
2806364 RoHS | Pack of 5 | 1+ Rs.11,504.500 | Total:Rs.11,504.50 Min: 1 / Mult: 1 | K | - | 0°C | 3.3ft | 1m | 260°C | PFA | 36" | 36AWG | 914mm | - | - | - | PFA | - | Stripped Leads | 5TC Series | ANSI | Unshielded | ||||
2811067 RoHS | Pack of 5 | 1+ Rs.9,701.840 | Total:Rs.9,701.84 Min: 1 / Mult: 1 | K | - | 0°C | 6.6ft | 2m | 482°C | Fiber Glass | - | 30AWG | - | 72" | 1.829m | 0.01" | Fiberglass | 0.25mm | Wire Leaded | 5TC Series | ANSI | Unshielded | ||||
2811090 RoHS | Pack of 5 | 1+ Rs.11,741.220 | Total:Rs.11,741.22 Min: 1 / Mult: 1 | T | - | 0°C | 3.3ft | 1m | 260°C | - | 36" | 20AWG | 914.4mm | - | - | - | PFA | - | Stripped Leads | 5TC Series | ANSI | Unshielded | ||||
2811079 RoHS | Pack of 5 | 1+ Rs.14,089.010 | Total:Rs.14,089.01 Min: 1 / Mult: 1 | J | - | 0°C | 3.3ft | 1m | 260°C | - | 36" | 20AWG | 914.4mm | - | - | - | PFA | - | Stripped Leads | 5TC Series | ANSI | Unshielded | ||||
2811081 RoHS | Pack of 5 | 1+ Rs.10,919.550 | Total:Rs.10,919.55 Min: 1 / Mult: 1 | - | J | 0°C | - | - | 260°C | - | 72" | - | 1.82m | - | - | - | PFA | - | Stripped Leads | 5TC Series | ANSI | Unshielded | ||||




