Buzzers & Sounders :
110 Products FoundAll Filters
Expand Filters
Manufacturer
(27)
(12)
(6)
(7)
(3)
(5)
(2)
(20)
(28)
Transducer Function
(11)
(70)
(7)
(14)
Supply Voltage Min
(1)
(8)
(1)
(1)
(5)
(1)
(2)
(3)
Supply Voltage Max
(1)
(1)
(7)
(4)
(1)
(3)
(3)
(3)
Tones
(1)
(37)
(3)
(7)
(5)
(1)
(12)
(1)
Drive Circuit
(12)
(14)
Sound Pressure Level (SPL)
(1)
(1)
(4)
(4)
(2)
(1)
(1)
(16)
Current Rating
(2)
(3)
(4)
(1)
(1)
(3)
(2)
(5)
Resonant Frequency
(4)
(3)
(9)
(3)
(8)
(3)
(1)
(7)
Transducer Mounting
(5)
(31)
(3)
(6)
(11)
(46)
Housing Material
(3)
(9)
(1)
(1)
(6)
(5)
(1)
Packaging
(98)
(3)
(12)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Transducer Function | Supply Voltage Min | Supply Voltage Max | Tones | Drive Circuit | Sound Pressure Level (SPL) | Capacitance | Current Rating | Resonant Frequency | Transducer Mounting | Housing Material | Product Range | Operating Voltage Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 1000+Rs.327.010 5000+Rs.283.550 10000+Rs.248.760 | Buzzer | 2.5V | 4.5V | - | External | 92dB | - | 100mA | 2.73kHz | Surface Mount | LCP (Liquid Crystal Polymer) | - | 2.5V to 4.5V | -30°C | 70°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+Rs.482.590 5000+Rs.418.460 10000+Rs.367.120 | Buzzer | - | 25V | - | External | 70dB | 0.016µF | 5mA | 0 | Surface Mount | LCP (Liquid Crystal Polymer) | - | 25V p-p | -30°C | 70°C | ||||||
Each | 1+Rs.6,279.410 5+Rs.6,153.830 10+Rs.6,028.240 20+Rs.5,902.650 | Buzzer | 18V | 30V | Continuous, Pulse | - | 80dB | - | - | - | Panel | - | LPCZS Series | - | - | - | ||||||
Each | 1+Rs.555.270 5+Rs.489.350 10+Rs.423.430 20+Rs.409.100 40+Rs.394.770 More Pricing... | Buzzer | 0 | 16VDC | Continuous | - | 82dB | - | 35mA | 400Hz | Panel Mount | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+Rs.423.470 12500+Rs.367.200 25000+Rs.322.140 | Buzzer | 2V | 4V | - | External | 75dB | - | 110mA | 4kHz | Surface Mount | LCP (Liquid Crystal Polymer) | - | 2V to 4V | -30°C | 70°C | ||||||
Each | 1+Rs.265.480 5+Rs.235.070 10+Rs.204.660 20+Rs.194.680 40+Rs.184.700 More Pricing... | Buzzer | 4VDC | 10VDC | Continuous | Internal | 83dB | - | 10mA | 4.8kHz | Through Hole | PBT (Polybutylene Terephthalate) | - | 4VDC to 10VDC | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 600+Rs.512.150 3000+Rs.444.100 6000+Rs.389.600 | Buzzer | 7V | 15V | - | Internal | 90dB | - | 30mA | 2.7kHz | Surface Mount | PPS (Polyphenylene Sulfide) | - | 7VDC to 15VDC | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+Rs.282.530 10000+Rs.244.980 20000+Rs.214.920 | Buzzer | 2V | 5V | - | External | 75dB | - | 100mA | 4kHz | Surface Mount | LCP (Liquid Crystal Polymer) | - | 2V to 5V | -40°C | 85°C | ||||||
Each | 1+Rs.98.110 10+Rs.74.540 50+Rs.62.370 100+Rs.59.520 200+Rs.54.910 More Pricing... | Buzzer | 1V | 2V | - | External | 90dB | - | 20mA | 2.048kHz | Through Hole | PPO (Polyphenylene Oxide) | - | 1V to 2V | -20°C | 60°C | ||||||
Each | 1+Rs.170.450 5+Rs.152.870 10+Rs.135.280 20+Rs.127.680 40+Rs.120.070 More Pricing... | Buzzer | 4VDC | 7V | Single | Internal | 85dB | - | 30mA | 2.4kHz | Through Hole | PBT (Polybutylene Terephthalate) | - | 4VDC to 7VDC | -30°C | 70°C | ||||||
Each | 1+Rs.555.270 5+Rs.493.650 10+Rs.432.030 20+Rs.412.450 40+Rs.392.860 More Pricing... | Audio Indicator | 18V | 28VDC | Continuous | - | 78dBA | - | 35mA | - | Panel Mount | - | - | - | - | - | ||||||
Each | 1+Rs.6,020.060 5+Rs.5,752.540 10+Rs.5,485.030 25+Rs.5,296.430 50+Rs.5,132.840 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.265.310 10+Rs.204.470 25+Rs.184.510 50+Rs.172.160 100+Rs.156.950 | Buzzer | - | 18V | - | - | 100dB | - | - | 2kHz | SMD | - | PKMCS Series | - | - | - | ||||||
Each | 1+Rs.3,826.570 5+Rs.3,601.260 | Buzzer | 12VDC | 24VDC | Steady | - | 90dB | - | 9mA | - | Panel | - | HW1Z Series | - | - | - | ||||||
Each | 1+Rs.3,826.320 5+Rs.3,601.260 | Buzzer | 12VDC | 24VDC | Intermittent | - | 90dB | - | 7mA | - | Panel | - | HW1Z Series | - | - | - | ||||||
Each | 1+Rs.10,650.570 5+Rs.10,437.560 10+Rs.10,224.550 | Buzzer | - | 24VDC | Continuous | - | 95dBA | - | 25mA | 3.2kHz | Panel | - | 14 Series | - | - | - | ||||||
Each | 1+Rs.731.000 3+Rs.677.380 5+Rs.623.760 10+Rs.570.130 20+Rs.520.220 More Pricing... | Buzzer | 4VDC | 7V | Continuous | - | 88dBA | - | 30mA | 2.4kHz | SMD | - | - | - | - | - | ||||||
Each | 1+Rs.9,292.960 5+Rs.9,071.040 10+Rs.8,849.120 | Buzzer | - | 24VDC | Continuous | - | 95dBA | - | 25mA | 3.2kHz | Panel | - | 14 Series | - | - | - | ||||||
Each | 1+Rs.12,246.770 5+Rs.12,130.220 10+Rs.12,013.660 | Buzzer | - | 24VDC | Continuous | - | 95dBA | - | 25mA | 3.2kHz | Panel | - | 14 Series | - | - | - | ||||||
Each | 1+Rs.11,923.570 5+Rs.11,685.100 10+Rs.11,446.630 | Buzzer | - | 24VDC | Continuous | - | 95dBA | - | 25mA | 3.2kHz | Panel | - | 14 Series | - | - | - | ||||||
MALLORY SONALERT | Each | 1+Rs.6,257.800 5+Rs.5,799.290 10+Rs.5,717.170 20+Rs.5,635.050 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.268.130 10+Rs.239.930 100+Rs.218.140 500+Rs.209.840 1000+Rs.201.570 More Pricing... | Buzzer | 3V | 6V | Continuous | - | 80dB | - | 60mA | 2.048kHz | Through Hole | - | SD Series | - | - | - | ||||||
Each | 1+Rs.345.620 10+Rs.252.950 100+Rs.195.630 500+Rs.176.520 1000+Rs.160.280 More Pricing... | Buzzer | 6V | 15V | Continuous | - | 85dB | - | 100mA | 2.048kHz | Through Hole | - | SD Series | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.536.230 2+Rs.479.820 3+Rs.436.240 5+Rs.419.640 10+Rs.403.110 More Pricing... | Buzzer | 1V | 5V | - | - | 88dBA | - | 85mA | 2.67kHz | SMD | - | SDR Series | - | - | - | ||||||
Each | 1+Rs.351.090 10+Rs.257.080 100+Rs.174.710 500+Rs.174.230 1000+Rs.173.750 More Pricing... | Buzzer | 1V | 4V | Continuous | - | 80dB | - | 100mA | 2.048kHz | Through Hole | - | SD Series | - | - | - | ||||||






















