Microphones :
196 Products FoundFind a huge range of Microphones at element14 India. We stock a large selection of Microphones, including new and most popular products from the world's top manufacturers including: PUI Audio, Multicomp Pro, Same Sky, Infineon & Kingstate
All Filters
Expand Filters
Manufacturer
(44)
(6)
(14)
(2)
(1)
(1)
(101)
(25)
(2)
Transducer Function
(119)
Microphone Type
(1)
(97)
(35)
(31)
Frequency Response Min
(2)
(42)
(51)
(21)
(1)
(1)
(1)
Directivity
(11)
(153)
(17)
Frequency Response Max
(2)
(10)
(1)
(3)
(59)
(2)
(5)
(37)
Signal to Noise Ratio (SNR)
(9)
(3)
(4)
(1)
(14)
(3)
(78)
(5)
Acoustic Overload Point (AOP)
(1)
(49)
(5)
(2)
(2)
(3)
(2)
(1)
Supply Voltage Min
(4)
(23)
(18)
(20)
(1)
(3)
(5)
(3)
Supply Voltage Max
(7)
(1)
(6)
(1)
(1)
(2)
(1)
(11)
Sensitivity (dB)
(4)
(1)
(7)
(11)
(3)
(19)
(36)
(3)
Packaging
(162)
(33)
(1)
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Transducer Function | Audio Control Type | Microphone Type | Frequency Response Min | Supply Voltage Range | Directivity | Frequency Response Max | Signal to Noise Ratio (SNR) | Control Interface | Audio IC Case Style | Acoustic Overload Point (AOP) | Supply Voltage Min | Operating Temperature Min | Supply Voltage Max | Operating Temperature Max | Sensitivity (dB) | Drain Current Max | Output Impedance | Impedance | Sensor Case / Package | No. of Pins | Output Interface | IP Rating | Qualification | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.88.970 5+Rs.74.980 10+Rs.64.090 20+Rs.54.210 40+Rs.52.180 | Microphone | - | - | 20Hz | - | Omnidirectional | 20kHz | - | - | - | - | - | - | 10V | - | -42dB | - | 2.2kohm | 2.2kohm | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.97.560 5+Rs.78.120 10+Rs.75.330 20+Rs.72.530 40+Rs.65.930 More Pricing... | Microphone | - | ECM | 50Hz | - | Omnidirectional | 16000Hz | 60dB | - | - | - | - | - | 10V | - | -42dB | - | 2.2kohm | 2.2kohm | Radial Leaded | 2Pins | - | - | - | Multicomp Pro Microphones Electret Condenser | - | ||||||
Each | 1+Rs.126.010 25+Rs.110.390 50+Rs.96.290 100+Rs.90.950 250+Rs.85.240 More Pricing... | Microphone | - | ECM | 50Hz | - | Omnidirectional | 16000Hz | 60dB | - | - | - | - | - | 10V | - | -42dB | - | 2.2kohm | 2.2kohm | Radial Leaded | 2Pins | - | - | - | MP Mic ABM | - | ||||||
Each | 1+Rs.162.590 5+Rs.147.350 10+Rs.135.920 20+Rs.124.230 40+Rs.119.910 More Pricing... | Microphone | - | ECM | 50Hz | - | Omnidirectional | 16000Hz | 60dB | - | - | - | - | - | 10V | - | -44dB | - | 2.2kohm | 2.2kohm | Module | 2Pins | - | - | - | MP Mic ABM | - | ||||||
Each | 1+Rs.251.020 5+Rs.212.150 10+Rs.181.050 20+Rs.153.280 40+Rs.144.400 More Pricing... | Microphone | - | ECM | 100Hz | - | Unidirectional | 12kHz | 69dB | - | - | - | 1.5VDC | - | 9VDC | - | -37dB | 400µA | 1.8kohm | 1.8kohm | SMD | 2Pins | - | - | - | - | - | ||||||
Each | 1+Rs.327.720 25+Rs.290.880 50+Rs.252.770 100+Rs.238.800 250+Rs.223.560 More Pricing... | Microphone | - | ECM | 50Hz | - | Noise Cancelling | 16kHz | 58dB | - | - | - | 2V | - | 10V | - | -44dB | - | 2.2kohm | 2.2kohm | SMD | 2Pins | - | - | - | MP Mic ABM | - | ||||||
Each | 1+Rs.98.520 5+Rs.83.090 10+Rs.71.090 20+Rs.60.090 40+Rs.58.390 | Microphone | - | ECM | 20Hz | - | Omnidirectional | 20kHz | 56dB | - | - | - | - | - | 10V | - | -40dB | - | 2.2kohm | 2.2kohm | Radial Leaded | 2Pins | - | - | - | - | - | ||||||
2771919 | TE CONNECTIVITY | Each | 1+Rs.7,330.630 3+Rs.7,165.670 5+Rs.7,000.710 10+Rs.6,835.740 20+Rs.6,620.780 More Pricing... | Microphone | - | - | 8Hz | - | - | 2.2kHz | - | - | - | - | 4VDC | - | 30VDC | - | - | - | - | - | Module | - | - | - | - | - | - | ||||
Each | 1+Rs.253.780 5+Rs.222.890 10+Rs.192.000 20+Rs.182.500 40+Rs.173.000 More Pricing... | Microphone | - | ECM | 20Hz | - | Unidirectional | 20kHz | 55dB | - | - | 110dB | 1VDC | - | 10V | - | -50dB | 500µA | 680ohm | 680ohm | SMD | 2Pins | - | - | - | - | - | ||||||
Each | 1+Rs.412.840 5+Rs.364.390 10+Rs.315.940 20+Rs.300.430 40+Rs.284.920 More Pricing... | Microphone | - | ECM | 50Hz | - | Omnidirectional | 16kHz | 58dB | - | - | - | 2V | - | 10V | - | -44dB | 500µA | 2.2kohm | 2.2kohm | Module | 2Pins | - | IP57 | - | - | - | ||||||
Each | 1+Rs.248.080 5+Rs.218.150 10+Rs.188.210 20+Rs.179.180 40+Rs.170.140 More Pricing... | Microphone | - | ECM | 50Hz | - | Omnidirectional | 16kHz | 58dB | - | - | - | 2V | - | 10V | - | -44dB | 200µA | 2.2kohm | 2.2kohm | SMD | 2Pins | - | - | - | - | - | ||||||
Each | 1+Rs.70.880 25+Rs.60.970 50+Rs.53.350 100+Rs.50.810 250+Rs.48.150 More Pricing... | Microphone | - | ECM | 100Hz | - | Omnidirectional | 16kHz | 60dB | - | - | - | 2V | - | 10V | - | -40dB | 500µA | 2.2kohm | 2200ohm | Radial Leaded | 2Pins | - | - | - | Multicomp Pro Electret Microphones | - | ||||||
Each | 1+Rs.185.450 25+Rs.165.130 50+Rs.143.540 100+Rs.134.650 250+Rs.127.020 More Pricing... | Microphone | - | ECM | 100Hz | - | Omnidirectional | 16kHz | 60dB | - | - | - | 2V | - | 10V | - | -40dB | 500µA | 2.2kohm | 2.2kohm | Radial Leaded | 2Pins | - | - | - | MP Mic ABM | - | ||||||
Each | 1+Rs.97.560 5+Rs.78.120 10+Rs.75.330 20+Rs.72.530 40+Rs.65.930 More Pricing... | Microphone | - | ECM | 50Hz | - | Omnidirectional | 16kHz | 60dB | - | - | - | 1.5VDC | - | 10V | - | -41dB | 500µA | 2.2kohm | 2.2kohm | Radial Leaded | 2Pins | - | - | - | MP Mic ABM | - | ||||||
Each | 1+Rs.342.960 25+Rs.309.930 50+Rs.259.130 100+Rs.248.960 250+Rs.237.530 More Pricing... | Microphone | - | 0 | 50Hz | - | Omnidirectional | 16kHz | 60dB | - | - | - | 2V | - | 10V | - | -38dB | 500µA | 2.2kohm | 2.2kohm | Module | 2Pins | - | - | - | Multicomp Pro Electret Microphones | - | ||||||
TE CONNECTIVITY | Each | 1+Rs.8,673.510 5+Rs.8,213.340 10+Rs.7,753.170 25+Rs.7,602.330 50+Rs.7,450.530 More Pricing... | Microphone | - | - | 8Hz | - | - | 2.2kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CM-01B Series | - | |||||
Each | 1+Rs.151.060 5+Rs.127.740 10+Rs.108.960 20+Rs.92.190 40+Rs.88.990 | Microphone | - | ECM | 180Hz | - | Omnidirectional | 20kHz | 58dB | - | - | - | - | - | 10V | - | -42dB | 500µA | 2.2kohm | 2.2kohm | Radial Leaded | 2Pins | - | - | - | - | - | ||||||
Each | 1+Rs.462.360 25+Rs.417.900 50+Rs.350.580 100+Rs.335.340 250+Rs.321.370 More Pricing... | Microphone | - | ECM | 50Hz | - | Omnidirectional | 16kHz | 60dB | - | - | - | 2V | - | 10V | - | -44dB | - | 2.2kohm | 2.2kohm | Module | 2Pins | - | - | - | MP Mic ABM | - | ||||||
Each | 1+Rs.240.070 25+Rs.213.400 50+Rs.185.450 100+Rs.175.290 250+Rs.163.860 More Pricing... | Microphone | - | ECM | 50Hz | - | Noise Cancelling | 16kHz | 58dB | - | - | - | 2V | - | 10V | - | -46dB | - | 2.2kohm | 2.2kohm | SMD | 2Pins | - | - | - | MP Mic ABM | - | ||||||
Each | 1+Rs.130.840 25+Rs.114.830 50+Rs.100.100 100+Rs.94.630 250+Rs.88.660 More Pricing... | Microphone | - | ECM | 100Hz | - | Noise Cancelling | 10kHz | 58dB | - | - | - | 2V | - | 10V | - | -46dB | - | 2.2kohm | 2.2kohm | SMD | 2Pins | - | - | - | MP Mic ABM | - | ||||||
Each | 1+Rs.186.600 5+Rs.156.610 10+Rs.134.400 20+Rs.113.300 40+Rs.108.980 | Microphone | - | - | 20Hz | - | Omnidirectional | 20kHz | - | - | - | - | 2V | - | 10V | - | -42dB | 500µA | 2.2kohm | 2.2kohm | - | - | - | - | - | - | - | ||||||
MULTICOMP | Each | 1+Rs.161.630 10+Rs.127.950 25+Rs.117.360 50+Rs.107.740 100+Rs.96.000 More Pricing... | Microphone | - | - | 100Hz | - | - | 16kHz | - | - | - | - | 2V | - | 10V | - | -40dB | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.90.440 25+Rs.79.900 50+Rs.69.610 100+Rs.66.060 250+Rs.61.990 More Pricing... | Microphone | - | ECM | 100Hz | - | Omnidirectional | 16kHz | 60dB | - | - | - | 2V | - | 10V | - | -40dB | 500µA | 2.2kohm | 2200ohm | Radial Leaded | 2Pins | - | - | - | Multicomp Pro Electret Microphones | - | ||||||
Each | 1+Rs.161.320 25+Rs.141.000 50+Rs.123.210 100+Rs.116.360 250+Rs.109.120 More Pricing... | Microphone | - | ECM | 50Hz | - | Omnidirectional | 16kHz | 60dB | - | - | - | 2V | - | 10V | - | -42dB | 0 | 2.2kohm | 2.2kohm | SMD | 2Pins | - | - | - | MP Mic ABM | - | ||||||
MULTICOMP PRO | Each | 1+Rs.363.280 25+Rs.327.720 50+Rs.274.370 100+Rs.262.940 250+Rs.251.500 More Pricing... | Microphone | - | ECM | 50Hz | - | Unidirectional | 16kHz | 60dB | - | - | - | - | - | 10V | - | -47dB | - | 2.2kohm | 2.2kohm | SMD | 2Pins | - | - | - | MP Mic ABM | - | |||||























